Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1994-95 Chicago Bears Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bears | Opponents |
---|---|---|
Total 1st Downs | 274 | 275 |
1st Downs (Rushing - Passing - By Penalty) | 88 - 165 - 21 | 100 - 163 - 12 |
3rd Down Conversions | 97 / 232 | 81 / 218 |
4th Down Conversions | 9 / 16 | 8 / 17 |
Total Offensive Yards | 4679 | 5009 |
Offense (Plays - Average Yards) | 1014 - 4.6 | 982 - 5.1 |
Total Rushing Yards | 1588 | 1922 |
Rushing (Plays - Average Yards) | 487 - 3.3 | 432 - 4.4 |
Total Passing Yards | 3091 | 3087 |
Passing (Completions - Attempts - Interceptions - Average) | 308 - 502 - 16 - 6.4 | 295 - 522 - 12 - 6.2 |
Sacks | 28 | 25 |
Field Goals | 21 / 29 | 30 / 41 |
Touchdowns | 30 | 31 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 19 - 1 - 0 | 10 - 16 - 1 - 4 |
Avg Time Of Possession | 32:04 | 28:47 |
Turnover Ratio | -4 |
1994-95 Bears Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Walsh | 343 | 208 | 2078 | 60.64% | 6.10 | 10 | 2.92% | 8 | 2.33% | 50 | 11 | 52 | 77.9 |
Erik Kramer | 158 | 99 | 1129 | 62.66% | 7.20 | 8 | 5.06% | 8 | 5.06% | 85 | 14 | 87 | 79.9 |
Curtis Conway | 1 | 1 | 23 | 100.00% | 23.00 | 1 | 100.00% | 0 | 0.00% | 23 | 0 | 0 | 158.3 |
1994-95 Bears Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Lewis Tillman | 275 | 899 | 3.3 | 25 | 7 |
Raymont Harris | 123 | 464 | 3.8 | 13 | 1 |
Robert Green | 25 | 122 | 4.9 | 14 | 0 |
Curtis Conway | 6 | 31 | 5.2 | 12 | 0 |
Bob Christian | 7 | 29 | 4.1 | 8 | 0 |
Merril Hoge | 6 | 24 | 4.0 | 8 | 0 |
Tim Worley | 9 | 17 | 1.9 | 4 | 1 |
Steve Walsh | 30 | 4 | 0.1 | 12 | 1 |
Erik Kramer | 6 | -2 | -0.3 | 2 | 0 |
1994-95 Bears Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jeff Graham | 68 | 944 | 13.9 | 76 | 4 |
Curtis Conway | 39 | 546 | 14.0 | 85 | 2 |
Tom Waddle | 25 | 244 | 9.8 | 22 | 1 |
Raymont Harris | 39 | 236 | 6.1 | 18 | 0 |
Lewis Tillman | 27 | 222 | 8.2 | 39 | 0 |
Marv Cook | 21 | 212 | 10.1 | 34 | 1 |
Robert Green | 24 | 199 | 8.3 | 39 | 2 |
Chris Gedney | 13 | 157 | 12.1 | 37 | 3 |
Greg McMurtry | 8 | 112 | 14.0 | 30 | 1 |
Ryan Wetnight | 11 | 104 | 9.5 | 19 | 1 |
Merril Hoge | 13 | 79 | 6.1 | 11 | 0 |
Keith Jennings | 11 | 75 | 6.8 | 23 | 3 |
Bob Christian | 2 | 30 | 15.0 | 21 | 0 |
Greg Primus | 3 | 25 | 8.3 | 12 | 0 |
Tony Carter | 1 | 24 | 24.0 | 24 | 0 |
Nate Lewis | 2 | 13 | 6.5 | 8 | 1 |
Tim Worley | 1 | 8 | 8.0 | 8 | 0 |
1994-95 Bears Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Kevin Butler | 1-1 | 7-7 | 6-9 | 5-8 | 2-4 |
1994-95 Bears Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chris Gardocki | 76 | 2871 | 57 | 37.8 | 0 | 26 | 225 | 23 | 32.5 |
1994-95 Bears Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jeff Graham | 15 | 5 | 9.3 | 61 | 1 |
Curtis Conway | 8 | 9 | 7.9 | 24 | 0 |
Tom Waddle | 3 | 3 | 2.7 | 6 | 0 |
Nate Lewis | 1 | 3 | 7.0 | 7 | 0 |
1994-95 Bears Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Nate Lewis | 35 | 0 | 874 | 25.0 | 55 | 55 |
Curtis Conway | 10 | 0 | 228 | 22.8 | 34 | 34 |
Robert Green | 6 | 0 | 77 | 12.8 | 16 | 16 |
Tony Carter | 6 | 0 | 99 | 16.5 | 26 | 26 |
Tim Worley | 4 | 0 | 52 | 13.0 | 25 | 25 |
Jim Flanigan | 2 | 0 | 26 | 13.0 | 14 | 14 |
Donnell Woolford | 1 | 0 | 28 | 28.0 | 28 | 28 |
John Thierry | 1 | 0 | 0 | 0.0 | 0 | 0 |
Raymont Harris | 1 | 0 | 18 | 18.0 | 18 | 18 |
1994-95 Bears Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1994-95 Bears Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Shaun Gayle | 2 | 33 | 16.5 | 33 | 0 |
Alonzo Spellman | 1 | 31 | 31.0 | 31 | 0 |
Donnell Woolford | 5 | 30 | 6.0 | 25 | 0 |
Maurice Douglass | 1 | 18 | 18.0 | 18 | 0 |
Mark Carrier | 2 | 10 | 5.0 | 7 | 0 |
Jeremy Lincoln | 1 | 5 | 5.0 | 5 | 0 |