Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1994-95 Atlanta Falcons Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Falcons | Opponents |
---|---|---|
Total 1st Downs | 302 | 330 |
1st Downs (Rushing - Passing - By Penalty) | 63 - 218 - 21 | 107 - 201 - 22 |
3rd Down Conversions | 76 / 204 | 84 / 205 |
4th Down Conversions | 4 / 9 | 9 / 20 |
Total Offensive Yards | 5361 | 5829 |
Offense (Plays - Average Yards) | 996 - 5.4 | 1038 - 5.6 |
Total Rushing Yards | 1249 | 1693 |
Rushing (Plays - Average Yards) | 330 - 3.8 | 426 - 4.0 |
Total Passing Yards | 4112 | 4136 |
Passing (Completions - Attempts - Interceptions - Average) | 374 - 629 - 25 - 6.9 | 364 - 580 - 22 - 7.5 |
Sacks | 32 | 37 |
Field Goals | 21 / 25 | 26 / 33 |
Touchdowns | 36 | 44 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 25 - 0 - 3 | 16 - 26 - 0 - 2 |
Avg Time Of Possession | 29:19 | 31:00 |
Turnover Ratio | -3 |
1994-95 Falcons Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff George | 524 | 322 | 3734 | 61.45% | 7.10 | 23 | 4.39% | 18 | 3.44% | 85 | 32 | 206 | 83.3 |
Bobby Hebert | 103 | 52 | 610 | 50.49% | 5.90 | 2 | 1.94% | 6 | 5.83% | 40 | 3 | 17 | 51.0 |
Perry Klein | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 2 | 9 | 39.6 |
Bert Emanuel | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
1994-95 Falcons Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Craig Heyward | 183 | 779 | 4.3 | 17 | 7 |
Erric Pegram | 103 | 358 | 3.5 | 25 | 1 |
Jeff George | 30 | 66 | 2.2 | 10 | 0 |
Bobby Hebert | 9 | 43 | 4.8 | 20 | 0 |
Bert Emanuel | 2 | 4 | 2.0 | 2 | 0 |
Harold Alexander | 1 | 0 | 0.0 | 0 | 0 |
Jamal Anderson | 2 | -1 | -0.5 | 0 | 0 |
1994-95 Falcons Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Terance Mathis | 111 | 1342 | 12.1 | 81 | 11 |
Andre Rison | 81 | 1088 | 13.4 | 69 | 8 |
Bert Emanuel | 46 | 649 | 14.1 | 85 | 4 |
Ricky Sanders | 67 | 599 | 8.9 | 28 | 1 |
Craig Heyward | 32 | 335 | 10.5 | 34 | 1 |
Leonard Harris | 9 | 113 | 12.6 | 26 | 0 |
Erric Pegram | 16 | 99 | 6.2 | 28 | 0 |
Mitch Lyons | 7 | 54 | 7.7 | 10 | 0 |
Darryl Spencer | 2 | 51 | 25.5 | 40 | 0 |
David Mims | 3 | 14 | 4.7 | 6 | 0 |
1994-95 Falcons Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Norm Johnson | 0-0 | 9-9 | 7-7 | 4-4 | 1-5 |
1994-95 Falcons Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Harold Alexander | 71 | 2836 | 61 | 39.9 | 0 | 27 | 242 | 12 | 34.9 |
Scott Tyner | 8 | 285 | 46 | 35.6 | 0 | 4 | 31 | 2 | 31.8 |
1994-95 Falcons Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Clarence Verdin | 23 | 13 | 4.9 | 29 | 0 |
Tony Smith | 8 | 3 | 9.4 | 20 | 0 |
1994-95 Falcons Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Clarence Verdin | 44 | 0 | 1026 | 23.3 | 69 | 69 |
Tony Smith | 16 | 0 | 333 | 20.8 | 31 | 31 |
Erric Pegram | 9 | 0 | 145 | 16.1 | 35 | 35 |
Alton Montgomery | 2 | 0 | 58 | 29.0 | 37 | 37 |
Leonard Harris | 2 | 0 | 47 | 23.5 | 30 | 30 |
Craig Heyward | 1 | 0 | 7 | 7.0 | 7 | 7 |
Jamal Anderson | 1 | 0 | 11 | 11.0 | 11 | 11 |
1994-95 Falcons Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1994-95 Falcons Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Darnell Walker | 3 | 105 | 35.0 | 44 | 1 |
Chuck Smith | 1 | 36 | 36.0 | 36 | 1 |
Kevin Ross | 3 | 26 | 8.7 | 16 | 0 |
Roger Harper | 1 | 22 | 22.0 | 22 | 0 |
Scott Case | 2 | 12 | 6.0 | 12 | 0 |
Chris Doleman | 1 | 2 | 2.0 | 2 | 0 |
Jessie Tuggle | 1 | 0 | 0.0 | 0 | 0 |
Anthony Phillips | 1 | 0 | 0.0 | 0 | 0 |
D.J. Johnson | 5 | 0 | 0.0 | 0 | 0 |