Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Washington Redskins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Redskins | Opponents |
---|---|---|
Total 1st Downs | 255 | 304 |
1st Downs (Rushing - Passing - By Penalty) | 92 - 143 - 20 | 127 - 157 - 20 |
3rd Down Conversions | 74 / 213 | 92 / 215 |
4th Down Conversions | 5 / 16 | 5 / 15 |
Total Offensive Yards | 4273 | 5499 |
Offense (Plays - Average Yards) | 969 - 4.4 | 1027 - 5.4 |
Total Rushing Yards | 1728 | 2112 |
Rushing (Plays - Average Yards) | 396 - 4.4 | 513 - 4.1 |
Total Passing Yards | 2545 | 3387 |
Passing (Completions - Attempts - Interceptions - Average) | 287 - 533 - 21 - 5.2 | 291 - 483 - 17 - 7.4 |
Sacks | 31 | 40 |
Field Goals | 16 / 28 | 17 / 22 |
Touchdowns | 26 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 11 - 0 - 4 | 14 - 24 - 2 - 2 |
Avg Time Of Possession | 27:58 | 32:01 |
Turnover Ratio |
1993-94 Redskins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rypien | 319 | 166 | 1514 | 52.04% | 4.80 | 4 | 1.25% | 10 | 3.13% | 43 | 16 | 87 | 56.3 |
Rich Gannon | 125 | 74 | 704 | 59.20% | 5.60 | 3 | 2.40% | 7 | 5.60% | 54 | 16 | 87 | 59.5 |
Cary Conklin | 87 | 46 | 496 | 52.87% | 5.70 | 4 | 4.60% | 3 | 3.45% | 34 | 8 | 45 | 70.9 |
Brian Mitchell | 2 | 1 | 50 | 50.00% | 25.00 | 0 | 0.00% | 1 | 50.00% | 50 | 0 | 0 | 56.3 |
1993-94 Redskins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Reggie Brooks | 223 | 1063 | 4.8 | 85 | 3 |
Brian Mitchell | 63 | 246 | 3.9 | 29 | 3 |
Ricky Ervins | 50 | 201 | 4.0 | 18 | 0 |
Earnest Byner | 23 | 105 | 4.6 | 16 | 1 |
Rich Gannon | 21 | 88 | 4.2 | 12 | 1 |
Desmond Howard | 2 | 17 | 8.5 | 9 | 0 |
Ricky Sanders | 1 | 7 | 7.0 | 7 | 0 |
Mark Rypien | 9 | 4 | 0.4 | 5 | 3 |
Reggie Roby | 1 | 0 | 0.0 | 0 | 0 |
Art Monk | 1 | -1 | -1.0 | -1 | 0 |
Cary Conklin | 2 | -2 | -1.0 | -1 | 0 |
1993-94 Redskins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Ricky Sanders | 58 | 638 | 11.0 | 50 | 4 |
Tim McGee | 39 | 500 | 12.8 | 54 | 3 |
Art Monk | 41 | 398 | 9.7 | 29 | 2 |
Desmond Howard | 23 | 286 | 12.4 | 27 | 0 |
Earnest Byner | 27 | 194 | 7.2 | 20 | 0 |
Reggie Brooks | 21 | 186 | 8.9 | 43 | 0 |
Brian Mitchell | 20 | 157 | 7.9 | 18 | 0 |
Ron Middleton | 24 | 154 | 6.4 | 18 | 2 |
Ricky Ervins | 16 | 123 | 7.7 | 20 | 0 |
Frank Wycheck | 16 | 113 | 7.1 | 20 | 0 |
Greg Clifton | 2 | 15 | 7.5 | 10 | 0 |
1993-94 Redskins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Chip Lohmiller | 2-2 | 4-4 | 8-12 | 1-4 | 1-6 |
1993-94 Redskins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Reggie Roby | 78 | 3447 | 60 | 44.2 | 0 | 31 | 343 | 25 | 37.2 |
Kelly Goodburn | 5 | 197 | 49 | 39.4 | 0 | 3 | 0 | 3 | 39.4 |
1993-94 Redskins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Brian Mitchell | 29 | 7 | 6.7 | 48 | 0 |
Desmond Howard | 4 | 0 | 6.3 | 13 | 0 |
Alvoid Mays | 1 | 0 | 0.0 | 0 | 0 |
Darrell Green | 1 | 1 | 27.0 | 24 | 0 |
1993-94 Redskins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Brian Mitchell | 33 | 0 | 678 | 20.6 | 68 | 68 |
Desmond Howard | 21 | 0 | 405 | 19.3 | 33 | 33 |
Ricky Ervins | 2 | 0 | 29 | 14.5 | 18 | 18 |
Jason Buck | 1 | 0 | 15 | 15.0 | 15 | 15 |
Reggie Brooks | 1 | 0 | 12 | 12.0 | 12 | 12 |
Todd Bowles | 1 | 0 | 27 | 27.0 | 27 | 27 |
1993-94 Redskins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Redskins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
A.J. Johnson | 1 | 69 | 69.0 | 69 | 1 |
Kurt Gouveia | 1 | 59 | 59.0 | 59 | 1 |
Tom Carter | 6 | 54 | 9.0 | 29 | 0 |
Monte Coleman | 2 | 27 | 13.5 | 14 | 0 |
Brad Edwards | 1 | 17 | 17.0 | 17 | 0 |
Darrell Green | 4 | 10 | 2.5 | 6 | 0 |
Andre Collins | 1 | 5 | 5.0 | 5 | 0 |
Danny Copeland | 1 | 0 | 0.0 | 0 | 0 |