Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Tampa Bay Buccaneers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 241 | 280 |
1st Downs (Rushing - Passing - By Penalty) | 80 - 141 - 20 | 109 - 152 - 19 |
3rd Down Conversions | 74 / 213 | 85 / 224 |
4th Down Conversions | 3 / 12 | 5 / 16 |
Total Offensive Yards | 4311 | 5246 |
Offense (Plays - Average Yards) | 949 - 4.5 | 1011 - 5.2 |
Total Rushing Yards | 1290 | 1994 |
Rushing (Plays - Average Yards) | 402 - 3.2 | 479 - 4.2 |
Total Passing Yards | 3021 | 3252 |
Passing (Completions - Attempts - Interceptions - Average) | 262 - 508 - 25 - 6.5 | 300 - 503 - 9 - 6.7 |
Sacks | 29 | 39 |
Field Goals | 16 / 22 | 32 / 35 |
Touchdowns | 27 | 40 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 6 - 19 - 0 - 2 | 15 - 22 - 0 - 3 |
Avg Time Of Possession | 28:37 | 31:22 |
Turnover Ratio | -14 |
1993-94 Buccaneers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Erickson | 457 | 233 | 3054 | 50.98% | 6.70 | 18 | 3.94% | 21 | 4.60% | 67 | 35 | 236 | 66.4 |
Casey Weldon | 11 | 6 | 55 | 54.55% | 5.00 | 0 | 0.00% | 1 | 9.09% | 20 | 1 | 11 | 30.5 |
Dave Moore | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1993-94 Buccaneers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Reggie Cobb | 221 | 658 | 3.0 | 16 | 3 |
Vince Workman | 78 | 284 | 3.6 | 21 | 2 |
Mazio Royster | 33 | 115 | 3.5 | 19 | 1 |
Craig Erickson | 26 | 96 | 3.7 | 15 | 0 |
Horace Copeland | 3 | 34 | 11.3 | 22 | 0 |
Rudy Harris | 7 | 29 | 4.1 | 12 | 0 |
Charles Wilson | 2 | 7 | 3.5 | 4 | 0 |
Anthony McDowell | 2 | 6 | 3.0 | 3 | 0 |
Tyji Armstrong | 2 | 5 | 2.5 | 4 | 0 |
1993-94 Buccaneers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Courtney Hawkins | 62 | 933 | 15.1 | 67 | 5 |
Horace Copeland | 30 | 633 | 21.1 | 67 | 4 |
Vince Workman | 54 | 411 | 7.6 | 42 | 2 |
Ron Hall | 23 | 268 | 11.7 | 37 | 1 |
Charles Wilson | 15 | 225 | 15.0 | 24 | 0 |
Lawrence Dawsey | 15 | 203 | 13.5 | 24 | 0 |
Lamar Thomas | 8 | 186 | 23.3 | 62 | 2 |
Tyji Armstrong | 9 | 86 | 9.6 | 29 | 1 |
Reggie Cobb | 9 | 61 | 6.8 | 19 | 1 |
Robert Claiborne | 5 | 61 | 12.2 | 16 | 0 |
Rudy Harris | 4 | 48 | 12.0 | 25 | 0 |
Dave Moore | 4 | 47 | 11.8 | 19 | 1 |
Anthony McDowell | 8 | 26 | 3.3 | 9 | 1 |
Mazio Royster | 5 | 18 | 3.6 | 10 | 0 |
Vernon Turner | 1 | 7 | 7.0 | 7 | 0 |
1993-94 Buccaneers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Michael Husted | 0-0 | 5-5 | 5-6 | 3-6 | 3-5 |
1993-94 Buccaneers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Dan Stryzinski | 93 | 3772 | 57 | 40.6 | 1 | 53 | 394 | 24 | 35.7 |
1993-94 Buccaneers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Vernon Turner | 17 | 4 | 8.9 | 53 | 0 |
Courtney Hawkins | 15 | 8 | 11.1 | 35 | 0 |
Robert Claiborne | 6 | 6 | 5.3 | 13 | 0 |
1993-94 Buccaneers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Charles Wilson | 23 | 0 | 454 | 19.7 | 42 | 42 |
Vernon Turner | 21 | 0 | 391 | 18.6 | 46 | 46 |
Mazio Royster | 8 | 0 | 102 | 12.8 | 26 | 26 |
Vince Workman | 5 | 0 | 67 | 13.4 | 19 | 19 |
Robert Claiborne | 4 | 0 | 57 | 14.3 | 33 | 33 |
1993-94 Buccaneers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Buccaneers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Joe King | 3 | 29 | 9.7 | 28 | 0 |
Milton Mack | 1 | 27 | 27.0 | 27 | 1 |
Hardy Nickerson | 1 | 6 | 6.0 | 6 | 0 |
Darren Anderson | 1 | 6 | 6.0 | 6 | 0 |
Ricky Reynolds | 1 | 3 | 3.0 | 3 | 0 |
Ray Seals | 1 | 0 | 0.0 | 0 | 1 |
Marty Carter | 1 | 0 | 0.0 | 0 | 0 |