Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 San Francisco 49ers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | 49ers | Opponents |
---|---|---|
Total 1st Downs | 372 | 297 |
1st Downs (Rushing - Passing - By Penalty) | 134 - 212 - 26 | 109 - 171 - 17 |
3rd Down Conversions | 89 / 186 | 87 / 214 |
4th Down Conversions | 10 / 16 | 9 / 20 |
Total Offensive Yards | 6435 | 4997 |
Offense (Plays - Average Yards) | 1022 - 6.3 | 1012 - 4.9 |
Total Rushing Yards | 2133 | 1800 |
Rushing (Plays - Average Yards) | 463 - 4.6 | 404 - 4.5 |
Total Passing Yards | 4302 | 3197 |
Passing (Completions - Attempts - Interceptions - Average) | 354 - 524 - 17 - 8.5 | 314 - 564 - 19 - 6.2 |
Sacks | 44 | 35 |
Field Goals | 16 / 26 | 27 / 30 |
Touchdowns | 61 | 30 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 26 - 29 - 1 - 5 | 6 - 23 - 0 - 1 |
Avg Time Of Possession | 30:52 | 30:04 |
Turnover Ratio |
1993-94 49ers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Young | 462 | 314 | 4023 | 67.97% | 8.70 | 29 | 6.28% | 16 | 3.46% | 80 | 31 | 160 | 101.5 |
Steve Bono | 61 | 39 | 416 | 63.93% | 6.80 | 0 | 0.00% | 1 | 1.64% | 33 | 4 | 18 | 76.9 |
John Taylor | 1 | 1 | 41 | 100.00% | 41.00 | 0 | 0.00% | 0 | 0.00% | 41 | 0 | 0 | 118.8 |
1993-94 49ers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ricky Watters | 208 | 950 | 4.6 | 39 | 10 |
Steve Young | 69 | 407 | 5.9 | 35 | 2 |
Marc Logan | 58 | 280 | 4.8 | 45 | 7 |
Amp Lee | 72 | 230 | 3.2 | 13 | 1 |
Tom Rathman | 19 | 80 | 4.2 | 19 | 3 |
Dexter Carter | 10 | 72 | 7.2 | 50 | 1 |
Jerry Rice | 3 | 69 | 23.0 | 43 | 1 |
Adam Walker | 5 | 17 | 3.4 | 11 | 0 |
John Taylor | 2 | 17 | 8.5 | 12 | 0 |
Steve Bono | 12 | 14 | 1.2 | 10 | 1 |
Klaus Wilmsmeyer | 2 | 0 | 0.0 | 0 | 0 |
Bill Musgrave | 3 | -3 | -1.0 | -1 | 0 |
1993-94 49ers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jerry Rice | 98 | 1503 | 15.3 | 80 | 15 |
John Taylor | 56 | 940 | 16.8 | 76 | 5 |
Brent Jones | 68 | 735 | 10.8 | 29 | 3 |
Marc Logan | 37 | 348 | 9.4 | 24 | 0 |
Ricky Watters | 31 | 326 | 10.5 | 48 | 1 |
Jamie Williams | 16 | 132 | 8.3 | 15 | 1 |
Nate Singleton | 8 | 126 | 15.8 | 33 | 1 |
Amp Lee | 16 | 115 | 7.2 | 22 | 2 |
Tom Rathman | 10 | 86 | 8.6 | 17 | 0 |
Odessa Turner | 3 | 64 | 21.3 | 32 | 0 |
Sanjay Beach | 5 | 59 | 11.8 | 20 | 1 |
Dexter Carter | 3 | 40 | 13.3 | 14 | 0 |
Adam Walker | 1 | 4 | 4.0 | 4 | 0 |
Steve Young | 2 | 2 | 1.0 | 6 | 0 |
1993-94 49ers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Mike Cofer | 0-0 | 7-9 | 5-7 | 4-7 | 0-3 |
1993-94 49ers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Klaus Wilmsmeyer | 42 | 1718 | 61 | 40.9 | 0 | 15 | 171 | 11 | 34.5 |
1993-94 49ers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dexter Carter | 34 | 20 | 12.1 | 72 | 1 |
Larry Kelm | 1 | 0 | 0.0 | 0 | 0 |
1993-94 49ers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dexter Carter | 25 | 0 | 494 | 19.8 | 60 | 60 |
Amp Lee | 10 | 0 | 160 | 16.0 | 28 | 28 |
Adam Walker | 3 | 0 | 51 | 17.0 | 30 | 30 |
Larry Kelm | 1 | 0 | 0 | 0.0 | 0 | 0 |
John Brandes | 1 | 0 | 10 | 10.0 | 10 | 10 |
1993-94 49ers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 49ers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Merton Hanks | 3 | 104 | 34.7 | 67 | 1 |
Mike McGruder | 5 | 89 | 17.8 | 37 | 1 |
Eric Davis | 4 | 45 | 11.3 | 41 | 1 |
Tim McDonald | 3 | 23 | 7.7 | 21 | 0 |
Don Griffin | 3 | 6 | 2.0 | 3 | 0 |
John Johnson | 1 | 0 | 0.0 | 0 | 0 |