Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Philadelphia Eagles Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Eagles | Opponents |
---|---|---|
Total 1st Downs | 303 | 271 |
1st Downs (Rushing - Passing - By Penalty) | 104 - 184 - 15 | 91 - 155 - 25 |
3rd Down Conversions | 92 / 224 | 66 / 205 |
4th Down Conversions | 7 / 16 | 15 / 20 |
Total Offensive Yards | 4922 | 5019 |
Offense (Plays - Average Yards) | 1054 - 4.7 | 966 - 5.2 |
Total Rushing Yards | 1761 | 2080 |
Rushing (Plays - Average Yards) | 456 - 3.9 | 467 - 4.5 |
Total Passing Yards | 3161 | 2939 |
Passing (Completions - Attempts - Interceptions - Average) | 328 - 556 - 13 - 6.2 | 251 - 463 - 20 - 6.8 |
Sacks | 36 | 42 |
Field Goals | 16 / 23 | 23 / 34 |
Touchdowns | 35 | 35 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 7 - 23 - 0 - 5 | 11 - 22 - 1 - 1 |
Avg Time Of Possession | 31:28 | 29:27 |
Turnover Ratio | +1 |
1993-94 Eagles Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubby Brister | 309 | 181 | 1905 | 58.58% | 6.20 | 14 | 4.53% | 5 | 1.62% | 58 | 19 | 148 | 84.9 |
Ken O'Brien | 137 | 71 | 708 | 51.82% | 5.20 | 4 | 2.92% | 3 | 2.19% | 41 | 15 | 116 | 67.4 |
Randall Cunningham | 110 | 76 | 850 | 69.09% | 7.70 | 5 | 4.55% | 5 | 4.55% | 80 | 7 | 33 | 88.1 |
1993-94 Eagles Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Herschel Walker | 174 | 746 | 4.3 | 35 | 1 |
Heath Sherman | 115 | 406 | 3.5 | 19 | 2 |
Vaughn Hebron | 84 | 297 | 3.5 | 33 | 3 |
James Joseph | 39 | 140 | 3.6 | 12 | 0 |
Randall Cunningham | 18 | 110 | 6.1 | 26 | 1 |
Bubby Brister | 20 | 39 | 2.0 | 13 | 0 |
Ken O'Brien | 4 | 17 | 4.3 | 11 | 0 |
Jeff Feagles | 2 | 6 | 3.0 | 6 | 0 |
1993-94 Eagles Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Calvin Williams | 60 | 725 | 12.1 | 80 | 10 |
Herschel Walker | 75 | 610 | 8.1 | 55 | 3 |
Victor Bailey | 41 | 545 | 13.3 | 58 | 1 |
Mark Bavaro | 43 | 481 | 11.2 | 27 | 6 |
James Joseph | 29 | 291 | 10.0 | 48 | 1 |
Mike Young | 14 | 186 | 13.3 | 49 | 2 |
James Lofton | 14 | 183 | 13.1 | 32 | 0 |
Fred Barnett | 17 | 170 | 10.0 | 21 | 0 |
Vaughn Hebron | 11 | 82 | 7.5 | 12 | 0 |
Maurice Johnson | 10 | 81 | 8.1 | 17 | 0 |
Heath Sherman | 12 | 78 | 6.5 | 21 | 0 |
Jeff Sydner | 2 | 42 | 21.0 | 31 | 0 |
Reggie Lawrence | 1 | 5 | 5.0 | 5 | 0 |
1993-94 Eagles Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Roger Ruzek | 0-0 | 4-4 | 3-5 | 1-1 | 0-0 |
1993-94 Eagles Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jeff Feagles | 83 | 3323 | 60 | 40.0 | 0 | 35 | 311 | 31 | 35.3 |
1993-94 Eagles Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Vai Sikahema | 33 | 20 | 8.3 | 25 | 0 |
1993-94 Eagles Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Vai Sikahema | 30 | 0 | 579 | 19.3 | 35 | 35 |
Herschel Walker | 11 | 0 | 184 | 16.7 | 30 | 30 |
Jeff Sydner | 9 | 0 | 158 | 17.6 | 36 | 36 |
Vaughn Hebron | 3 | 0 | 35 | 11.7 | 18 | 18 |
Maurice Johnson | 1 | 0 | 7 | 7.0 | 7 | 7 |
1993-94 Eagles Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Eagles Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Eric Allen | 6 | 201 | 33.5 | 94 | 4 |
William Thomas | 2 | 39 | 19.5 | 21 | 0 |
Rich Miano | 4 | 26 | 6.5 | 16 | 0 |
Mark McMillian | 2 | 25 | 12.5 | 17 | 0 |
Britt Hager | 1 | 19 | 19.0 | 19 | 0 |
Byron Evans | 1 | 8 | 8.0 | 7 | 0 |
Seth Joyner | 1 | 6 | 6.0 | 6 | 0 |
Otis Smith | 1 | 0 | 0.0 | 0 | 0 |
Clyde Simmons | 1 | 0 | 0.0 | 0 | 0 |
Wes Hopkins | 1 | 0 | 0.0 | 0 | 0 |