Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 New York Jets Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Jets | Opponents |
---|---|---|
Total 1st Downs | 304 | 266 |
1st Downs (Rushing - Passing - By Penalty) | 106 - 173 - 25 | 93 - 161 - 12 |
3rd Down Conversions | 92 / 220 | 81 / 200 |
4th Down Conversions | 10 / 21 | 9 / 19 |
Total Offensive Yards | 5212 | 4712 |
Offense (Plays - Average Yards) | 1031 - 5.1 | 949 - 5.0 |
Total Rushing Yards | 1880 | 1473 |
Rushing (Plays - Average Yards) | 521 - 3.6 | 420 - 3.5 |
Total Passing Yards | 3332 | 3239 |
Passing (Completions - Attempts - Interceptions - Average) | 294 - 489 - 12 - 7.1 | 296 - 497 - 19 - 6.9 |
Sacks | 32 | 21 |
Field Goals | 17 / 26 | 21 / 26 |
Touchdowns | 31 | 26 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 14 - 16 - 0 - 1 | 8 - 15 - 0 - 3 |
Avg Time Of Possession | 32:15 | 27:44 |
Turnover Ratio | +9 |
1993-94 Jets Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boomer Esiason | 473 | 288 | 3421 | 60.89% | 7.20 | 16 | 3.38% | 11 | 2.33% | 77 | 18 | 139 | 84.5 |
Browning Nagle | 14 | 6 | 71 | 42.86% | 5.10 | 0 | 0.00% | 0 | 0.00% | 18 | 3 | 21 | 58.9 |
Louie Aguiar | 2 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 50.00% | 0 | 0 | 0 | 0.0 |
1993-94 Jets Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Johnny Johnson | 198 | 821 | 4.2 | 57 | 3 |
Brad Baxter | 174 | 559 | 3.2 | 16 | 7 |
Blair Thomas | 59 | 221 | 3.8 | 24 | 1 |
Adrian Murrell | 34 | 157 | 4.6 | 37 | 1 |
Boomer Esiason | 45 | 118 | 2.6 | 17 | 1 |
Terance Mathis | 2 | 20 | 10.0 | 17 | 1 |
Pat Chaffey | 5 | 17 | 3.4 | 7 | 0 |
Rob Moore | 1 | -6 | -6.0 | -6 | 0 |
Louie Aguiar | 3 | -27 | -9.0 | 5 | 0 |
1993-94 Jets Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Rob Moore | 64 | 843 | 13.2 | 51 | 1 |
Johnny Johnson | 67 | 641 | 9.6 | 48 | 1 |
Johnny Mitchell | 39 | 630 | 16.2 | 65 | 6 |
Chris Burkett | 40 | 531 | 13.3 | 77 | 4 |
Terance Mathis | 24 | 352 | 14.7 | 46 | 0 |
Brad Baxter | 20 | 158 | 7.9 | 24 | 0 |
Jim Thornton | 12 | 108 | 9.0 | 22 | 2 |
Rob Carpenter | 6 | 83 | 13.8 | 18 | 0 |
Pat Chaffey | 4 | 55 | 13.8 | 20 | 1 |
Fred Baxter | 3 | 48 | 16.0 | 25 | 1 |
Blair Thomas | 7 | 25 | 3.6 | 7 | 0 |
Troy Sadowski | 2 | 14 | 7.0 | 11 | 0 |
Adrian Murrell | 5 | 12 | 2.4 | 8 | 0 |
Boomer Esiason | 1 | -8 | -8.0 | -8 | 0 |
1993-94 Jets Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Cary Blanchard | 1-1 | 7-8 | 4-5 | 5-10 | 0-2 |
1993-94 Jets Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Louie Aguiar | 73 | 2806 | 71 | 38.4 | 0 | 26 | 156 | 21 | 34.4 |
1993-94 Jets Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Cliff Hicks | 17 | 4 | 9.2 | 20 | 0 |
Terance Mathis | 14 | 8 | 7.1 | 16 | 0 |
1993-94 Jets Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Adrian Murrell | 23 | 0 | 342 | 14.9 | 23 | 23 |
Anthony Prior | 9 | 0 | 126 | 14.0 | 27 | 27 |
Terance Mathis | 7 | 0 | 102 | 14.6 | 28 | 28 |
Richie Anderson | 4 | 0 | 66 | 16.5 | 22 | 22 |
Blair Thomas | 2 | 0 | 39 | 19.5 | 28 | 28 |
Troy Sadowski | 1 | 0 | 0 | 0.0 | 0 | 0 |
1993-94 Jets Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Jets Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Brian Washington | 6 | 128 | 21.3 | 62 | 1 |
Ronnie Lott | 3 | 35 | 11.7 | 29 | 0 |
James Hasty | 2 | 22 | 11.0 | 22 | 0 |
Eric Thomas | 2 | 20 | 10.0 | 20 | 0 |
Jeff Lageman | 1 | 15 | 15.0 | 15 | 0 |
Lonnie Young | 1 | 6 | 6.0 | 6 | 0 |
Mo Lewis | 2 | 4 | 2.0 | 3 | 0 |
Kyle Clifton | 1 | 3 | 3.0 | 3 | 0 |
Bobby Houston | 1 | 0 | 0.0 | 0 | 0 |