Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 New York Giants Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Giants | Opponents |
---|---|---|
Total 1st Downs | 300 | 268 |
1st Downs (Rushing - Passing - By Penalty) | 127 - 153 - 20 | 89 - 161 - 18 |
3rd Down Conversions | 90 / 221 | 67 / 196 |
4th Down Conversions | 5 / 11 | 12 / 23 |
Total Offensive Yards | 5145 | 4663 |
Offense (Plays - Average Yards) | 1024 - 5.0 | 950 - 4.9 |
Total Rushing Yards | 2210 | 1547 |
Rushing (Plays - Average Yards) | 560 - 3.9 | 395 - 3.9 |
Total Passing Yards | 2935 | 3116 |
Passing (Completions - Attempts - Interceptions - Average) | 257 - 424 - 9 - 7.5 | 298 - 514 - 18 - 6.5 |
Sacks | 41 | 40 |
Field Goals | 26 / 34 | 17 / 23 |
Touchdowns | 30 | 22 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 17 - 1 - 1 | 7 - 13 - 0 - 2 |
Avg Time Of Possession | 32:39 | 28:00 |
Turnover Ratio | +11 |
1993-94 Giants Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Simms | 400 | 247 | 3038 | 61.75% | 7.60 | 15 | 3.75% | 9 | 2.25% | 62 | 37 | 217 | 88.3 |
Kent Graham | 22 | 8 | 79 | 36.36% | 3.60 | 0 | 0.00% | 0 | 0.00% | 18 | 3 | 28 | 47.3 |
Dave Meggett | 2 | 2 | 63 | 100.00% | 31.50 | 2 | 100.00% | 0 | 0.00% | 42 | 0 | 0 | 158.3 |
1993-94 Giants Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Rodney Hampton | 292 | 1077 | 3.7 | 20 | 5 |
Lewis Tillman | 121 | 585 | 4.8 | 58 | 3 |
Dave Meggett | 69 | 329 | 4.8 | 23 | 0 |
Jarrod Bunch | 33 | 128 | 3.9 | 13 | 2 |
Kenyon Rasheed | 9 | 42 | 4.7 | 23 | 1 |
Phil Simms | 28 | 31 | 1.1 | 9 | 0 |
Mark Jackson | 3 | 25 | 8.3 | 20 | 0 |
Kent Graham | 2 | -3 | -1.5 | -1 | 0 |
Dave Brown | 3 | -4 | -1.3 | -1 | 0 |
1993-94 Giants Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Mark Jackson | 58 | 708 | 12.2 | 40 | 4 |
Chris Calloway | 35 | 513 | 14.7 | 47 | 3 |
Mike Sherrard | 24 | 433 | 18.0 | 55 | 2 |
Ed McCaffrey | 27 | 335 | 12.4 | 31 | 2 |
Dave Meggett | 38 | 319 | 8.4 | 50 | 0 |
Howard Cross | 21 | 272 | 13.0 | 32 | 5 |
Aaron Pierce | 12 | 212 | 17.7 | 54 | 0 |
Rodney Hampton | 18 | 210 | 11.7 | 62 | 0 |
Jarrod Bunch | 13 | 98 | 7.5 | 15 | 1 |
Derek Brown | 7 | 56 | 8.0 | 14 | 0 |
Lewis Tillman | 1 | 21 | 21.0 | 21 | 0 |
Keith Crawford | 1 | 6 | 6.0 | 6 | 0 |
Kenyon Rasheed | 1 | 3 | 3.0 | 3 | 0 |
Phil Simms | 1 | -6 | -6.0 | -6 | 0 |
1993-94 Giants Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
David Treadwell | 3-3 | 11-12 | 7-10 | 4-6 | 0-0 |
Brad Daluiso | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 |
1993-94 Giants Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Mike Horan | 44 | 1882 | 60 | 42.8 | 0 | 25 | 107 | 13 | 39.9 |
1993-94 Giants Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dave Meggett | 32 | 20 | 10.3 | 75 | 1 |
1993-94 Giants Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dave Meggett | 24 | 0 | 403 | 16.8 | 35 | 35 |
Chris Calloway | 6 | 0 | 89 | 14.8 | 21 | 21 |
Howard Cross | 2 | 0 | 15 | 7.5 | 13 | 13 |
1993-94 Giants Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Giants Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Mark Collins | 4 | 77 | 19.3 | 50 | 1 |
Myron Guyton | 2 | 34 | 17.0 | 19 | 0 |
Greg Jackson | 4 | 32 | 8.0 | 29 | 0 |
Corey Miller | 2 | 18 | 9.0 | 11 | 0 |
David Tate | 1 | 12 | 12.0 | 12 | 0 |
Corey Raymond | 2 | 11 | 5.5 | 11 | 0 |
Jesse Campbell | 1 | 0 | 0.0 | 0 | 0 |
Willie Beamon | 1 | 0 | 0.0 | 0 | 0 |
Jessie Armstead | 1 | 0 | 0.0 | 0 | 0 |