Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Miami Dolphins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Dolphins | Opponents |
---|---|---|
Total 1st Downs | 309 | 332 |
1st Downs (Rushing - Passing - By Penalty) | 85 - 207 - 17 | 103 - 205 - 24 |
3rd Down Conversions | 100 / 218 | 103 / 229 |
4th Down Conversions | 8 / 17 | 3 / 10 |
Total Offensive Yards | 5812 | 5150 |
Offense (Plays - Average Yards) | 1030 - 5.6 | 1061 - 4.9 |
Total Rushing Yards | 1459 | 1665 |
Rushing (Plays - Average Yards) | 419 - 3.5 | 460 - 3.6 |
Total Passing Yards | 4353 | 3485 |
Passing (Completions - Attempts - Interceptions - Average) | 342 - 581 - 18 - 7.9 | 350 - 572 - 13 - 6.4 |
Sacks | 29 | 30 |
Field Goals | 24 / 32 | 17 / 27 |
Touchdowns | 40 | 43 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 27 - 2 - 1 | 12 - 26 - 1 - 4 |
Avg Time Of Possession | 29:07 | 31:10 |
Turnover Ratio | -7 |
1993-94 Dolphins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Mitchell | 233 | 133 | 1773 | 57.08% | 7.60 | 12 | 5.15% | 8 | 3.43% | 77 | 7 | 49 | 84.2 |
Steve DeBerg | 227 | 136 | 1707 | 59.91% | 7.50 | 7 | 3.08% | 10 | 4.41% | 47 | 18 | 143 | 75.3 |
Dan Marino | 150 | 91 | 1218 | 60.67% | 8.10 | 8 | 5.33% | 3 | 2.00% | 80 | 7 | 42 | 95.9 |
Doug Pederson | 8 | 4 | 41 | 50.00% | 5.10 | 0 | 0.00% | 0 | 0.00% | 12 | 1 | 4 | 65.1 |
Keith Byars | 2 | 1 | 11 | 50.00% | 5.50 | 1 | 50.00% | 0 | 0.00% | 11 | 0 | 0 | 106.3 |
1993-94 Dolphins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Mark Higgs | 186 | 693 | 3.7 | 31 | 3 |
Terry Kirby | 119 | 390 | 3.3 | 20 | 3 |
Keith Byars | 64 | 269 | 4.2 | 77 | 3 |
Scott Mitchell | 21 | 89 | 4.2 | 32 | 0 |
Bernie Parmalee | 4 | 16 | 4.0 | 12 | 0 |
James Saxon | 5 | 13 | 2.6 | 9 | 0 |
Tony Martin | 1 | 6 | 6.0 | 6 | 0 |
Doug Pederson | 2 | -1 | -0.5 | 0 | 0 |
O.J. McDuffie | 1 | -4 | -4.0 | -4 | 0 |
Dan Marino | 9 | -4 | -0.4 | 4 | 1 |
Irving Fryar | 3 | -4 | -1.3 | 2 | 0 |
Steve DeBerg | 4 | -4 | -1.0 | -1 | 0 |
1993-94 Dolphins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Irving Fryar | 64 | 1010 | 15.8 | 65 | 5 |
Terry Kirby | 75 | 874 | 11.7 | 47 | 3 |
Mark Ingram | 44 | 707 | 16.1 | 77 | 6 |
Keith Jackson | 39 | 613 | 15.7 | 57 | 6 |
Keith Byars | 61 | 613 | 10.1 | 27 | 3 |
Tony Martin | 20 | 347 | 17.4 | 80 | 3 |
O.J. McDuffie | 19 | 197 | 10.4 | 18 | 0 |
Greg Baty | 5 | 78 | 15.6 | 32 | 1 |
Mark Higgs | 10 | 72 | 7.2 | 15 | 0 |
Scott Miller | 2 | 15 | 7.5 | 8 | 0 |
Mike Williams | 1 | 11 | 11.0 | 11 | 0 |
Bernie Parmalee | 1 | 1 | 1.0 | 1 | 0 |
1993-94 Dolphins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Pete Stoyanovich | 2-2 | 9-10 | 7-11 | 4-7 | 2-2 |
1993-94 Dolphins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Dale Hatcher | 58 | 2304 | 56 | 39.7 | 0 | 32 | 359 | 13 | 32.2 |
1993-94 Dolphins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
O.J. McDuffie | 28 | 22 | 11.3 | 72 | 2 |
1993-94 Dolphins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
O.J. McDuffie | 32 | 0 | 755 | 23.6 | 48 | 48 |
Mike Williams | 8 | 0 | 180 | 22.5 | 39 | 39 |
Terry Kirby | 4 | 0 | 85 | 21.3 | 26 | 26 |
Scott Miller | 2 | 0 | 22 | 11.0 | 16 | 16 |
James Saxon | 1 | 0 | 7 | 7.0 | 7 | 7 |
Irving Fryar | 1 | 0 | 10 | 10.0 | 10 | 10 |
Greg Baty | 1 | 0 | 7 | 7.0 | 7 | 7 |
1993-94 Dolphins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Dolphins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Louis Oliver | 2 | 60 | 30.0 | 56 | 1 |
J.B. Brown | 5 | 43 | 8.6 | 29 | 0 |
Troy Vincent | 2 | 29 | 14.5 | 23 | 0 |
Bryan Cox | 1 | 26 | 26.0 | 26 | 0 |
Liffort Hobley | 1 | 17 | 17.0 | 17 | 0 |
Chris Green | 2 | 0 | 0.0 | 0 | 0 |