Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Los Angeles Rams Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Rams | Opponents |
---|---|---|
Total 1st Downs | 278 | 304 |
1st Downs (Rushing - Passing - By Penalty) | 117 - 147 - 14 | 117 - 179 - 8 |
3rd Down Conversions | 79 / 202 | 102 / 218 |
4th Down Conversions | 5 / 11 | 10 / 17 |
Total Offensive Yards | 4804 | 5411 |
Offense (Plays - Average Yards) | 953 - 5.0 | 1003 - 5.4 |
Total Rushing Yards | 2014 | 1851 |
Rushing (Plays - Average Yards) | 449 - 4.5 | 480 - 3.9 |
Total Passing Yards | 2790 | 3560 |
Passing (Completions - Attempts - Interceptions - Average) | 247 - 473 - 19 - 6.4 | 299 - 488 - 11 - 7.7 |
Sacks | 35 | 31 |
Field Goals | 16 / 23 | 29 / 37 |
Touchdowns | 25 | 40 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 16 - 0 - 1 | 18 - 17 - 2 - 3 |
Avg Time Of Possession | 28:18 | 31:41 |
Turnover Ratio | -10 |
1993-94 Rams Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Everett | 274 | 135 | 1652 | 49.27% | 6.00 | 8 | 2.92% | 12 | 4.38% | 60 | 18 | 125 | 59.7 |
T.J. Rubley | 189 | 108 | 1338 | 57.14% | 7.10 | 8 | 4.23% | 6 | 3.17% | 54 | 13 | 106 | 80.1 |
Mike Pagel | 9 | 3 | 23 | 33.33% | 2.60 | 0 | 0.00% | 1 | 11.11% | 10 | 0 | 0 | 2.8 |
Cleveland Gary | 1 | 1 | 8 | 100.00% | 8.00 | 0 | 0.00% | 0 | 0.00% | 8 | 0 | 0 | 100.0 |
1993-94 Rams Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Jerome Bettis | 294 | 1429 | 4.9 | 71 | 7 |
Cleveland Gary | 79 | 293 | 3.7 | 15 | 1 |
T.J. Rubley | 29 | 102 | 3.5 | 13 | 0 |
Tim Lester | 11 | 74 | 6.7 | 26 | 0 |
Jim Everett | 19 | 38 | 2.0 | 14 | 0 |
David Lang | 9 | 29 | 3.2 | 28 | 0 |
Henry Ellard | 2 | 18 | 9.0 | 15 | 0 |
Russell White | 2 | 10 | 5.0 | 5 | 0 |
Todd Kinchen | 2 | 10 | 5.0 | 8 | 0 |
Troy Drayton | 1 | 7 | 7.0 | 7 | 0 |
Ernie Jones | 1 | 4 | 4.0 | 4 | 0 |
1993-94 Rams Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Henry Ellard | 61 | 945 | 15.5 | 54 | 2 |
Flipper Anderson | 37 | 552 | 14.9 | 56 | 4 |
Troy Drayton | 27 | 319 | 11.8 | 27 | 4 |
Cleveland Gary | 36 | 289 | 8.0 | 60 | 1 |
Jerome Bettis | 26 | 244 | 9.4 | 28 | 0 |
Pat Carter | 14 | 166 | 11.9 | 38 | 1 |
Tim Lester | 18 | 154 | 8.6 | 21 | 0 |
Todd Kinchen | 8 | 137 | 17.1 | 35 | 1 |
Travis McNeal | 8 | 75 | 9.4 | 22 | 1 |
Ernie Jones | 5 | 56 | 11.2 | 21 | 2 |
David Lang | 4 | 45 | 11.3 | 21 | 0 |
Sean LaChapelle | 2 | 23 | 11.5 | 14 | 0 |
1993-94 Rams Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Tony Zendejas | 0-0 | 6-7 | 4-5 | 0-3 | 6-8 |
1993-94 Rams Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Sean Landeta | 75 | 3215 | 66 | 42.9 | 1 | 44 | 444 | 18 | 34.3 |
Paul McJulien | 21 | 795 | 56 | 37.9 | 0 | 10 | 143 | 5 | 28.2 |
Don Bracken | 17 | 651 | 51 | 38.3 | 0 | 8 | 86 | 3 | 33.2 |
1993-94 Rams Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Richard Buchanan | 8 | 1 | 5.1 | 12 | 0 |
Todd Kinchen | 7 | 4 | 4.6 | 8 | 0 |
Henry Ellard | 2 | 8 | 9.0 | 13 | 0 |
Mitchell Price | 1 | 2 | 3.0 | 3 | 0 |
Darryl Henley | 1 | 0 | 8.0 | 8 | 0 |
1993-94 Rams Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Deral Boykin | 13 | 0 | 216 | 16.6 | 29 | 29 |
Russell White | 8 | 0 | 122 | 15.3 | 35 | 35 |
Mitchell Price | 8 | 0 | 144 | 18.0 | 23 | 23 |
Howard Griffith | 8 | 0 | 169 | 21.1 | 29 | 29 |
Todd Kinchen | 6 | 0 | 96 | 16.0 | 22 | 22 |
Steve Israel | 5 | 0 | 92 | 18.4 | 23 | 23 |
Troy Drayton | 1 | 0 | -15 | -15.0 | -15 | -15 |
1993-94 Rams Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Rams Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Robert Bailey | 2 | 41 | 20.5 | 41 | 0 |
Michael Stewart | 1 | 30 | 30.0 | 30 | 0 |
Shane Conlan | 1 | 28 | 28.0 | 28 | 0 |
Henry Rolling | 2 | 21 | 10.5 | 12 | 0 |
Thomas Homco | 1 | 6 | 6.0 | 6 | 0 |
Pat Terrell | 2 | 1 | 0.5 | 1 | 0 |
Todd Lyght | 2 | 0 | 0.0 | 0 | 0 |