Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Kansas City Chiefs Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Chiefs | Opponents |
---|---|---|
Total 1st Downs | 300 | 300 |
1st Downs (Rushing - Passing - By Penalty) | 94 - 180 - 26 | 103 - 161 - 36 |
3rd Down Conversions | 82 / 203 | 86 / 210 |
4th Down Conversions | 4 / 9 | 3 / 13 |
Total Offensive Yards | 4835 | 4771 |
Offense (Plays - Average Yards) | 970 - 5.0 | 1013 - 4.7 |
Total Rushing Yards | 1655 | 1620 |
Rushing (Plays - Average Yards) | 445 - 3.7 | 453 - 3.6 |
Total Passing Yards | 3180 | 3151 |
Passing (Completions - Attempts - Interceptions - Average) | 287 - 490 - 10 - 6.9 | 312 - 525 - 21 - 6.4 |
Sacks | 35 | 35 |
Field Goals | 23 / 29 | 28 / 32 |
Touchdowns | 37 | 30 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 14 - 20 - 0 - 3 | 11 - 18 - 0 - 1 |
Avg Time Of Possession | 29:28 | 30:31 |
Turnover Ratio | +10 |
1993-94 Chiefs Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Montana | 298 | 181 | 2144 | 60.74% | 7.20 | 13 | 4.36% | 7 | 2.35% | 50 | 12 | 61 | 87.4 |
Dave Krieg | 189 | 105 | 1238 | 55.56% | 6.60 | 7 | 3.70% | 3 | 1.59% | 66 | 22 | 138 | 81.4 |
Matt Blundin | 3 | 1 | 2 | 33.33% | 0.70 | 0 | 0.00% | 0 | 0.00% | 2 | 0 | 0 | 42.4 |
1993-94 Chiefs Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Marcus Allen | 206 | 764 | 3.7 | 39 | 12 |
Kimble Anders | 75 | 291 | 3.9 | 18 | 0 |
Todd McNair | 51 | 278 | 5.5 | 47 | 2 |
John Stephens | 54 | 191 | 3.5 | 22 | 1 |
Harvey Williams | 42 | 149 | 3.6 | 19 | 0 |
Joe Montana | 25 | 64 | 2.6 | 17 | 0 |
Fred Jones | 5 | 34 | 6.8 | 13 | 0 |
Ernie Thompson | 11 | 28 | 2.6 | 14 | 0 |
Dave Krieg | 21 | 24 | 1.1 | 20 | 0 |
Tim Barnett | 1 | 3 | 3.0 | 3 | 0 |
Dale Carter | 1 | 2 | 2.0 | 2 | 0 |
Keith Cash | 1 | 0 | 0.0 | 0 | 0 |
1993-94 Chiefs Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Willie Davis | 52 | 909 | 17.5 | 66 | 7 |
J.J. Birden | 51 | 721 | 14.1 | 50 | 2 |
Jonathan Hayes | 24 | 331 | 13.8 | 49 | 1 |
Kimble Anders | 40 | 326 | 8.2 | 27 | 1 |
Keith Cash | 24 | 242 | 10.1 | 24 | 4 |
Marcus Allen | 34 | 238 | 7.0 | 18 | 3 |
Tim Barnett | 17 | 182 | 10.7 | 25 | 1 |
Fred Jones | 9 | 111 | 12.3 | 19 | 0 |
Hassan Jones | 7 | 91 | 13.0 | 22 | 0 |
Todd McNair | 10 | 74 | 7.4 | 24 | 0 |
Harvey Williams | 7 | 42 | 6.0 | 14 | 0 |
Ernie Thompson | 4 | 33 | 8.3 | 13 | 0 |
John Stephens | 5 | 31 | 6.2 | 10 | 0 |
Joe Valerio | 1 | 1 | 1.0 | 1 | 1 |
1993-94 Chiefs Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Nick Lowery | 0-0 | 8-8 | 7-9 | 7-11 | 1-1 |
1993-94 Chiefs Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Bryan Barker | 76 | 3240 | 59 | 42.6 | 1 | 43 | 352 | 19 | 35.9 |
1993-94 Chiefs Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dale Carter | 27 | 4 | 9.2 | 30 | 0 |
J.J. Birden | 5 | 3 | 8.6 | 12 | 0 |
Danan Hughes | 3 | 0 | 16.3 | 29 | 0 |
Charles Mincy | 2 | 0 | 4.5 | 9 | 0 |
1993-94 Chiefs Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Danan Hughes | 14 | 0 | 266 | 19.0 | 30 | 30 |
Ron Dickerson | 11 | 0 | 237 | 21.6 | 44 | 44 |
Fred Jones | 9 | 0 | 156 | 17.3 | 29 | 29 |
John Stephens | 5 | 0 | 88 | 17.6 | 25 | 25 |
Harvey Williams | 3 | 0 | 53 | 17.7 | 26 | 26 |
Todd McNair | 1 | 0 | 28 | 28.0 | 28 | 28 |
Lonnie Marts | 1 | 0 | 0 | 0.0 | 0 | 0 |
Kimble Anders | 1 | 0 | 47 | 47.0 | 47 | 47 |
1993-94 Chiefs Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Chiefs Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Albert Lewis | 6 | 61 | 10.2 | 24 | 0 |
Kevin Ross | 2 | 49 | 24.5 | 48 | 0 |
Charles Mincy | 5 | 44 | 8.8 | 20 | 0 |
Doug Terry | 1 | 21 | 21.0 | 21 | 0 |
Lonnie Marts | 1 | 20 | 20.0 | 20 | 0 |
Martin Bayless | 2 | 14 | 7.0 | 16 | 0 |
Dan Saleaumua | 1 | 13 | 13.0 | 13 | 0 |
Neil Smith | 1 | 3 | 3.0 | 3 | 0 |
Jay Taylor | 1 | 0 | 0.0 | 0 | 0 |
Dale Carter | 1 | 0 | 0.0 | 0 | 0 |