Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 282 | 261 |
1st Downs (Rushing - Passing - By Penalty) | 98 - 166 - 18 | 88 - 157 - 16 |
3rd Down Conversions | 81 / 218 | 70 / 217 |
4th Down Conversions | 9 / 16 | 3 / 19 |
Total Offensive Yards | 4750 | 4482 |
Offense (Plays - Average Yards) | 1006 - 4.7 | 999 - 4.5 |
Total Rushing Yards | 1619 | 1582 |
Rushing (Plays - Average Yards) | 448 - 3.6 | 424 - 3.7 |
Total Passing Yards | 3131 | 2900 |
Passing (Completions - Attempts - Interceptions - Average) | 322 - 528 - 24 - 6.3 | 290 - 529 - 18 - 6.1 |
Sacks | 46 | 30 |
Field Goals | 31 / 37 | 31 / 40 |
Touchdowns | 35 | 27 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 14 - 19 - 1 - 1 | 6 - 16 - 0 - 5 |
Avg Time Of Possession | 30:52 | 29:07 |
Turnover Ratio | -1 |
1993-94 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Favre | 522 | 318 | 3303 | 60.92% | 6.30 | 19 | 3.64% | 24 | 4.60% | 66 | 30 | 199 | 72.2 |
Ty Detmer | 5 | 3 | 26 | 60.00% | 5.20 | 0 | 0.00% | 0 | 0.00% | 25 | 0 | 0 | 73.8 |
Sterling Sharpe | 1 | 1 | 1 | 100.00% | 1.00 | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 0 | 79.2 |
1993-94 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Darrell Thompson | 169 | 654 | 3.9 | 60 | 3 |
Edgar Bennett | 159 | 550 | 3.5 | 19 | 9 |
Brett Favre | 58 | 216 | 3.7 | 27 | 1 |
Robert Brooks | 3 | 17 | 5.7 | 21 | 0 |
Sterling Sharpe | 4 | 8 | 2.0 | 5 | 0 |
Marcus Wilson | 6 | 3 | 0.5 | 5 | 0 |
Ty Detmer | 1 | -2 | -2.0 | -2 | 0 |
1993-94 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Sterling Sharpe | 112 | 1274 | 11.4 | 54 | 11 |
Jackie Harris | 42 | 604 | 14.4 | 66 | 4 |
Edgar Bennett | 59 | 457 | 7.8 | 39 | 1 |
Mark Clayton | 32 | 331 | 10.3 | 32 | 3 |
Ed West | 25 | 253 | 10.1 | 24 | 0 |
Robert Brooks | 20 | 180 | 9.0 | 25 | 0 |
Darrell Thompson | 18 | 129 | 7.2 | 34 | 0 |
Ron Lewis | 2 | 21 | 10.5 | 17 | 0 |
Marcus Wilson | 2 | 18 | 9.0 | 11 | 0 |
Mark Chmura | 2 | 13 | 6.5 | 7 | 0 |
Corey Harris | 2 | 11 | 5.5 | 6 | 0 |
Anthony Morgan | 1 | 8 | 8.0 | 8 | 0 |
1993-94 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Chris Jacke | 1-1 | 12-12 | 6-10 | 6-7 | 6-7 |
1993-94 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Bryan Wagner | 74 | 3174 | 60 | 42.9 | 0 | 38 | 350 | 19 | 36.3 |
1993-94 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Mike Prior | 17 | 3 | 11.4 | 24 | 0 |
Robert Brooks | 16 | 4 | 8.4 | 35 | 0 |
Terrell Buckley | 11 | 5 | 6.9 | 39 | 0 |
George Teague | 1 | 0 | -1.0 | -1 | 0 |
1993-94 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Robert Brooks | 23 | 0 | 611 | 26.6 | 95 | 95 |
Corey Harris | 16 | 0 | 482 | 30.1 | 65 | 65 |
Marcus Wilson | 9 | 0 | 197 | 21.9 | 37 | 37 |
Darrell Thompson | 9 | 0 | 171 | 19.0 | 42 | 42 |
John Jurkovic | 2 | 0 | 22 | 11.0 | 13 | 13 |
Mark Chmura | 1 | 0 | 0 | 0.0 | 0 | 0 |
1993-94 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
LeRoy Butler | 6 | 131 | 21.8 | 39 | 0 |
Johnny Holland | 2 | 41 | 20.5 | 30 | 0 |
Terrell Buckley | 2 | 31 | 15.5 | 31 | 0 |
George Teague | 1 | 22 | 22.0 | 22 | 0 |
Wayne Simmons | 2 | 21 | 10.5 | 19 | 0 |
Bryce Paup | 1 | 8 | 8.0 | 8 | 0 |
Mike Prior | 1 | 1 | 1.0 | 1 | 0 |
Roland Mitchell | 1 | 0 | 0.0 | 0 | 0 |
Doug Evans | 1 | 0 | 0.0 | 0 | 0 |
Matt Brock | 1 | 0 | 0.0 | 0 | 0 |