Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Denver Broncos Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Broncos | Opponents |
---|---|---|
Total 1st Downs | 327 | 280 |
1st Downs (Rushing - Passing - By Penalty) | 105 - 187 - 35 | 86 - 181 - 13 |
3rd Down Conversions | 98 / 225 | 71 / 215 |
4th Down Conversions | 2 / 11 | 8 / 17 |
Total Offensive Yards | 5461 | 5149 |
Offense (Plays - Average Yards) | 1060 - 5.2 | 1005 - 5.1 |
Total Rushing Yards | 1693 | 1418 |
Rushing (Plays - Average Yards) | 468 - 3.6 | 397 - 3.6 |
Total Passing Yards | 3768 | 3731 |
Passing (Completions - Attempts - Interceptions - Average) | 350 - 553 - 10 - 7.3 | 314 - 562 - 18 - 7.1 |
Sacks | 46 | 39 |
Field Goals | 26 / 35 | 31 / 36 |
Touchdowns | 42 | 27 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 27 - 0 - 2 | 6 - 21 - 0 - 0 |
Avg Time Of Possession | 31:49 | 28:37 |
Turnover Ratio | +3 |
1993-94 Broncos Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Elway | 551 | 348 | 4030 | 63.16% | 7.30 | 25 | 4.54% | 10 | 1.81% | 63 | 39 | 293 | 92.8 |
Arthur Marshall | 1 | 1 | 30 | 100.00% | 30.00 | 1 | 100.00% | 0 | 0.00% | 30 | 0 | 0 | 158.3 |
Tommy Maddox | 1 | 1 | 1 | 100.00% | 1.00 | 1 | 100.00% | 0 | 0.00% | 1 | 0 | 0 | 118.8 |
1993-94 Broncos Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Rod Bernstine | 223 | 816 | 3.7 | 24 | 4 |
Robert Delpino | 131 | 445 | 3.4 | 18 | 8 |
Glyn Milburn | 52 | 231 | 4.4 | 26 | 0 |
John Elway | 44 | 153 | 3.5 | 18 | 0 |
Reggie Rivers | 15 | 50 | 3.3 | 14 | 1 |
Tom Rouen | 1 | 0 | 0.0 | 0 | 0 |
Tommy Maddox | 2 | -2 | -1.0 | -1 | 0 |
1993-94 Broncos Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Shannon Sharpe | 81 | 995 | 12.3 | 63 | 9 |
Derek Russell | 44 | 719 | 16.3 | 43 | 3 |
Vance Johnson | 36 | 517 | 14.4 | 56 | 5 |
Rod Bernstine | 44 | 372 | 8.5 | 41 | 0 |
Arthur Marshall | 28 | 360 | 12.9 | 40 | 2 |
Glyn Milburn | 38 | 300 | 7.9 | 50 | 3 |
Reggie Johnson | 20 | 243 | 12.2 | 38 | 1 |
Robert Delpino | 26 | 195 | 7.5 | 25 | 0 |
Cedric Tillman | 17 | 193 | 11.4 | 30 | 2 |
Tony Kimbrough | 8 | 79 | 9.9 | 16 | 0 |
Reggie Rivers | 6 | 59 | 9.8 | 17 | 1 |
Kitrick Taylor | 1 | 28 | 28.0 | 28 | 0 |
David Wyman | 1 | 1 | 1.0 | 1 | 1 |
1993-94 Broncos Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jason Elam | 0-0 | 11-12 | 7-7 | 4-10 | 4-6 |
1993-94 Broncos Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Tom Rouen | 67 | 3017 | 62 | 45.0 | 1 | 33 | 337 | 17 | 37.6 |
1993-94 Broncos Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Glyn Milburn | 40 | 11 | 10.6 | 54 | 0 |
Ronnie Bradford | 1 | 0 | 0.0 | 0 | 0 |
1993-94 Broncos Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Derek Russell | 18 | 0 | 374 | 20.8 | 49 | 49 |
Glyn Milburn | 12 | 0 | 188 | 15.7 | 26 | 26 |
Robert Delpino | 7 | 0 | 146 | 20.9 | 49 | 49 |
Shannon Sharpe | 1 | 0 | 0 | 0.0 | 0 | 0 |
Bob Meeks | 1 | 0 | 9 | 9.0 | 9 | 9 |
1993-94 Broncos Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Broncos Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Steve Atwater | 2 | 81 | 40.5 | 68 | 0 |
Dennis Smith | 3 | 57 | 19.0 | 36 | 0 |
Tyrone Braxton | 3 | 37 | 12.3 | 25 | 0 |
Mike Croel | 1 | 22 | 22.0 | 22 | 1 |
Frank Robinson | 1 | 13 | 13.0 | 13 | 0 |
Shane Dronett | 2 | 13 | 6.5 | 7 | 0 |
David Wyman | 1 | 9 | 9.0 | 9 | 0 |
Le-Lo Lang | 2 | 4 | 2.0 | 4 | 0 |
Darryl Hall | 1 | 0 | 0.0 | 0 | 0 |
Charles Dimry | 1 | 0 | 0.0 | 0 | 0 |
Ronnie Bradford | 1 | 0 | 0.0 | 0 | 0 |