Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 264 | 290 |
1st Downs (Rushing - Passing - By Penalty) | 91 - 152 - 21 | 94 - 170 - 26 |
3rd Down Conversions | 66 / 201 | 88 / 231 |
4th Down Conversions | 11 / 14 | 6 / 13 |
Total Offensive Yards | 4740 | 4778 |
Offense (Plays - Average Yards) | 948 - 5.0 | 1040 - 4.6 |
Total Rushing Yards | 1701 | 1654 |
Rushing (Plays - Average Yards) | 425 - 4.0 | 451 - 3.7 |
Total Passing Yards | 3039 | 3124 |
Passing (Completions - Attempts - Interceptions - Average) | 262 - 478 - 19 - 7.0 | 306 - 541 - 13 - 6.4 |
Sacks | 48 | 45 |
Field Goals | 16 / 22 | 31 / 38 |
Touchdowns | 36 | 30 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 23 - 3 - 2 | 9 - 19 - 0 - 2 |
Avg Time Of Possession | 29:32 | 30:27 |
Turnover Ratio | -14 |
1993-94 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinny Testaverde | 230 | 130 | 1797 | 56.52% | 7.80 | 14 | 6.09% | 9 | 3.91% | 62 | 17 | 101 | 85.7 |
Todd Philcox | 108 | 52 | 699 | 48.15% | 6.50 | 4 | 3.70% | 7 | 6.48% | 56 | 7 | 60 | 54.5 |
Michael Jackson | 1 | 1 | 25 | 100.00% | 25.00 | 0 | 0.00% | 0 | 0.00% | 25 | 0 | 0 | 118.8 |
Leroy Hoard | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1993-94 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Tommy Vardell | 171 | 644 | 3.8 | 54 | 3 |
Eric Metcalf | 129 | 611 | 4.7 | 55 | 1 |
Leroy Hoard | 56 | 227 | 4.1 | 30 | 0 |
Vinny Testaverde | 18 | 74 | 4.1 | 14 | 0 |
Randy Baldwin | 18 | 61 | 3.4 | 11 | 0 |
Kevin Mack | 10 | 33 | 3.3 | 7 | 1 |
Mark Carrier | 4 | 26 | 6.5 | 15 | 1 |
Todd Philcox | 2 | 3 | 1.5 | 3 | 1 |
James Jones | 2 | 2 | 1.0 | 1 | 1 |
Michael Jackson | 1 | 1 | 1.0 | 1 | 0 |
1993-94 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Michael Jackson | 41 | 756 | 18.4 | 62 | 8 |
Mark Carrier | 43 | 746 | 17.4 | 55 | 3 |
Eric Metcalf | 63 | 539 | 8.6 | 49 | 2 |
Leroy Hoard | 35 | 351 | 10.0 | 41 | 0 |
Brian Kinchen | 29 | 347 | 12.0 | 40 | 2 |
Keenan McCardell | 13 | 234 | 18.0 | 43 | 4 |
Tommy Vardell | 19 | 151 | 8.0 | 28 | 1 |
Lawyer Tillman | 5 | 68 | 13.6 | 18 | 1 |
Rico Smith | 4 | 55 | 13.8 | 17 | 0 |
Patrick Rowe | 3 | 37 | 12.3 | 16 | 0 |
Ron Wolfley | 5 | 25 | 5.0 | 9 | 1 |
Clarence Williams | 1 | 14 | 14.0 | 14 | 0 |
Randy Baldwin | 1 | 5 | 5.0 | 5 | 1 |
1993-94 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Matt Stover | 0-0 | 4-4 | 5-6 | 6-8 | 1-4 |
1993-94 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brian Hansen | 82 | 3632 | 72 | 44.3 | 2 | 49 | 438 | 15 | 36.5 |
1993-94 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Eric Metcalf | 36 | 11 | 12.9 | 91 | 2 |
Mark Carrier | 6 | 1 | 15.3 | 56 | 1 |
1993-94 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Randy Baldwin | 24 | 0 | 444 | 18.5 | 31 | 31 |
Eric Metcalf | 15 | 0 | 318 | 21.2 | 47 | 47 |
Leroy Hoard | 13 | 0 | 286 | 22.0 | 39 | 39 |
Tommy Vardell | 4 | 0 | 58 | 14.5 | 16 | 16 |
Rico Smith | 1 | 0 | 13 | 13.0 | 13 | 13 |
Brian Kinchen | 1 | 0 | 0 | 0.0 | 0 | 0 |
1993-94 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Najee Mustafaa | 1 | 97 | 97.0 | 97 | 1 |
Randy Hilliard | 1 | 54 | 54.0 | 54 | 0 |
Eric Turner | 5 | 25 | 5.0 | 19 | 0 |
Del Speer | 1 | 22 | 22.0 | 22 | 0 |
Clay Matthews | 1 | 10 | 10.0 | 10 | 0 |
Selwyn Jones | 3 | 0 | 0.0 | 0 | 0 |
Mike Johnson | 1 | 0 | 0.0 | 0 | 0 |