Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Cincinnati Bengals Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bengals | Opponents |
---|---|---|
Total 1st Downs | 239 | 306 |
1st Downs (Rushing - Passing - By Penalty) | 89 - 133 - 17 | 134 - 159 - 13 |
3rd Down Conversions | 80 / 232 | 85 / 212 |
4th Down Conversions | 10 / 26 | 7 / 11 |
Total Offensive Yards | 4052 | 5018 |
Offense (Plays - Average Yards) | 986 - 4.1 | 1000 - 5.0 |
Total Rushing Yards | 1511 | 2220 |
Rushing (Plays - Average Yards) | 423 - 3.6 | 521 - 4.3 |
Total Passing Yards | 2541 | 2798 |
Passing (Completions - Attempts - Interceptions - Average) | 272 - 510 - 11 - 5.5 | 251 - 457 - 12 - 6.5 |
Sacks | 22 | 53 |
Field Goals | 24 / 31 | 20 / 28 |
Touchdowns | 16 | 37 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 3 - 11 - 0 - 2 | 15 - 20 - 0 - 2 |
Avg Time Of Possession | 28:58 | 31:01 |
Turnover Ratio | +6 |
1993-94 Bengals Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Klingler | 343 | 190 | 1935 | 55.39% | 5.60 | 6 | 1.75% | 9 | 2.62% | 51 | 40 | 202 | 66.6 |
Jay Schroeder | 159 | 78 | 832 | 49.06% | 5.20 | 5 | 3.14% | 2 | 1.26% | 37 | 13 | 87 | 70.0 |
Erik Wilhelm | 6 | 4 | 63 | 66.67% | 10.50 | 0 | 0.00% | 0 | 0.00% | 27 | 0 | 0 | 101.4 |
Carl Pickens | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Lee Johnson | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1993-94 Bengals Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Harold Green | 215 | 589 | 2.7 | 25 | 0 |
Derrick Fenner | 121 | 482 | 4.0 | 26 | 1 |
David Klingler | 41 | 282 | 6.9 | 29 | 0 |
Ostell Miles | 22 | 56 | 2.6 | 15 | 1 |
Jay Schroeder | 10 | 41 | 4.1 | 20 | 0 |
Eric Ball | 8 | 37 | 4.6 | 18 | 1 |
Jeff Query | 2 | 13 | 6.5 | 8 | 0 |
Patrick Robinson | 1 | 6 | 6.0 | 6 | 0 |
Ryan Benjamin | 3 | 5 | 1.7 | 2 | 0 |
1993-94 Bengals Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jeff Query | 56 | 654 | 11.7 | 51 | 4 |
Carl Pickens | 43 | 565 | 13.1 | 36 | 6 |
Tony McGee | 44 | 525 | 11.9 | 37 | 0 |
Derrick Fenner | 48 | 427 | 8.9 | 40 | 0 |
Harold Green | 22 | 115 | 5.2 | 16 | 0 |
Reggie Rembert | 8 | 101 | 12.6 | 21 | 0 |
Ostell Miles | 6 | 89 | 14.8 | 27 | 0 |
Craig Thompson | 17 | 87 | 5.1 | 10 | 1 |
Wesley Carroll | 6 | 81 | 13.5 | 28 | 0 |
Patrick Robinson | 8 | 72 | 9.0 | 14 | 0 |
David Frisch | 6 | 43 | 7.2 | 12 | 0 |
Eric Ball | 4 | 39 | 9.8 | 24 | 0 |
Ryan Benjamin | 1 | 16 | 16.0 | 16 | 0 |
Jeff Thomason | 2 | 8 | 4.0 | 5 | 0 |
Milt Stegall | 1 | 8 | 8.0 | 8 | 0 |
1993-94 Bengals Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Doug Pelfrey | 0-0 | 8-8 | 6-10 | 8-10 | 2-3 |
1993-94 Bengals Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Lee Johnson | 90 | 3954 | 60 | 43.9 | 0 | 47 | 416 | 24 | 36.6 |
1993-94 Bengals Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Patrick Robinson | 43 | 6 | 7.1 | 36 | 0 |
Carl Pickens | 4 | 2 | 4.0 | 9 | 0 |
Marcello Simmons | 1 | 0 | 0.0 | 0 | 0 |
1993-94 Bengals Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Patrick Robinson | 30 | 0 | 567 | 18.9 | 42 | 42 |
Eric Ball | 23 | 0 | 501 | 21.8 | 45 | 45 |
Ostell Miles | 4 | 0 | 65 | 16.3 | 24 | 24 |
Ryan Benjamin | 4 | 0 | 78 | 19.5 | 24 | 24 |
1993-94 Bengals Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Bengals Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Darryl Williams | 2 | 126 | 63.0 | 97 | 1 |
Michael Brim | 3 | 74 | 24.7 | 30 | 1 |
Sheldon White | 2 | 19 | 9.5 | 14 | 0 |
Alan Grant | 1 | 17 | 17.0 | 17 | 0 |
James Francis | 2 | 12 | 6.0 | 12 | 0 |
Steve Tovar | 1 | 0 | 0.0 | 0 | 0 |
Rod Jones | 1 | 0 | 0.0 | 0 | 0 |