Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Buffalo Bills Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bills | Opponents |
---|---|---|
Total 1st Downs | 316 | 331 |
1st Downs (Rushing - Passing - By Penalty) | 117 - 176 - 23 | 114 - 199 - 18 |
3rd Down Conversions | 98 / 225 | 107 / 235 |
4th Down Conversions | 5 / 8 | 6 / 18 |
Total Offensive Yards | 5260 | 5554 |
Offense (Plays - Average Yards) | 1078 - 4.9 | 1119 - 5.0 |
Total Rushing Yards | 1943 | 1921 |
Rushing (Plays - Average Yards) | 550 - 3.5 | 500 - 3.8 |
Total Passing Yards | 3317 | 3633 |
Passing (Completions - Attempts - Interceptions - Average) | 304 - 497 - 18 - 7.1 | 323 - 582 - 23 - 6.7 |
Sacks | 37 | 31 |
Field Goals | 23 / 32 | 23 / 35 |
Touchdowns | 37 | 25 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 12 - 20 - 1 - 4 | 7 - 18 - 0 - 0 |
Avg Time Of Possession | 27:46 | 32:49 |
Turnover Ratio | +12 |
1993-94 Bills Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Kelly | 470 | 288 | 3382 | 61.28% | 7.20 | 18 | 3.83% | 18 | 3.83% | 65 | 25 | 171 | 79.9 |
Frank Reich | 26 | 16 | 153 | 61.54% | 5.90 | 2 | 7.69% | 0 | 0.00% | 30 | 6 | 47 | 103.5 |
Thurman Thomas | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1993-94 Bills Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Thurman Thomas | 355 | 1315 | 3.7 | 27 | 6 |
Kenneth Davis | 109 | 391 | 3.6 | 19 | 6 |
Jim Kelly | 36 | 102 | 2.8 | 17 | 0 |
Carwell Gardner | 20 | 56 | 2.8 | 8 | 0 |
Nate Turner | 11 | 36 | 3.3 | 10 | 0 |
Bill Brooks | 3 | 30 | 10.0 | 15 | 0 |
Andre Reed | 9 | 21 | 2.3 | 15 | 0 |
John Fina | 1 | -2 | -2.0 | -2 | 0 |
Frank Reich | 6 | -6 | -1.0 | -1 | 0 |
1993-94 Bills Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Andre Reed | 52 | 854 | 16.4 | 65 | 6 |
Bill Brooks | 60 | 714 | 11.9 | 32 | 5 |
Pete Metzelaars | 68 | 609 | 9.0 | 51 | 4 |
Don Beebe | 31 | 504 | 16.3 | 65 | 3 |
Thurman Thomas | 48 | 387 | 8.1 | 37 | 0 |
Russell Copeland | 13 | 242 | 18.6 | 60 | 0 |
Kenneth Davis | 21 | 95 | 4.5 | 28 | 0 |
Carwell Gardner | 4 | 50 | 12.5 | 22 | 1 |
Keith McKeller | 3 | 35 | 11.7 | 13 | 1 |
Steve Tasker | 2 | 26 | 13.0 | 22 | 0 |
Rob Awalt | 2 | 19 | 9.5 | 10 | 0 |
1993-94 Bills Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Steve Christie | 0-0 | 4-5 | 12-12 | 6-9 | 1-6 |
1993-94 Bills Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Chris Mohr | 74 | 2991 | 58 | 40.4 | 0 | 29 | 247 | 19 | 36.0 |
1993-94 Bills Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Russell Copeland | 31 | 7 | 8.8 | 47 | 1 |
Steve Tasker | 1 | 0 | 0.0 | 0 | 0 |
Bill Brooks | 1 | 0 | 3.0 | 3 | 0 |
1993-94 Bills Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Russell Copeland | 24 | 0 | 436 | 18.2 | 28 | 28 |
Don Beebe | 10 | 0 | 160 | 16.0 | 22 | 22 |
Kenneth Davis | 8 | 0 | 100 | 12.5 | 18 | 18 |
Brad Lamb | 2 | 0 | 40 | 20.0 | 23 | 23 |
Nate Turner | 1 | 0 | 10 | 10.0 | 10 | 10 |
1993-94 Bills Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Bills Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Henry Jones | 2 | 92 | 46.0 | 85 | 1 |
Darryl Talley | 3 | 74 | 24.7 | 61 | 1 |
Nate Odomes | 9 | 65 | 7.2 | 25 | 0 |
Matt Darby | 2 | 32 | 16.0 | 32 | 0 |
Mickey Washington | 1 | 27 | 27.0 | 27 | 1 |
James Williams | 2 | 11 | 5.5 | 6 | 0 |
Cornelius Bennett | 1 | 5 | 5.0 | 5 | 0 |
Bruce Smith | 1 | 0 | 0.0 | 0 | 0 |
Marvcus Patton | 2 | 0 | 0.0 | 0 | 0 |