Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1993-94 Atlanta Falcons Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Falcons | Opponents |
---|---|---|
Total 1st Downs | 292 | 278 |
1st Downs (Rushing - Passing - By Penalty) | 91 - 185 - 16 | 79 - 180 - 19 |
3rd Down Conversions | 80 / 209 | 73 / 200 |
4th Down Conversions | 10 / 18 | 7 / 16 |
Total Offensive Yards | 5110 | 5421 |
Offense (Plays - Average Yards) | 1008 - 5.1 | 951 - 5.7 |
Total Rushing Yards | 1590 | 1784 |
Rushing (Plays - Average Yards) | 395 - 4.0 | 419 - 4.3 |
Total Passing Yards | 3520 | 3637 |
Passing (Completions - Attempts - Interceptions - Average) | 334 - 573 - 25 - 6.6 | 308 - 505 - 13 - 7.5 |
Sacks | 27 | 40 |
Field Goals | 26 / 27 | 20 / 31 |
Touchdowns | 34 | 46 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 4 - 28 - 1 - 1 | 14 - 27 - 0 - 5 |
Avg Time Of Possession | 31:22 | 28:37 |
Turnover Ratio | -18 |
1993-94 Falcons Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Hebert | 430 | 263 | 2978 | 61.16% | 6.90 | 24 | 5.58% | 17 | 3.95% | 98 | 29 | 190 | 84.0 |
Billy Joe Tolliver | 76 | 39 | 464 | 51.32% | 6.10 | 3 | 3.95% | 5 | 6.58% | 42 | 3 | 15 | 56.0 |
Chris Miller | 66 | 32 | 345 | 48.48% | 5.20 | 1 | 1.52% | 3 | 4.55% | 32 | 8 | 62 | 50.4 |
Deion Sanders | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1993-94 Falcons Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Erric Pegram | 292 | 1185 | 4.1 | 29 | 3 |
Steve Broussard | 39 | 206 | 5.3 | 26 | 1 |
Eric Dickerson | 26 | 91 | 3.5 | 10 | 0 |
Bobby Hebert | 24 | 49 | 2.0 | 14 | 0 |
Billy Joe Tolliver | 7 | 48 | 6.9 | 24 | 0 |
Chris Miller | 2 | 11 | 5.5 | 6 | 0 |
Mike Pritchard | 2 | 4 | 2.0 | 4 | 0 |
David Mims | 1 | 3 | 3.0 | 3 | 0 |
Harold Alexander | 2 | -7 | -3.5 | 0 | 0 |
1993-94 Falcons Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Andre Rison | 86 | 1242 | 14.4 | 53 | 15 |
Michael Haynes | 72 | 778 | 10.8 | 98 | 4 |
Mike Pritchard | 74 | 736 | 10.0 | 34 | 7 |
Drew Hill | 34 | 384 | 11.3 | 30 | 0 |
Erric Pegram | 33 | 302 | 9.2 | 30 | 0 |
David Mims | 12 | 107 | 8.9 | 19 | 1 |
Deion Sanders | 6 | 106 | 17.7 | 70 | 1 |
Mitch Lyons | 8 | 63 | 7.9 | 14 | 0 |
Eric Dickerson | 6 | 58 | 9.7 | 30 | 0 |
Jason Phillips | 1 | 15 | 15.0 | 15 | 0 |
Steve Broussard | 1 | 4 | 4.0 | 4 | 0 |
Chris Hinton | 1 | -8 | -8.0 | -8 | 0 |
1993-94 Falcons Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Norm Johnson | 1-1 | 7-7 | 9-10 | 7-7 | 2-2 |
Lin Elliott | 0-0 | 1-1 | 0-1 | 1-2 | 0-0 |
1993-94 Falcons Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Harold Alexander | 72 | 3114 | 75 | 43.3 | 0 | 41 | 350 | 21 | 37.6 |
1993-94 Falcons Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Tony Smith | 32 | 17 | 8.0 | 51 | 0 |
Deion Sanders | 2 | 1 | 10.5 | 16 | 0 |
Vinnie Clark | 1 | 0 | 0.0 | 0 | 0 |
1993-94 Falcons Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Tony Smith | 38 | 0 | 948 | 25.0 | 97 | 97 |
Deion Sanders | 7 | 0 | 169 | 24.1 | 31 | 31 |
Erric Pegram | 4 | 0 | 63 | 15.8 | 28 | 28 |
Jason Phillips | 2 | 0 | 38 | 19.0 | 29 | 29 |
Alton Montgomery | 2 | 0 | 53 | 26.5 | 33 | 33 |
Mike Ruether | 1 | 0 | 7 | 7.0 | 7 | 7 |
David Mims | 1 | 0 | 22 | 22.0 | 22 | 22 |
1993-94 Falcons Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1993-94 Falcons Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Deion Sanders | 7 | 91 | 13.0 | 41 | 0 |
Vinnie Clark | 2 | 59 | 29.5 | 38 | 0 |
Darnell Walker | 3 | 7 | 2.3 | 7 | 0 |
Tracey Eaton | 1 | 0 | 0.0 | 0 | 0 |