Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1992-93 Miami Dolphins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Dolphins | Opponents |
---|---|---|
Total 1st Downs | 316 | 273 |
1st Downs (Rushing - Passing - By Penalty) | 101 - 194 - 21 | 92 - 168 - 13 |
3rd Down Conversions | 78 / 201 | 88 / 217 |
4th Down Conversions | 8 / 16 | 7 / 20 |
Total Offensive Yards | 5500 | 4583 |
Offense (Plays - Average Yards) | 998 - 5.5 | 976 - 4.7 |
Total Rushing Yards | 1525 | 1600 |
Rushing (Plays - Average Yards) | 407 - 3.7 | 428 - 3.7 |
Total Passing Yards | 3975 | 2983 |
Passing (Completions - Attempts - Interceptions - Average) | 332 - 563 - 17 - 7.4 | 294 - 512 - 18 - 6.4 |
Sacks | 36 | 28 |
Field Goals | 30 / 37 | 19 / 26 |
Touchdowns | 36 | 32 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 24 - 0 - 3 | 9 - 16 - 1 - 6 |
Avg Time Of Possession | 30:45 | 29:45 |
Turnover Ratio | -2 |
1992-93 Dolphins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Marino | 554 | 330 | 4116 | 59.57% | 7.40 | 24 | 4.33% | 16 | 2.89% | 62 | 28 | 173 | 85.1 |
Scott Mitchell | 8 | 2 | 32 | 25.00% | 4.00 | 0 | 0.00% | 1 | 12.50% | 18 | 0 | 0 | 4.2 |
Tony Martin | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1992-93 Dolphins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Mark Higgs | 256 | 915 | 3.6 | 23 | 7 |
Bobby Humphrey | 102 | 471 | 4.6 | 21 | 1 |
Dan Marino | 20 | 66 | 3.3 | 12 | 0 |
Bernie Parmalee | 6 | 38 | 6.3 | 20 | 0 |
Tony Paige | 7 | 11 | 1.6 | 6 | 1 |
Scott Mitchell | 8 | 10 | 1.3 | 8 | 0 |
Aaron Craver | 3 | 9 | 3.0 | 8 | 0 |
James Saxon | 4 | 7 | 1.8 | 4 | 0 |
Tony Martin | 1 | -2 | -2.0 | -2 | 0 |
1992-93 Dolphins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Mark Duper | 44 | 762 | 17.3 | 62 | 7 |
Mark Clayton | 43 | 619 | 14.4 | 44 | 3 |
Keith Jackson | 48 | 594 | 12.4 | 42 | 5 |
Tony Martin | 33 | 553 | 16.8 | 55 | 2 |
Bobby Humphrey | 54 | 507 | 9.4 | 26 | 1 |
Tony Paige | 48 | 399 | 8.3 | 30 | 1 |
Fred Banks | 22 | 319 | 14.5 | 39 | 3 |
Mark Higgs | 16 | 142 | 8.9 | 21 | 0 |
Ferrell Edmunds | 10 | 91 | 9.1 | 15 | 1 |
Robert Clark | 3 | 59 | 19.7 | 45 | 0 |
Mike Williams | 3 | 43 | 14.3 | 18 | 0 |
James Saxon | 5 | 41 | 8.2 | 14 | 0 |
Greg Baty | 3 | 19 | 6.3 | 12 | 1 |
1992-93 Dolphins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Pete Stoyanovich | 0-0 | 9-9 | 14-16 | 4-4 | 3-8 |
1992-93 Dolphins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Reggie Roby | 35 | 1443 | 60 | 41.2 | 0 | 16 | 183 | 11 | 34.3 |
Pete Stoyanovich | 2 | 90 | 48 | 45.0 | 0 | 0 | 0 | 0 | 45.0 |
1992-93 Dolphins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Scott Miller | 24 | 18 | 7.3 | 19 | 0 |
Troy Vincent | 5 | 0 | 3.2 | 6 | 0 |
Jarvis Williams | 1 | 1 | 0.0 | 0 | 0 |
Tony Martin | 1 | 0 | 0.0 | 0 | 0 |
1992-93 Dolphins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Mike Williams | 19 | 0 | 328 | 17.3 | 28 | 28 |
Bernie Parmalee | 14 | 0 | 289 | 20.6 | 32 | 32 |
Aaron Craver | 8 | 0 | 174 | 21.8 | 44 | 44 |
Tony Paige | 2 | 0 | 29 | 14.5 | 19 | 19 |
Bobby Humphrey | 1 | 0 | 18 | 18.0 | 18 | 18 |
1992-93 Dolphins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1992-93 Dolphins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Louis Oliver | 5 | 200 | 40.0 | 103 | 1 |
J.B. Brown | 4 | 119 | 29.8 | 48 | 1 |
Vestee Jackson | 3 | 63 | 21.0 | 30 | 1 |
Troy Vincent | 2 | 47 | 23.5 | 32 | 0 |
Jarvis Williams | 2 | 29 | 14.5 | 25 | 0 |
Bryan Cox | 1 | 0 | 0.0 | 0 | 0 |
Bruce Alexander | 1 | 0 | 0.0 | 0 | 0 |