Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1991-92 Washington Redskins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Redskins | Opponents |
---|---|---|
Total 1st Downs | 302 | 242 |
1st Downs (Rushing - Passing - By Penalty) | 107 - 179 - 16 | 72 - 151 - 19 |
3rd Down Conversions | 111 / 220 | 70 / 206 |
4th Down Conversions | 4 / 7 | 8 / 23 |
Total Offensive Yards | 5741 | 4293 |
Offense (Plays - Average Yards) | 996 - 5.8 | 946 - 4.5 |
Total Rushing Yards | 2049 | 1346 |
Rushing (Plays - Average Yards) | 540 - 3.8 | 348 - 3.9 |
Total Passing Yards | 3692 | 2947 |
Passing (Completions - Attempts - Interceptions - Average) | 261 - 447 - 11 - 8.4 | 292 - 548 - 27 - 6.0 |
Sacks | 50 | 9 |
Field Goals | 31 / 43 | 14 / 18 |
Touchdowns | 56 | 26 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 21 - 30 - 2 - 3 | 11 - 13 - 0 - 2 |
Avg Time Of Possession | 31:58 | 28:16 |
Turnover Ratio | +16 |
1991-92 Redskins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rypien | 421 | 249 | 3564 | 59.14% | 8.50 | 28 | 6.65% | 11 | 2.61% | 82 | 7 | 59 | 97.9 |
Jeff Rutledge | 22 | 11 | 189 | 50.00% | 8.60 | 1 | 4.55% | 0 | 0.00% | 40 | 2 | 20 | 94.7 |
Earnest Byner | 4 | 1 | 18 | 25.00% | 4.50 | 1 | 25.00% | 0 | 0.00% | 18 | 0 | 0 | 85.4 |
1991-92 Redskins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Earnest Byner | 274 | 1048 | 3.8 | 32 | 5 |
Ricky Ervins | 145 | 680 | 4.7 | 65 | 3 |
Gerald Riggs | 78 | 248 | 3.2 | 32 | 11 |
Ricky Sanders | 7 | 47 | 6.7 | 17 | 1 |
Art Monk | 9 | 19 | 2.1 | 14 | 0 |
Brian Mitchell | 3 | 14 | 4.7 | 8 | 0 |
Mark Rypien | 15 | 6 | 0.4 | 11 | 1 |
Gary Clark | 1 | 0 | 0.0 | 0 | 0 |
Jeff Rutledge | 8 | -13 | -1.6 | -1 | 0 |
1991-92 Redskins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Gary Clark | 70 | 1340 | 19.1 | 82 | 10 |
Art Monk | 71 | 1049 | 14.8 | 64 | 8 |
Ricky Sanders | 45 | 580 | 12.9 | 45 | 5 |
Earnest Byner | 34 | 308 | 9.1 | 31 | 0 |
Terry Orr | 10 | 201 | 20.1 | 47 | 4 |
Ricky Ervins | 16 | 181 | 11.3 | 28 | 1 |
Don Warren | 5 | 51 | 10.2 | 17 | 0 |
Ron Middleton | 3 | 25 | 8.3 | 11 | 0 |
Stephen Hobbs | 3 | 24 | 8.0 | 10 | 0 |
Jimmie Johnson | 3 | 7 | 2.3 | 4 | 2 |
Gerald Riggs | 1 | 5 | 5.0 | 5 | 0 |
1991-92 Redskins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Chip Lohmiller | 0-0 | 9-9 | 10-12 | 10-17 | 2-5 |
1991-92 Redskins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Kelly Goodburn | 52 | 2070 | 61 | 39.8 | 3 | 31 | 190 | 16 | 35.0 |
1991-92 Redskins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Brian Mitchell | 45 | 21 | 13.3 | 69 | 2 |
Stephen Hobbs | 1 | 0 | 10.0 | 10 | 0 |
1991-92 Redskins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Brian Mitchell | 29 | 0 | 583 | 20.1 | 35 | 35 |
Ricky Ervins | 11 | 0 | 232 | 21.1 | 46 | 46 |
Joe Johnson | 5 | 0 | 83 | 16.6 | 25 | 25 |
Kurt Gouveia | 3 | 0 | 12 | 4.0 | 9 | 9 |
Stephen Hobbs | 1 | 0 | 16 | 16.0 | 16 | 16 |
1991-92 Redskins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1991-92 Redskins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Wilber Marshall | 5 | 75 | 15.0 | 54 | 1 |
Brad Edwards | 4 | 52 | 13.0 | 27 | 0 |
Darrell Green | 5 | 47 | 9.4 | 24 | 0 |
Andre Collins | 2 | 33 | 16.5 | 18 | 1 |
Martin Mayhew | 3 | 31 | 10.3 | 31 | 1 |
Kurt Gouveia | 1 | 22 | 22.0 | 22 | 0 |
Tim Johnson | 1 | 14 | 14.0 | 14 | 0 |
Sidney Johnson | 2 | 5 | 2.5 | 5 | 0 |
Fred Stokes | 1 | 0 | 0.0 | 0 | 0 |
Alvoid Mays | 1 | 0 | 0.0 | 0 | 0 |
Danny Copeland | 1 | 0 | 0.0 | 0 | 0 |
Monte Coleman | 1 | 0 | 0.0 | 0 | 0 |