Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1991-92 New Orleans Saints Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Saints | Opponents |
---|---|---|
Total 1st Downs | 267 | 214 |
1st Downs (Rushing - Passing - By Penalty) | 93 - 157 - 17 | 63 - 139 - 12 |
3rd Down Conversions | 86 / 228 | 49 / 188 |
4th Down Conversions | 5 / 10 | 4 / 13 |
Total Offensive Yards | 4968 | 3933 |
Offense (Plays - Average Yards) | 1008 - 4.9 | 875 - 4.5 |
Total Rushing Yards | 1709 | 1213 |
Rushing (Plays - Average Yards) | 483 - 3.5 | 334 - 3.6 |
Total Passing Yards | 3259 | 2720 |
Passing (Completions - Attempts - Interceptions - Average) | 292 - 506 - 15 - 6.8 | 259 - 491 - 29 - 6.2 |
Sacks | 50 | 19 |
Field Goals | 25 / 32 | 17 / 21 |
Touchdowns | 38 | 23 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 20 - 0 - 3 | 6 - 12 - 2 - 3 |
Avg Time Of Possession | 34:25 | 26:23 |
Turnover Ratio | +14 |
1991-92 Saints Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Walsh | 255 | 141 | 1638 | 55.29% | 6.40 | 11 | 4.31% | 6 | 2.35% | 41 | 3 | 26 | 79.5 |
Bobby Hebert | 248 | 149 | 1676 | 60.08% | 6.80 | 9 | 3.63% | 8 | 3.23% | 65 | 16 | 134 | 79.0 |
Mike Buck | 2 | 1 | 61 | 50.00% | 30.50 | 0 | 0.00% | 1 | 50.00% | 61 | 0 | 0 | 56.3 |
Craig Heyward | 1 | 1 | 44 | 100.00% | 44.00 | 0 | 0.00% | 0 | 0.00% | 44 | 0 | 0 | 118.8 |
1991-92 Saints Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Fred McAfee | 109 | 494 | 4.5 | 34 | 2 |
Gill Fenerty | 139 | 477 | 3.4 | 54 | 3 |
Craig Heyward | 76 | 260 | 3.4 | 15 | 4 |
Dalton Hilliard | 79 | 252 | 3.2 | 65 | 4 |
Buford Jordan | 47 | 150 | 3.2 | 25 | 2 |
Bobby Hebert | 18 | 56 | 3.1 | 16 | 0 |
Quinn Early | 3 | 13 | 4.3 | 6 | 0 |
Bobby Morse | 3 | 7 | 2.3 | 8 | 0 |
Steve Walsh | 8 | 0 | 0.0 | 3 | 0 |
Tommy Barnhardt | 1 | 0 | 0.0 | 0 | 0 |
1991-92 Saints Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Floyd Turner | 64 | 927 | 14.5 | 65 | 8 |
Eric Martin | 66 | 803 | 12.2 | 30 | 4 |
Quinn Early | 32 | 541 | 16.9 | 52 | 2 |
Gill Fenerty | 26 | 235 | 9.0 | 50 | 2 |
John Tice | 22 | 230 | 10.5 | 22 | 0 |
Wesley Carroll | 18 | 184 | 10.2 | 31 | 1 |
Hoby Brenner | 16 | 179 | 11.2 | 21 | 0 |
Dalton Hilliard | 21 | 127 | 6.1 | 14 | 1 |
Buford Jordan | 15 | 92 | 6.1 | 19 | 1 |
Craig Heyward | 4 | 34 | 8.5 | 22 | 1 |
Pat Newman | 3 | 33 | 11.0 | 14 | 0 |
Greg Scales | 3 | 23 | 7.7 | 14 | 0 |
Fred McAfee | 1 | 8 | 8.0 | 8 | 0 |
Frank Wainright | 1 | 3 | 3.0 | 3 | 0 |
1991-92 Saints Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Morten Andersen | 0-0 | 6-6 | 11-13 | 6-9 | 2-4 |
1991-92 Saints Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Tommy Barnhardt | 86 | 3743 | 61 | 43.5 | 1 | 50 | 470 | 20 | 35.7 |
1991-92 Saints Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Vince Buck | 31 | 13 | 8.4 | 52 | 0 |
Gill Fenerty | 12 | 6 | 4.6 | 13 | 0 |
Bobby Morse | 1 | 0 | 2.0 | 2 | 0 |
1991-92 Saints Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Gene Atkins | 20 | 0 | 368 | 18.4 | 27 | 27 |
Stanford Jennings | 12 | 0 | 213 | 17.8 | 24 | 24 |
Quinn Early | 9 | 0 | 168 | 18.7 | 34 | 34 |
Bobby Morse | 3 | 0 | 60 | 20.0 | 21 | 21 |
Buford Jordan | 2 | 0 | 18 | 9.0 | 18 | 18 |
Gill Fenerty | 2 | 0 | 28 | 14.0 | 14 | 14 |
Fred McAfee | 1 | 0 | 14 | 14.0 | 14 | 14 |
Vencie Glenn | 1 | 0 | 10 | 10.0 | 10 | 10 |
1991-92 Saints Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1991-92 Saints Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Gene Atkins | 5 | 198 | 39.6 | 79 | 0 |
Reggie Jones | 3 | 61 | 20.3 | 51 | 0 |
Toi Cook | 3 | 54 | 18.0 | 22 | 0 |
Pat Swilling | 1 | 39 | 39.0 | 39 | 1 |
Vencie Glenn | 4 | 35 | 8.8 | 18 | 0 |
Brett Maxie | 3 | 33 | 11.0 | 31 | 1 |
Vaughan Johnson | 1 | 19 | 19.0 | 19 | 0 |
Bennie Thompson | 1 | 14 | 14.0 | 14 | 0 |
Sam Mills | 2 | 13 | 6.5 | 8 | 0 |
Vince Buck | 5 | 12 | 2.4 | 12 | 0 |
Mark Lee | 1 | 5 | 5.0 | 5 | 0 |
Stan Petry | 1 | 4 | 4.0 | 4 | 0 |