Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1991-92 Cincinnati Bengals Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bengals | Opponents |
---|---|---|
Total 1st Downs | 286 | 308 |
1st Downs (Rushing - Passing - By Penalty) | 96 - 162 - 28 | 100 - 191 - 17 |
3rd Down Conversions | 78 / 212 | 86 / 194 |
4th Down Conversions | 9 / 20 | 4 / 8 |
Total Offensive Yards | 4969 | 5652 |
Offense (Plays - Average Yards) | 993 - 5.0 | 980 - 5.8 |
Total Rushing Yards | 1811 | 1662 |
Rushing (Plays - Average Yards) | 449 - 4.0 | 454 - 3.7 |
Total Passing Yards | 3158 | 3990 |
Passing (Completions - Attempts - Interceptions - Average) | 290 - 511 - 22 - 6.7 | 303 - 505 - 17 - 8.2 |
Sacks | 21 | 33 |
Field Goals | 24 / 32 | 22 / 31 |
Touchdowns | 27 | 53 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 14 - 1 - 1 | 20 - 26 - 2 - 5 |
Avg Time Of Possession | 29:26 | 30:58 |
Turnover Ratio | -5 |
1991-92 Bengals Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boomer Esiason | 413 | 233 | 2883 | 56.42% | 7.00 | 13 | 3.15% | 16 | 3.87% | 53 | 25 | 190 | 72.5 |
Donald Hollas | 55 | 32 | 310 | 58.18% | 5.60 | 1 | 1.82% | 4 | 7.27% | 23 | 7 | 57 | 49.8 |
Erik Wilhelm | 42 | 24 | 217 | 57.14% | 5.20 | 0 | 0.00% | 2 | 4.76% | 29 | 1 | 8 | 51.4 |
Lee Johnson | 1 | 1 | 3 | 100.00% | 3.00 | 0 | 0.00% | 0 | 0.00% | 3 | 0 | 0 | 79.2 |
1991-92 Bengals Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Harold Green | 158 | 731 | 4.6 | 75 | 2 |
James Brooks | 152 | 571 | 3.8 | 25 | 2 |
Craig Taylor | 33 | 153 | 4.6 | 34 | 2 |
Ickey Woods | 36 | 97 | 2.7 | 12 | 4 |
Mike Dingle | 21 | 91 | 4.3 | 21 | 0 |
Donald Hollas | 12 | 66 | 5.5 | 27 | 0 |
Boomer Esiason | 24 | 66 | 2.8 | 16 | 0 |
Eric Ball | 10 | 21 | 2.1 | 10 | 1 |
Erik Wilhelm | 1 | 9 | 9.0 | 9 | 0 |
Eddie Brown | 1 | 8 | 8.0 | 8 | 0 |
Lee Johnson | 1 | -2 | -2.0 | -2 | 0 |
1991-92 Bengals Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Eddie Brown | 59 | 827 | 14.0 | 53 | 2 |
Tim McGee | 51 | 802 | 15.7 | 52 | 4 |
Rodney Holman | 31 | 445 | 14.4 | 39 | 2 |
James Brooks | 40 | 348 | 8.7 | 40 | 2 |
Michael Barber | 23 | 255 | 11.1 | 42 | 1 |
Eric Kattus | 12 | 136 | 11.3 | 24 | 0 |
Harold Green | 16 | 136 | 8.5 | 18 | 0 |
Craig Taylor | 21 | 122 | 5.8 | 16 | 0 |
Reggie Rembert | 9 | 117 | 13.0 | 23 | 1 |
Ickey Woods | 6 | 36 | 6.0 | 16 | 0 |
Shane Garrett | 3 | 32 | 10.7 | 13 | 0 |
Mike Dingle | 5 | 23 | 4.6 | 12 | 1 |
Eric Ball | 3 | 17 | 5.7 | 9 | 0 |
Jim Riggs | 4 | 14 | 3.5 | 7 | 0 |
1991-92 Bengals Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jim Breech | 0-0 | 9-10 | 8-10 | 5-6 | 1-3 |
Lee Johnson | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 |
1991-92 Bengals Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Lee Johnson | 64 | 2795 | 62 | 43.7 | 0 | 38 | 456 | 15 | 34.7 |
Jim Breech | 1 | 33 | 33 | 33.0 | 0 | 0 | 0 | 0 | 13.0 |
1991-92 Bengals Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Mitchell Price | 14 | 6 | 14.5 | 78 | 1 |
Michael Barber | 13 | 5 | 5.4 | 15 | 0 |
Shane Garrett | 1 | 0 | 7.0 | 7 | 0 |
1991-92 Bengals Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Shane Garrett | 13 | 0 | 214 | 16.5 | 24 | 24 |
Eric Ball | 13 | 0 | 262 | 20.2 | 24 | 24 |
James Brooks | 11 | 0 | 190 | 17.3 | 35 | 35 |
Mike Dingle | 7 | 0 | 176 | 25.1 | 63 | 63 |
Mitchell Price | 5 | 0 | 91 | 18.2 | 22 | 22 |
Harold Green | 4 | 0 | 66 | 16.5 | 20 | 20 |
Jim Riggs | 2 | 0 | 28 | 14.0 | 15 | 15 |
Eric Thomas | 1 | 0 | -1 | -1.0 | -1 | -1 |
Rodney Holman | 1 | 0 | 15 | 15.0 | 15 | 15 |
Michael Barber | 1 | 0 | 7 | 7.0 | 7 | 7 |
1991-92 Bengals Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1991-92 Bengals Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Rickey Dixon | 2 | 62 | 31.0 | 47 | 0 |
David Fulcher | 4 | 51 | 12.8 | 27 | 1 |
Leo Barker | 1 | 29 | 29.0 | 29 | 0 |
Barney Bussey | 2 | 18 | 9.0 | 18 | 0 |
Alonzo Mitz | 1 | 8 | 8.0 | 8 | 0 |
Eric Thomas | 3 | 0 | 0.0 | 0 | 0 |
Mitchell Price | 1 | 0 | 0.0 | 0 | 0 |
David Grant | 1 | 0 | 0.0 | 0 | 0 |
James Francis | 1 | 0 | 0.0 | 0 | 0 |