Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1989-90 New York Jets Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Jets | Opponents |
---|---|---|
Total 1st Downs | 292 | 328 |
1st Downs (Rushing - Passing - By Penalty) | 91 - 189 - 12 | 127 - 178 - 23 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 5011 | 5994 |
Offense (Plays - Average Yards) | 1032 - 4.9 | 1059 - 5.7 |
Total Rushing Yards | 1596 | 2136 |
Rushing (Plays - Average Yards) | 400 - 4.0 | 517 - 4.1 |
Total Passing Yards | 3415 | 3858 |
Passing (Completions - Attempts - Interceptions - Average) | 338 - 570 - 24 - 6.8 | 282 - 514 - 15 - 7.9 |
Sacks | 28 | 62 |
Field Goals | 14 / 21 | 21 / 31 |
Touchdowns | 30 | 50 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 14 - 0 - 5 | 16 - 31 - 1 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -9 |
1989-90 Jets Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken O'Brien | 477 | 288 | 3346 | 60.38% | 7.00 | 12 | 2.52% | 18 | 3.77% | 57 | 50 | 391 | 74.3 |
Tony Eason | 141 | 79 | 1016 | 56.03% | 7.20 | 4 | 2.84% | 6 | 4.26% | 63 | 17 | 120 | 70.5 |
Pat Ryan | 30 | 15 | 153 | 50.00% | 5.10 | 1 | 3.33% | 3 | 10.00% | 25 | 2 | 26 | 36.5 |
Kyle Mackey | 25 | 11 | 125 | 44.00% | 5.00 | 0 | 0.00% | 1 | 4.00% | 22 | 3 | 18 | 42.9 |
Mark Malone | 2 | 2 | 13 | 100.00% | 6.50 | 0 | 0.00% | 0 | 0.00% | 11 | 0 | 0 | 93.8 |
1989-90 Jets Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Johnny Hector | 177 | 702 | 4.0 | 24 | 3 |
Roger Vick | 112 | 434 | 3.9 | 39 | 5 |
Freeman McNeil | 80 | 352 | 4.4 | 19 | 2 |
A.B. Brown | 12 | 63 | 5.3 | 17 | 0 |
Ken O'Brien | 9 | 18 | 2.0 | 5 | 0 |
Joe Prokop | 1 | 17 | 17.0 | 17 | 1 |
Phil Epps | 1 | 14 | 14.0 | 14 | 0 |
Kyle Mackey | 2 | 3 | 1.5 | 5 | 0 |
Michael Harper | 1 | 3 | 3.0 | 3 | 0 |
Mark Malone | 1 | 0 | 0.0 | 0 | 0 |
Pat Ryan | 1 | -1 | -1.0 | -1 | 0 |
Tony Eason | 3 | -2 | -0.7 | 0 | 0 |
Chris Burkett | 1 | -4 | -4.0 | -4 | 0 |
Jeff Lageman | 1 | -5 | -5.0 | -5 | 0 |
1989-90 Jets Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jo-Jo Townsell | 45 | 787 | 17.5 | 63 | 5 |
Al Toon | 63 | 693 | 11.0 | 37 | 2 |
Johnny Hector | 38 | 330 | 8.7 | 32 | 2 |
Mickey Shuler | 29 | 322 | 11.1 | 22 | 0 |
Freeman McNeil | 31 | 310 | 10.0 | 25 | 1 |
Keith Neubert | 28 | 302 | 10.8 | 35 | 1 |
Chris Burkett | 24 | 298 | 12.4 | 30 | 1 |
Roger Vick | 34 | 241 | 7.1 | 21 | 2 |
Chris Dressel | 12 | 191 | 15.9 | 49 | 1 |
Michael Harper | 7 | 127 | 18.1 | 48 | 0 |
Greg Werner | 8 | 115 | 14.4 | 36 | 0 |
Billy Griggs | 9 | 112 | 12.4 | 23 | 0 |
Phil Epps | 8 | 108 | 13.5 | 21 | 0 |
Wesley Walker | 8 | 89 | 11.1 | 31 | 0 |
K.D. Dunn | 2 | 13 | 6.5 | 8 | 0 |
A.B. Brown | 4 | 10 | 2.5 | 6 | 0 |
1989-90 Jets Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Pat Leahy | 0 | 0 | 0 | 0 | 0 |
1989-90 Jets Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Joe Prokop | 87 | 3426 | 76 | 39.4 | 0 | 0 | 0 | 0 | 0.0 |
1989-90 Jets Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jo-Jo Townsell | 33 | 0 | 9.1 | 30 | 0 |
1989-90 Jets Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Jo-Jo Townsell | 34 | 0 | 653 | 19.2 | 69 | 69 |
Bobby Humphery | 24 | 0 | 414 | 17.3 | 52 | 52 |
Phil Epps | 9 | 0 | 154 | 17.1 | 43 | 43 |
Gerald Nichols | 2 | 0 | 9 | 4.5 | 7 | 7 |
Marvin Washington | 1 | 0 | 11 | 11.0 | 11 | 11 |
Dennis Byrd | 1 | 0 | 1 | 1.0 | 1 | 1 |
1989-90 Jets Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1989-90 Jets Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Erik McMillan | 6 | 180 | 30.0 | 92 | 1 |
James Hasty | 5 | 62 | 12.4 | 34 | 1 |
John Booty | 1 | 13 | 13.0 | 13 | 0 |
Scott Mersereau | 1 | 4 | 4.0 | 4 | 0 |
Alex Gordon | 1 | 2 | 2.0 | 2 | 0 |
Kerry Glenn | 1 | 0 | 0.0 | 0 | 0 |