Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1989-90 New York Giants Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Giants | Opponents |
---|---|---|
Total 1st Downs | 298 | 266 |
1st Downs (Rushing - Passing - By Penalty) | 118 - 157 - 23 | 90 - 159 - 17 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4963 | 4664 |
Offense (Plays - Average Yards) | 1046 - 4.7 | 946 - 4.9 |
Total Rushing Yards | 1889 | 1539 |
Rushing (Plays - Average Yards) | 556 - 3.4 | 421 - 3.7 |
Total Passing Yards | 3074 | 3125 |
Passing (Completions - Attempts - Interceptions - Average) | 248 - 444 - 16 - 7.6 | 273 - 486 - 22 - 7.1 |
Sacks | 39 | 46 |
Field Goals | 29 / 38 | 14 / 21 |
Touchdowns | 37 | 30 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 17 - 1 - 2 | 10 - 16 - 0 - 4 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +6 |
1989-90 Giants Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Simms | 405 | 228 | 3061 | 56.30% | 7.60 | 14 | 3.46% | 14 | 3.46% | 62 | 40 | 244 | 77.6 |
Jeff Hostetler | 39 | 20 | 294 | 51.28% | 7.50 | 3 | 7.69% | 2 | 5.13% | 35 | 6 | 37 | 80.5 |
1989-90 Giants Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ottis Anderson | 325 | 1023 | 3.2 | 36 | 14 |
Lewis Tillman | 79 | 290 | 3.7 | 19 | 0 |
Maurice Carthon | 57 | 153 | 2.7 | 18 | 0 |
Phil Simms | 32 | 141 | 4.4 | 15 | 1 |
Dave Meggett | 28 | 117 | 4.2 | 18 | 0 |
Jeff Hostetler | 11 | 71 | 6.5 | 19 | 2 |
Lee Rouson | 11 | 51 | 4.6 | 9 | 0 |
George Adams | 9 | 29 | 3.2 | 8 | 0 |
Odessa Turner | 2 | 11 | 5.5 | 14 | 0 |
Gary Reasons | 1 | 2 | 2.0 | 2 | 0 |
Mark Ingram | 1 | 1 | 1.0 | 1 | 0 |
1989-90 Giants Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Lionel Manuel | 33 | 539 | 16.3 | 49 | 1 |
Dave Meggett | 34 | 531 | 15.6 | 62 | 4 |
Odessa Turner | 38 | 467 | 12.3 | 44 | 4 |
Mark Ingram | 17 | 290 | 17.1 | 41 | 1 |
Zeke Mowatt | 27 | 288 | 10.7 | 31 | 0 |
Mark Bavaro | 22 | 278 | 12.6 | 29 | 3 |
Ottis Anderson | 28 | 268 | 9.6 | 26 | 0 |
Stephen Baker | 13 | 255 | 19.6 | 39 | 2 |
Maurice Carthon | 15 | 132 | 8.8 | 18 | 0 |
Lee Rouson | 7 | 121 | 17.3 | 39 | 0 |
Howard Cross | 6 | 107 | 17.8 | 27 | 1 |
Stacy Robinson | 4 | 41 | 10.3 | 16 | 0 |
Carl Banks | 1 | 22 | 22.0 | 22 | 1 |
Lewis Tillman | 1 | 9 | 9.0 | 9 | 0 |
George Adams | 2 | 7 | 3.5 | 10 | 0 |
1989-90 Giants Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Bjorn Nittmo | 0 | 0 | 0 | 0 | 0 |
Raul Allegre | 0 | 0 | 0 | 0 | 0 |
1989-90 Giants Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Sean Landeta | 70 | 3019 | 71 | 43.1 | 0 | 0 | 0 | 0 | 0.0 |
1989-90 Giants Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dave Meggett | 46 | 0 | 12.7 | 76 | 1 |
1989-90 Giants Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dave Meggett | 27 | 0 | 577 | 21.4 | 43 | 43 |
Mark Ingram | 22 | 0 | 332 | 15.1 | 29 | 29 |
Lee Rouson | 1 | 0 | 17 | 17.0 | 17 | 17 |
Mark Collins | 1 | 0 | 0 | 0.0 | 0 | 0 |
1989-90 Giants Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1989-90 Giants Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Terry Kinard | 5 | 135 | 27.0 | 58 | 1 |
Pepper Johnson | 3 | 60 | 20.0 | 39 | 1 |
Gary Reasons | 1 | 40 | 40.0 | 40 | 0 |
Myron Guyton | 2 | 27 | 13.5 | 14 | 0 |
Sheldon White | 2 | 18 | 9.0 | 18 | 0 |
Perry Williams | 3 | 14 | 4.7 | 14 | 0 |
Mark Collins | 2 | 12 | 6.0 | 12 | 0 |
Steve DeOssie | 1 | 10 | 10.0 | 10 | 0 |
Adrian White | 2 | 8 | 4.0 | 9 | 0 |
Carl Banks | 1 | 6 | 6.0 | 6 | 0 |