Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1989-90 Arizona Cardinals Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Cardinals | Opponents |
---|---|---|
Total 1st Downs | 262 | 329 |
1st Downs (Rushing - Passing - By Penalty) | 83 - 157 - 22 | 113 - 185 - 31 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4641 | 5877 |
Offense (Plays - Average Yards) | 986 - 4.7 | 1100 - 5.3 |
Total Rushing Yards | 1361 | 2302 |
Rushing (Plays - Average Yards) | 407 - 3.3 | 539 - 4.3 |
Total Passing Yards | 3280 | 3575 |
Passing (Completions - Attempts - Interceptions - Average) | 279 - 523 - 30 - 7.0 | 286 - 531 - 16 - 7.1 |
Sacks | 30 | 56 |
Field Goals | 18 / 26 | 29 / 40 |
Touchdowns | 29 | 41 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 17 - 0 - 2 | 12 - 24 - 0 - 5 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -14 |
1989-90 Cardinals Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Hogeboom | 364 | 204 | 2591 | 56.04% | 7.10 | 14 | 3.85% | 19 | 5.22% | 59 | 40 | 266 | 69.5 |
Tom Tupa | 134 | 65 | 973 | 48.51% | 7.30 | 3 | 2.24% | 9 | 6.72% | 77 | 14 | 94 | 52.2 |
Timm Rosenbach | 22 | 9 | 95 | 40.91% | 4.30 | 0 | 0.00% | 1 | 4.55% | 24 | 2 | 19 | 35.2 |
Vai Sikahema | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Rich Camarillo | 1 | 1 | 0 | 100.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 79.2 |
Rob Awalt | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
1989-90 Cardinals Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Earl Ferrell | 149 | 502 | 3.4 | 44 | 6 |
Tony Jordan | 83 | 211 | 2.5 | 15 | 2 |
Stump Mitchell | 43 | 165 | 3.8 | 14 | 0 |
Vai Sikahema | 38 | 145 | 3.8 | 27 | 0 |
Gary Hogeboom | 27 | 89 | 3.3 | 15 | 1 |
Tom Tupa | 15 | 75 | 5.0 | 13 | 0 |
Ron Wolfley | 13 | 36 | 2.8 | 5 | 1 |
Tony Baker | 20 | 31 | 1.6 | 6 | 0 |
Timm Rosenbach | 6 | 26 | 4.3 | 8 | 0 |
J.T. Smith | 2 | 21 | 10.5 | 11 | 0 |
Ernie Jones | 1 | 18 | 18.0 | 18 | 0 |
1989-90 Cardinals Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Ernie Jones | 45 | 838 | 18.6 | 72 | 3 |
J.T. Smith | 62 | 778 | 12.6 | 31 | 5 |
Roy Green | 44 | 703 | 16.0 | 59 | 7 |
Rob Awalt | 33 | 360 | 10.9 | 28 | 0 |
Don Holmes | 13 | 271 | 20.9 | 77 | 1 |
Vai Sikahema | 23 | 245 | 10.7 | 37 | 0 |
Jay Novacek | 23 | 225 | 9.8 | 30 | 1 |
Earl Ferrell | 18 | 122 | 6.8 | 25 | 0 |
Ron Wolfley | 5 | 38 | 7.6 | 22 | 0 |
Tony Jordan | 6 | 20 | 3.3 | 8 | 0 |
Tony Baker | 2 | 18 | 9.0 | 9 | 0 |
Stump Mitchell | 1 | 10 | 10.0 | 10 | 0 |
Darryl Usher | 1 | 8 | 8.0 | 8 | 0 |
Walter Reeves | 1 | 5 | 5.0 | 5 | 0 |
1989-90 Cardinals Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Al Del Greco | 0 | 0 | 0 | 0 | 0 |
1989-90 Cardinals Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Rich Camarillo | 76 | 3298 | 58 | 43.4 | 0 | 0 | 0 | 0 | 0.0 |
Tom Tupa | 6 | 280 | 51 | 46.7 | 0 | 0 | 0 | 0 | 0.0 |
1989-90 Cardinals Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Vai Sikahema | 37 | 0 | 11.7 | 53 | 0 |
Darryl Usher | 4 | 0 | 6.3 | 11 | 0 |
Ernie Jones | 1 | 0 | 13.0 | 13 | 0 |
1989-90 Cardinals Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Vai Sikahema | 43 | 0 | 874 | 20.3 | 52 | 52 |
Darryl Usher | 27 | 0 | 506 | 18.7 | 33 | 33 |
Tony Baker | 11 | 0 | 245 | 22.3 | 33 | 33 |
Ernie Jones | 7 | 0 | 124 | 17.7 | 27 | 27 |
Walter Reeves | 1 | 0 | 5 | 5.0 | 5 | 5 |
Lydell Carr | 1 | 0 | 15 | 15.0 | 15 | 15 |
1989-90 Cardinals Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1989-90 Cardinals Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Tim McDonald | 7 | 170 | 24.3 | 53 | 1 |
Michael Downs | 1 | 37 | 37.0 | 37 | 0 |
Lonnie Young | 1 | 32 | 32.0 | 32 | 0 |
Mike Zordich | 1 | 16 | 16.0 | 16 | 1 |
Cedric Mack | 4 | 15 | 3.8 | 9 | 0 |
Jim Wahler | 1 | 5 | 5.0 | 5 | 0 |
Carl Carter | 1 | 0 | 0.0 | 0 | 0 |
Ron Burton | 1 | 0 | 0.0 | 0 | 0 |