Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1988-89 Kansas City Chiefs Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Chiefs | Opponents |
---|---|---|
Total 1st Downs | 289 | 318 |
1st Downs (Rushing - Passing - By Penalty) | 104 - 161 - 24 | 162 - 136 - 20 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4844 | 5026 |
Offense (Plays - Average Yards) | 1019 - 4.8 | 1042 - 4.8 |
Total Rushing Yards | 1713 | 2592 |
Rushing (Plays - Average Yards) | 448 - 3.8 | 609 - 4.3 |
Total Passing Yards | 3131 | 2434 |
Passing (Completions - Attempts - Interceptions - Average) | 282 - 528 - 21 - 6.6 | 214 - 410 - 18 - 6.3 |
Sacks | 23 | 43 |
Field Goals | 27 / 32 | 16 / 24 |
Touchdowns | 24 | 39 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 16 - 0 - 0 | 23 - 12 - 2 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -3 |
1988-89 Chiefs Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve DeBerg | 414 | 224 | 2935 | 54.11% | 7.10 | 16 | 3.86% | 16 | 3.86% | 80 | 30 | 246 | 73.5 |
Bill Kenney | 114 | 58 | 549 | 50.88% | 4.80 | 0 | 0.00% | 5 | 4.39% | 25 | 13 | 107 | 46.3 |
1988-89 Chiefs Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Christian Okoye | 105 | 473 | 4.5 | 48 | 3 |
Paul Palmer | 134 | 452 | 3.4 | 26 | 2 |
Herman Heard | 106 | 438 | 4.1 | 20 | 0 |
James Saxon | 60 | 236 | 3.9 | 14 | 2 |
Larry Moriarty | 20 | 62 | 3.1 | 9 | 0 |
Steve DeBerg | 18 | 30 | 1.7 | 13 | 1 |
Kelly Goodburn | 1 | 15 | 15.0 | 15 | 0 |
Bill Kenney | 2 | 4 | 2.0 | 2 | 0 |
Kitrick Taylor | 1 | 2 | 2.0 | 2 | 0 |
Carlos Carson | 1 | 1 | 1.0 | 1 | 0 |
1988-89 Chiefs Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Stephone Paige | 61 | 902 | 14.8 | 49 | 7 |
Carlos Carson | 46 | 711 | 15.5 | 80 | 3 |
Paul Palmer | 53 | 611 | 11.5 | 71 | 4 |
Emile Harry | 26 | 362 | 13.9 | 38 | 1 |
Jonathan Hayes | 22 | 233 | 10.6 | 25 | 1 |
Herman Heard | 20 | 198 | 9.9 | 32 | 0 |
James Saxon | 19 | 177 | 9.3 | 22 | 0 |
Kitrick Taylor | 9 | 105 | 11.7 | 36 | 0 |
Alfredo Roberts | 10 | 104 | 10.4 | 20 | 0 |
Christian Okoye | 8 | 51 | 6.4 | 12 | 0 |
Larry Moriarty | 6 | 40 | 6.7 | 12 | 0 |
Darrell Colbert | 1 | -3 | -3.0 | -3 | 0 |
Kenny Gamble | 1 | -7 | -7.0 | -7 | 0 |
1988-89 Chiefs Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Nick Lowery | 0 | 0 | 0 | 0 | 0 |
1988-89 Chiefs Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Kelly Goodburn | 76 | 3059 | 59 | 40.3 | 0 | 0 | 0 | 0 | 0.0 |
1988-89 Chiefs Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Kitrick Taylor | 29 | 0 | 6.5 | 16 | 0 |
1988-89 Chiefs Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Paul Palmer | 23 | 0 | 364 | 15.8 | 23 | 23 |
Kenny Gamble | 15 | 0 | 291 | 19.4 | 31 | 31 |
Kitrick Taylor | 5 | 0 | 80 | 16.0 | 19 | 19 |
James Saxon | 2 | 0 | 40 | 20.0 | 27 | 27 |
Keyvan Jenkins | 2 | 0 | 12 | 6.0 | 12 | 12 |
Byron Ingram | 2 | 0 | 16 | 8.0 | 9 | 9 |
Kevin Porter | 1 | 0 | 16 | 16.0 | 16 | 16 |
1988-89 Chiefs Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1988-89 Chiefs Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Lloyd Burruss | 2 | 57 | 28.5 | 32 | 0 |
Deron Cherry | 7 | 51 | 7.3 | 24 | 0 |
Greg Hill | 1 | 24 | 24.0 | 24 | 0 |
Albert Lewis | 1 | 19 | 19.0 | 19 | 0 |
J.C. Pearson | 2 | 8 | 4.0 | 7 | 0 |
Mike Stensrud | 1 | 5 | 5.0 | 5 | 0 |
Kenny Gamble | 1 | 2 | 2.0 | 2 | 0 |
Kevin Ross | 1 | 0 | 0.0 | 0 | 0 |
Jack Del Rio | 1 | 0 | 0.0 | 0 | 0 |
Tim Cofield | 1 | 0 | 0.0 | 0 | 0 |