Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1988-89 Denver Broncos Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Broncos | Opponents |
---|---|---|
Total 1st Downs | 338 | 316 |
1st Downs (Rushing - Passing - By Penalty) | 106 - 196 - 36 | 140 - 161 - 15 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 5506 | 5471 |
Offense (Plays - Average Yards) | 1077 - 5.1 | 1055 - 5.2 |
Total Rushing Yards | 1815 | 2538 |
Rushing (Plays - Average Yards) | 464 - 3.9 | 552 - 4.6 |
Total Passing Yards | 3691 | 2933 |
Passing (Completions - Attempts - Interceptions - Average) | 324 - 581 - 22 - 6.8 | 262 - 467 - 16 - 6.8 |
Sacks | 36 | 32 |
Field Goals | 23 / 36 | 21 / 27 |
Touchdowns | 37 | 41 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 24 - 0 - 0 | 21 - 18 - 1 - 1 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -6 |
1988-89 Broncos Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Elway | 496 | 274 | 3309 | 55.24% | 6.70 | 17 | 3.43% | 19 | 3.83% | 86 | 30 | 237 | 71.4 |
Gary Kubiak | 69 | 43 | 497 | 62.32% | 7.20 | 5 | 7.25% | 3 | 4.35% | 68 | 2 | 13 | 90.1 |
Ken Karcher | 12 | 6 | 128 | 50.00% | 10.70 | 1 | 8.33% | 0 | 0.00% | 74 | 0 | 0 | 116.0 |
Tony Dorsett | 2 | 1 | 7 | 50.00% | 3.50 | 1 | 50.00% | 0 | 0.00% | 7 | 0 | 0 | 97.9 |
Steve Sewell | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Ricky Nattiel | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1988-89 Broncos Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Tony Dorsett | 181 | 703 | 3.9 | 26 | 5 |
Sammy Winder | 149 | 543 | 3.6 | 35 | 4 |
John Elway | 54 | 234 | 4.3 | 26 | 1 |
Steve Sewell | 32 | 135 | 4.2 | 26 | 1 |
Gary Kubiak | 17 | 65 | 3.8 | 15 | 0 |
Ricky Nattiel | 5 | 51 | 10.2 | 29 | 0 |
Gerald Willhite | 13 | 39 | 3.0 | 7 | 2 |
Ken Bell | 9 | 36 | 4.0 | 6 | 0 |
Calvin Thomas | 6 | 20 | 3.3 | 8 | 0 |
Mark Jackson | 1 | 5 | 5.0 | 5 | 0 |
Jason Johnson | 1 | 3 | 3.0 | 3 | 0 |
Vance Johnson | 1 | 1 | 1.0 | 1 | 0 |
1988-89 Broncos Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Vance Johnson | 68 | 896 | 13.2 | 86 | 5 |
Mark Jackson | 46 | 852 | 18.5 | 63 | 6 |
Ricky Nattiel | 46 | 574 | 12.5 | 74 | 1 |
Steve Sewell | 38 | 507 | 13.3 | 68 | 5 |
Clarence Kay | 34 | 352 | 10.4 | 27 | 4 |
Gerald Willhite | 32 | 238 | 7.4 | 15 | 0 |
Orson Mobley | 21 | 218 | 10.4 | 28 | 2 |
Tony Dorsett | 16 | 122 | 7.6 | 16 | 0 |
Sammy Winder | 17 | 103 | 6.1 | 14 | 1 |
Rick Massie | 3 | 39 | 13.0 | 21 | 0 |
Sam Graddy | 1 | 30 | 30.0 | 30 | 0 |
Jason Johnson | 1 | 6 | 6.0 | 6 | 0 |
Pat Kelly | 1 | 4 | 4.0 | 4 | 0 |
1988-89 Broncos Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Rich Karlis | 0 | 0 | 0 | 0 | 0 |
1988-89 Broncos Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Mike Horan | 65 | 2861 | 70 | 44.0 | 0 | 0 | 0 | 0 | 0.0 |
John Elway | 3 | 117 | 40 | 39.0 | 0 | 0 | 0 | 0 | 0.0 |
1988-89 Broncos Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Ricky Nattiel | 23 | 0 | 9.7 | 24 | 0 |
Gerald Willhite | 13 | 0 | 6.9 | 12 | 0 |
Kevin Clark | 13 | 0 | 8.9 | 16 | 0 |
Mike Harden | 2 | 0 | 7.0 | 14 | 0 |
Jason Johnson | 1 | 0 | 5.0 | 5 | 0 |
Ken Bell | 1 | 0 | 4.0 | 4 | 0 |
1988-89 Broncos Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Ken Bell | 36 | 0 | 762 | 21.2 | 38 | 38 |
Jason Johnson | 14 | 0 | 292 | 20.9 | 34 | 34 |
Ricky Nattiel | 6 | 0 | 124 | 20.7 | 25 | 25 |
Sammy Winder | 1 | 0 | 11 | 11.0 | 11 | 11 |
Mike Harden | 1 | 0 | 9 | 9.0 | 9 | 9 |
1988-89 Broncos Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1988-89 Broncos Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Randy Robbins | 2 | 66 | 33.0 | 39 | 0 |
Jeremiah Castille | 3 | 51 | 17.0 | 33 | 0 |
Mike Harden | 4 | 36 | 9.0 | 34 | 0 |
Rick Dennison | 1 | 29 | 29.0 | 29 | 0 |
Steve Wilson | 1 | 7 | 7.0 | 7 | 0 |
Tyrone Braxton | 2 | 6 | 3.0 | 6 | 0 |
Simon Fletcher | 1 | 4 | 4.0 | 4 | 0 |
Walt Bowyer | 1 | 1 | 1.0 | 1 | 0 |
Mark Haynes | 1 | 0 | 0.0 | 0 | 0 |