Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1987-88 St. Louis Cardinals Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Cardinals | Opponents |
---|---|---|
Total 1st Downs | 325 | 306 |
1st Downs (Rushing - Passing - By Penalty) | 115 - 189 - 21 | 116 - 168 - 22 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 5326 | 5384 |
Offense (Plays - Average Yards) | 1045 - 5.1 | 1023 - 5.3 |
Total Rushing Yards | 1873 | 2001 |
Rushing (Plays - Average Yards) | 462 - 4.1 | 492 - 4.1 |
Total Passing Yards | 3453 | 3383 |
Passing (Completions - Attempts - Interceptions - Average) | 305 - 529 - 15 - 7.3 | 276 - 490 - 14 - 7.5 |
Sacks | 41 | 54 |
Field Goals | 14 / 27 | 11 / 18 |
Touchdowns | 46 | 48 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 25 - 1 - 5 | 16 - 30 - 1 - 1 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -1 |
1987-88 Cardinals Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Lomax | 463 | 275 | 3387 | 59.40% | 7.30 | 24 | 5.18% | 12 | 2.59% | 57 | 48 | 350 | 88.5 |
Shawn Halloran | 42 | 18 | 263 | 42.86% | 6.30 | 0 | 0.00% | 1 | 2.38% | 49 | 5 | 34 | 54.0 |
Sammy Garza | 20 | 11 | 183 | 55.00% | 9.20 | 1 | 5.00% | 2 | 10.00% | 38 | 1 | 13 | 63.1 |
Stump Mitchell | 3 | 1 | 17 | 33.33% | 5.70 | 0 | 0.00% | 0 | 0.00% | 17 | 0 | 0 | 53.5 |
Cliff Stoudt | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1987-88 Cardinals Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Stump Mitchell | 203 | 781 | 3.9 | 42 | 3 |
Earl Ferrell | 113 | 512 | 4.5 | 35 | 7 |
Derrick McAdoo | 53 | 230 | 4.3 | 17 | 3 |
Neil Lomax | 29 | 107 | 3.7 | 19 | 0 |
Broderick Sargent | 18 | 90 | 5.0 | 16 | 0 |
Ron Wolfley | 26 | 87 | 3.4 | 8 | 1 |
Roy Green | 2 | 34 | 17.0 | 26 | 0 |
Sammy Garza | 8 | 31 | 3.9 | 10 | 1 |
Troy Johnson | 1 | 9 | 9.0 | 9 | 0 |
Ron Brown | 1 | 9 | 9.0 | 9 | 0 |
Greg Cater | 2 | 3 | 1.5 | 11 | 0 |
Cliff Stoudt | 1 | -2 | -2.0 | -2 | 0 |
Shawn Halloran | 3 | -9 | -3.0 | 2 | 0 |
Rob Awalt | 2 | -9 | -4.5 | -1 | 0 |
1987-88 Cardinals Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
J.T. Smith | 91 | 1117 | 12.3 | 38 | 8 |
Roy Green | 43 | 731 | 17.0 | 57 | 4 |
Rob Awalt | 42 | 526 | 12.5 | 35 | 6 |
Stump Mitchell | 45 | 397 | 8.8 | 39 | 2 |
Troy Johnson | 15 | 308 | 20.5 | 49 | 2 |
Earl Ferrell | 23 | 262 | 11.4 | 36 | 0 |
Jay Novacek | 20 | 254 | 12.7 | 25 | 3 |
Don Holmes | 11 | 132 | 12.0 | 23 | 0 |
Ron Wolfley | 8 | 68 | 8.5 | 16 | 0 |
Broderick Sargent | 2 | 19 | 9.5 | 10 | 0 |
Ron Brown | 2 | 16 | 8.0 | 9 | 0 |
Derrick McAdoo | 2 | 12 | 6.0 | 6 | 0 |
William Harris | 1 | 8 | 8.0 | 8 | 0 |
1987-88 Cardinals Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jason Staurovsky | 0 | 0 | 0 | 0 | 0 |
Jim Gallery | 0 | 0 | 0 | 0 | 0 |
Al Del Greco | 0 | 0 | 0 | 0 | 0 |
1987-88 Cardinals Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Greg Horne | 43 | 1730 | 57 | 40.2 | 0 | 0 | 0 | 0 | 0.0 |
Greg Cater | 39 | 1470 | 68 | 37.7 | 1 | 0 | 0 | 0 | 0.0 |
1987-88 Cardinals Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Vai Sikahema | 44 | 0 | 12.5 | 76 | 1 |
1987-88 Cardinals Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Vai Sikahema | 34 | 0 | 761 | 22.4 | 50 | 50 |
Derrick McAdoo | 23 | 0 | 444 | 19.3 | 30 | 30 |
Broderick Sargent | 3 | 0 | 37 | 12.3 | 27 | 27 |
Don Holmes | 1 | 0 | 25 | 25.0 | 25 | 25 |
Earl Ferrell | 1 | 0 | 10 | 10.0 | 10 | 10 |
Ron Brown | 1 | 0 | 40 | 40.0 | 40 | 40 |
1987-88 Cardinals Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1987-88 Cardinals Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Travis Curtis | 5 | 65 | 13.0 | 31 | 0 |
Peter Noga | 1 | 60 | 60.0 | 60 | 1 |
E.J. Junior | 1 | 25 | 25.0 | 25 | 0 |
Anthony Bell | 1 | 13 | 13.0 | 13 | 0 |
Mark Mathis | 1 | 4 | 4.0 | 4 | 0 |
Lonnie Young | 1 | 0 | 0.0 | 0 | 0 |
Rod Saddler | 1 | 0 | 0.0 | 0 | 0 |
Cedric Mack | 2 | 0 | 0.0 | 0 | 0 |
Carl Carter | 1 | 0 | 0.0 | 0 | 0 |