Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1987-88 Dallas Cowboys Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Cowboys | Opponents |
---|---|---|
Total 1st Downs | 293 | 294 |
1st Downs (Rushing - Passing - By Penalty) | 93 - 176 - 24 | 85 - 175 - 34 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 5056 | 5061 |
Offense (Plays - Average Yards) | 1017 - 5.0 | 1012 - 5.0 |
Total Rushing Yards | 1865 | 1617 |
Rushing (Plays - Average Yards) | 465 - 4.0 | 459 - 3.5 |
Total Passing Yards | 3191 | 3444 |
Passing (Completions - Attempts - Interceptions - Average) | 288 - 500 - 20 - 7.2 | 269 - 502 - 23 - 7.5 |
Sacks | 51 | 52 |
Field Goals | 25 / 29 | 19 / 29 |
Touchdowns | 38 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 19 - 0 - 2 | 19 - 21 - 1 - 1 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +3 |
1987-88 Cowboys Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny White | 362 | 215 | 2617 | 59.39% | 7.20 | 12 | 3.31% | 17 | 4.70% | 43 | 44 | 353 | 73.2 |
Steve Pelluer | 101 | 55 | 642 | 54.46% | 6.40 | 3 | 2.97% | 2 | 1.98% | 44 | 5 | 35 | 75.6 |
Kevin Sweeney | 28 | 14 | 291 | 50.00% | 10.40 | 4 | 14.29% | 1 | 3.57% | 77 | 3 | 15 | 111.8 |
Loren Snyder | 9 | 4 | 44 | 44.44% | 4.90 | 0 | 0.00% | 0 | 0.00% | 22 | 0 | 0 | 59.5 |
1987-88 Cowboys Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Herschel Walker | 209 | 891 | 4.3 | 60 | 7 |
Tony Dorsett | 130 | 456 | 3.5 | 24 | 1 |
Steve Pelluer | 25 | 142 | 5.7 | 21 | 1 |
Alvin Blount | 46 | 125 | 2.7 | 15 | 3 |
Timmy Newsome | 25 | 121 | 4.8 | 24 | 2 |
Kelvin Edwards | 2 | 61 | 30.5 | 62 | 1 |
David Adams | 7 | 49 | 7.0 | 27 | 1 |
Danny White | 10 | 14 | 1.4 | 8 | 1 |
Kevin Sweeney | 5 | 8 | 1.6 | 5 | 0 |
E.J. Jones | 2 | 7 | 3.5 | 5 | 0 |
Loren Snyder | 2 | 0 | 0.0 | 0 | 0 |
Gerald White | 1 | -4 | -4.0 | -4 | 0 |
Doug Cosbie | 1 | -5 | -5.0 | -5 | 0 |
1987-88 Cowboys Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Herschel Walker | 60 | 715 | 11.9 | 44 | 1 |
Mike Renfro | 46 | 662 | 14.4 | 43 | 4 |
Kelvin Edwards | 34 | 521 | 15.3 | 38 | 3 |
Doug Cosbie | 36 | 421 | 11.7 | 30 | 3 |
Timmy Newsome | 34 | 274 | 8.1 | 30 | 2 |
Gordon Banks | 15 | 231 | 15.4 | 34 | 1 |
Tony Dorsett | 19 | 177 | 9.3 | 33 | 1 |
Cornell Burbage | 7 | 168 | 24.0 | 77 | 2 |
Rod Barksdale | 12 | 165 | 13.8 | 22 | 1 |
Kelvin Martin | 5 | 103 | 20.6 | 33 | 0 |
Gerald White | 5 | 46 | 9.2 | 14 | 0 |
Sebron Spivey | 2 | 34 | 17.0 | 25 | 0 |
Thornton Chandler | 5 | 25 | 5.0 | 9 | 1 |
E.J. Jones | 3 | 16 | 5.3 | 10 | 0 |
Chuck Scott | 1 | 11 | 11.0 | 11 | 0 |
David Adams | 1 | 8 | 8.0 | 8 | 0 |
Todd Fowler | 1 | 6 | 6.0 | 6 | 0 |
Alvin Blount | 1 | 5 | 5.0 | 5 | 0 |
1987-88 Cowboys Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Luis Zendejas | 0 | 0 | 0 | 0 | 0 |
Roger Ruzek | 0 | 0 | 0 | 0 | 0 |
1987-88 Cowboys Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Mike Saxon | 68 | 2685 | 63 | 39.5 | 0 | 0 | 0 | 0 | 0.0 |
Buzz Sawyer | 16 | 639 | 54 | 39.9 | 0 | 0 | 0 | 0 | 0.0 |
1987-88 Cowboys Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Kelvin Martin | 22 | 0 | 9.8 | 38 | 0 |
Kelvin Edwards | 8 | 0 | 9.4 | 13 | 0 |
Cornell Burbage | 5 | 0 | 5.8 | 13 | 0 |
Gordon Banks | 5 | 0 | 6.6 | 12 | 0 |
Bruce Livingston | 1 | 0 | 0.0 | 0 | 0 |
1987-88 Cowboys Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Darryl Clack | 29 | 0 | 635 | 21.9 | 48 | 48 |
Kelvin Martin | 12 | 0 | 237 | 19.8 | 38 | 38 |
Kelvin Edwards | 7 | 0 | 155 | 22.1 | 32 | 32 |
David Adams | 6 | 0 | 113 | 18.8 | 27 | 27 |
Sebron Spivey | 2 | 0 | 49 | 24.5 | 29 | 29 |
Timmy Newsome | 2 | 0 | 22 | 11.0 | 12 | 12 |
Thornton Chandler | 1 | 0 | 7 | 7.0 | 7 | 7 |
Rich Borresen | 1 | 0 | 5 | 5.0 | 5 | 5 |
1987-88 Cowboys Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1987-88 Cowboys Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Michael Downs | 4 | 56 | 14.0 | 27 | 0 |
Everson Walls | 5 | 38 | 7.6 | 30 | 0 |
Bill Bates | 3 | 28 | 9.3 | 28 | 0 |
Jim Jeffcoat | 1 | 26 | 26.0 | 26 | 1 |
Jesse Penn | 1 | 21 | 21.0 | 21 | 0 |
Ron Francis | 2 | 18 | 9.0 | 18 | 1 |
Eugene Lockhart | 1 | 13 | 13.0 | 13 | 0 |
Tommy Haynes | 3 | 7 | 2.3 | 7 | 0 |
Victor Scott | 1 | 1 | 1.0 | 1 | 0 |
Randy White | 1 | 0 | 0.0 | 0 | 0 |
Alex Green | 1 | 0 | 0.0 | 0 | 0 |