Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1987-88 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 310 | 251 |
1st Downs (Rushing - Passing - By Penalty) | 110 - 171 - 29 | 86 - 134 - 31 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 5200 | 4264 |
Offense (Plays - Average Yards) | 985 - 5.3 | 902 - 4.7 |
Total Rushing Yards | 1745 | 1433 |
Rushing (Plays - Average Yards) | 474 - 3.7 | 401 - 3.6 |
Total Passing Yards | 3455 | 2831 |
Passing (Completions - Attempts - Interceptions - Average) | 291 - 482 - 12 - 7.5 | 246 - 467 - 23 - 6.6 |
Sacks | 34 | 29 |
Field Goals | 21 / 31 | 17 / 25 |
Touchdowns | 47 | 26 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 27 - 0 - 4 | 7 - 15 - 0 - 4 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +11 |
1987-88 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernie Kosar | 389 | 241 | 3033 | 61.95% | 7.80 | 22 | 5.66% | 9 | 2.31% | 54 | 22 | 129 | 95.4 |
Jeff Christensen | 58 | 24 | 297 | 41.38% | 5.10 | 1 | 1.72% | 3 | 5.17% | 34 | 5 | 37 | 42.1 |
Gary Danielson | 33 | 25 | 281 | 75.76% | 8.50 | 4 | 12.12% | 0 | 0.00% | 23 | 2 | 4 | 140.3 |
Jeff Jaeger | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Herman Fontenot | 1 | 1 | 14 | 100.00% | 14.00 | 0 | 0.00% | 0 | 0.00% | 14 | 0 | 0 | 118.8 |
1987-88 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Kevin Mack | 201 | 735 | 3.7 | 22 | 5 |
Earnest Byner | 105 | 432 | 4.1 | 21 | 8 |
Larry Mason | 56 | 207 | 3.7 | 22 | 2 |
Tim Manoa | 23 | 116 | 5.0 | 35 | 0 |
Jeff Christensen | 11 | 41 | 3.7 | 15 | 0 |
Herman Fontenot | 15 | 33 | 2.2 | 14 | 0 |
Stacey Driver | 9 | 31 | 3.4 | 16 | 0 |
Bernie Kosar | 15 | 22 | 1.5 | 7 | 1 |
Gerald McNeil | 1 | 17 | 17.0 | 17 | 0 |
David Verser | 1 | 9 | 9.0 | 9 | 0 |
Johnny Davis | 1 | 7 | 7.0 | 7 | 0 |
Mike Katolin | 1 | 0 | 0.0 | 0 | 0 |
Gary Danielson | 1 | 0 | 0.0 | 0 | 0 |
1987-88 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Webster Slaughter | 47 | 806 | 17.2 | 54 | 7 |
Brian Brennan | 43 | 607 | 14.1 | 53 | 6 |
Earnest Byner | 52 | 552 | 10.6 | 37 | 2 |
Ozzie Newsome | 34 | 375 | 11.0 | 25 | 0 |
Reggie Langhorne | 20 | 288 | 14.4 | 25 | 1 |
Perry Kemp | 12 | 224 | 18.7 | 34 | 2 |
Kevin Mack | 32 | 223 | 7.0 | 17 | 1 |
Clarence Weathers | 11 | 153 | 13.9 | 37 | 2 |
Gerald McNeil | 8 | 120 | 15.0 | 39 | 2 |
Derek Tennell | 9 | 102 | 11.3 | 24 | 3 |
Herman Fontenot | 4 | 40 | 10.0 | 25 | 0 |
Larry Mason | 5 | 26 | 5.2 | 15 | 1 |
Steve Pierce | 2 | 21 | 10.5 | 13 | 0 |
Keith Tinsley | 1 | 17 | 17.0 | 17 | 0 |
Remi Watson | 1 | 13 | 13.0 | 13 | 0 |
Louis Watson | 1 | 9 | 9.0 | 9 | 0 |
Tim Manoa | 1 | 8 | 8.0 | 8 | 0 |
1987-88 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jeff Jaeger | 0 | 0 | 0 | 0 | 0 |
Brian Franco | 0 | 0 | 0 | 0 | 0 |
1987-88 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Lee Johnson | 50 | 1969 | 66 | 39.4 | 0 | 0 | 0 | 0 | 0.0 |
George Winslow | 18 | 616 | 45 | 34.2 | 0 | 0 | 0 | 0 | 0.0 |
Dale Walters | 11 | 400 | 56 | 36.4 | 0 | 0 | 0 | 0 | 0.0 |
1987-88 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Gerald McNeil | 34 | 0 | 11.4 | 40 | 0 |
Troy Wilson | 10 | 0 | 10.1 | 17 | 0 |
1987-88 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Glen Young | 18 | 0 | 412 | 22.9 | 44 | 44 |
Gerald McNeil | 11 | 0 | 205 | 18.6 | 33 | 33 |
Herman Fontenot | 9 | 0 | 130 | 14.4 | 24 | 24 |
Keith Tinsley | 2 | 0 | 31 | 15.5 | 18 | 18 |
Tim Manoa | 2 | 0 | 14 | 7.0 | 13 | 13 |
Larry Mason | 1 | 0 | 0 | 0.0 | 0 | 0 |
Reggie Langhorne | 1 | 0 | 8 | 8.0 | 8 | 8 |
David Grayson | 1 | 0 | 6 | 6.0 | 6 | 6 |
Stacey Driver | 1 | 0 | 16 | 16.0 | 16 | 16 |
Earnest Byner | 1 | 0 | 2 | 2.0 | 2 | 2 |
Clayton Beauford | 1 | 0 | 22 | 22.0 | 22 | 22 |
1987-88 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1987-88 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Felix Wright | 4 | 152 | 38.0 | 68 | 1 |
Clay Matthews | 3 | 62 | 20.7 | 36 | 1 |
Alvin Horn | 1 | 28 | 28.0 | 28 | 0 |
Chris Rockins | 2 | 25 | 12.5 | 15 | 0 |
Frank Minnifield | 4 | 24 | 6.0 | 27 | 0 |
Mark Harper | 2 | 16 | 8.0 | 16 | 0 |
Eddie Johnson | 1 | 11 | 11.0 | 11 | 0 |
Hanford Dixon | 3 | 5 | 1.7 | 6 | 0 |
Mike Johnson | 1 | 3 | 3.0 | 3 | 0 |
Troy Wilson | 1 | 0 | 0.0 | 0 | 0 |
DeJuan Robinson | 1 | 0 | 0.0 | 0 | 0 |