Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1986-87 Washington Redskins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Redskins | Opponents |
---|---|---|
Total 1st Downs | 312 | 316 |
1st Downs (Rushing - Passing - By Penalty) | 112 - 177 - 23 | 103 - 181 - 32 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 5601 | 5297 |
Offense (Plays - Average Yards) | 1044 - 5.4 | 1046 - 5.1 |
Total Rushing Yards | 1732 | 1805 |
Rushing (Plays - Average Yards) | 474 - 3.7 | 459 - 3.9 |
Total Passing Yards | 3869 | 3492 |
Passing (Completions - Attempts - Interceptions - Average) | 276 - 542 - 22 - 7.6 | 302 - 532 - 19 - 7.4 |
Sacks | 55 | 28 |
Field Goals | 18 / 32 | 17 / 24 |
Touchdowns | 46 | 35 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 23 - 22 - 0 - 1 | 14 - 21 - 0 - 0 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -3 |
1986-87 Redskins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Schroeder | 541 | 276 | 4109 | 51.02% | 7.60 | 22 | 4.07% | 22 | 4.07% | 71 | 28 | 240 | 72.9 |
Doug Williams | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1986-87 Redskins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
George Rogers | 303 | 1203 | 4.0 | 42 | 18 |
Kelvin Bryant | 69 | 258 | 3.7 | 22 | 4 |
Keith Griffin | 62 | 197 | 3.2 | 12 | 0 |
Jay Schroeder | 36 | 47 | 1.3 | 20 | 1 |
Art Monk | 4 | 27 | 6.8 | 21 | 0 |
1986-87 Redskins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Gary Clark | 74 | 1265 | 17.1 | 55 | 7 |
Art Monk | 73 | 1068 | 14.6 | 69 | 4 |
Clint Didier | 34 | 691 | 20.3 | 71 | 4 |
Kelvin Bryant | 43 | 449 | 10.4 | 40 | 3 |
Ricky Sanders | 14 | 286 | 20.4 | 71 | 2 |
Don Warren | 20 | 164 | 8.2 | 20 | 1 |
Keith Griffin | 11 | 110 | 10.0 | 28 | 0 |
Terry Orr | 3 | 45 | 15.0 | 22 | 1 |
George Rogers | 3 | 24 | 8.0 | 13 | 0 |
Derek Holloway | 1 | 7 | 7.0 | 7 | 0 |
1986-87 Redskins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Max Zendejas | 0 | 0 | 0 | 0 | 0 |
Steve Cox | 0 | 0 | 0 | 0 | 0 |
1986-87 Redskins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Steve Cox | 75 | 3271 | 58 | 43.6 | 0 | 0 | 0 | 0 | 0.0 |
1986-87 Redskins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Ken Jenkins | 28 | 0 | 9.6 | 39 | 0 |
Darrell Green | 12 | 0 | 10.0 | 23 | 0 |
Eric Yarber | 9 | 0 | 15.9 | 44 | 0 |
Rich Milot | 1 | 0 | 3.0 | 3 | 0 |
Gary Clark | 1 | 0 | 14.0 | 14 | 0 |
1986-87 Redskins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Ken Jenkins | 27 | 0 | 554 | 20.5 | 37 | 37 |
Clarence Verdin | 12 | 0 | 240 | 20.0 | 29 | 29 |
Keith Griffin | 8 | 0 | 156 | 19.5 | 35 | 35 |
Dwight Garner | 7 | 0 | 142 | 20.3 | 26 | 26 |
Derek Holloway | 3 | 0 | 44 | 14.7 | 18 | 18 |
Terry Orr | 2 | 0 | 31 | 15.5 | 16 | 16 |
Joe Krakoski | 1 | 0 | 8 | 8.0 | 8 | 8 |
1986-87 Redskins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1986-87 Redskins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Curtis Jordan | 3 | 46 | 15.3 | 20 | 0 |
Rich Milot | 2 | 33 | 16.5 | 31 | 0 |
Neal Olkewicz | 1 | 15 | 15.0 | 15 | 0 |
Barry Wilburn | 2 | 14 | 7.0 | 14 | 0 |
Darrell Green | 5 | 9 | 1.8 | 7 | 0 |
Vernon Dean | 1 | 5 | 5.0 | 5 | 0 |
Calvin Daniels | 1 | 4 | 4.0 | 4 | 0 |
Ken Coffey | 2 | 0 | 0.0 | 0 | 0 |
Todd Bowles | 2 | 0 | 0.0 | 0 | 0 |