Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1986-87 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 302 | 302 |
1st Downs (Rushing - Passing - By Penalty) | 102 - 175 - 25 | 113 - 171 - 18 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 5394 | 5269 |
Offense (Plays - Average Yards) | 1047 - 5.2 | 1047 - 5.0 |
Total Rushing Yards | 1650 | 1981 |
Rushing (Plays - Average Yards) | 470 - 3.5 | 494 - 4.0 |
Total Passing Yards | 3744 | 3288 |
Passing (Completions - Attempts - Interceptions - Average) | 315 - 538 - 11 - 7.5 | 291 - 518 - 18 - 6.8 |
Sacks | 35 | 39 |
Field Goals | 26 / 33 | 20 / 29 |
Touchdowns | 45 | 36 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 20 - 18 - 2 - 5 | 12 - 21 - 1 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +7 |
1986-87 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernie Kosar | 531 | 310 | 3854 | 58.38% | 7.30 | 17 | 3.20% | 10 | 1.88% | 72 | 39 | 274 | 83.8 |
Mike Pagel | 3 | 2 | 53 | 66.67% | 17.70 | 0 | 0.00% | 0 | 0.00% | 45 | 0 | 0 | 109.7 |
Jeff Gossett | 2 | 1 | 30 | 50.00% | 15.00 | 0 | 0.00% | 1 | 50.00% | 30 | 0 | 0 | 56.3 |
Herman Fontenot | 1 | 1 | 46 | 100.00% | 46.00 | 1 | 100.00% | 0 | 0.00% | 46 | 0 | 0 | 158.3 |
Brian Brennan | 1 | 1 | 35 | 100.00% | 35.00 | 0 | 0.00% | 0 | 0.00% | 35 | 0 | 0 | 118.8 |
1986-87 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Kevin Mack | 174 | 665 | 3.8 | 20 | 10 |
Curtis Dickey | 135 | 523 | 3.9 | 47 | 6 |
Earnest Byner | 94 | 277 | 3.0 | 37 | 2 |
Herman Fontenot | 25 | 105 | 4.2 | 16 | 1 |
Major Everett | 12 | 43 | 3.6 | 8 | 0 |
Bernie Kosar | 24 | 19 | 0.8 | 17 | 0 |
Harry Holt | 1 | 16 | 16.0 | 16 | 1 |
Gerald McNeil | 1 | 12 | 12.0 | 12 | 0 |
Tony Baker | 1 | 3 | 3.0 | 3 | 0 |
Webster Slaughter | 1 | 1 | 1.0 | 1 | 0 |
Mike Pagel | 2 | 0 | 0.0 | 0 | 0 |
Reggie Langhorne | 1 | -11 | -11.0 | -11 | 0 |
1986-87 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Brian Brennan | 55 | 838 | 15.2 | 57 | 6 |
Reggie Langhorne | 39 | 678 | 17.4 | 66 | 1 |
Webster Slaughter | 40 | 577 | 14.4 | 47 | 4 |
Herman Fontenot | 47 | 559 | 11.9 | 72 | 1 |
Ozzie Newsome | 39 | 417 | 10.7 | 31 | 3 |
Earnest Byner | 37 | 328 | 8.9 | 40 | 2 |
Kevin Mack | 28 | 292 | 10.4 | 44 | 0 |
Clarence Weathers | 9 | 100 | 11.1 | 16 | 0 |
Curtis Dickey | 10 | 78 | 7.8 | 12 | 0 |
Harry Holt | 4 | 61 | 15.3 | 34 | 1 |
Terry Greer | 3 | 51 | 17.0 | 22 | 0 |
Travis Tucker | 2 | 29 | 14.5 | 16 | 0 |
Gerald McNeil | 1 | 9 | 9.0 | 9 | 0 |
Bernie Kosar | 1 | 1 | 1.0 | 1 | 0 |
1986-87 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Mark Moseley | 0 | 0 | 0 | 0 | 0 |
Matt Bahr | 0 | 0 | 0 | 0 | 0 |
1986-87 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jeff Gossett | 83 | 3423 | 61 | 41.2 | 0 | 0 | 0 | 0 | 0.0 |
1986-87 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Gerald McNeil | 40 | 0 | 8.7 | 84 | 1 |
Webster Slaughter | 1 | 0 | 2.0 | 2 | 0 |
1986-87 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Gerald McNeil | 47 | 0 | 997 | 21.2 | 100 | 100 |
Herman Fontenot | 7 | 0 | 99 | 14.1 | 19 | 19 |
Reggie Langhorne | 4 | 0 | 57 | 14.3 | 20 | 20 |
Scott Nicolas | 3 | 0 | 28 | 9.3 | 13 | 13 |
Dave Puzzuoli | 1 | 0 | 32 | 32.0 | 32 | 32 |
1986-87 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1986-87 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Chris Rockins | 2 | 41 | 20.5 | 24 | 0 |
Hanford Dixon | 5 | 35 | 7.0 | 19 | 0 |
Felix Wright | 3 | 33 | 11.0 | 33 | 0 |
Mark Harper | 1 | 31 | 31.0 | 31 | 0 |
Frank Minnifield | 3 | 20 | 6.7 | 20 | 0 |
Clay Matthews | 2 | 12 | 6.0 | 8 | 0 |
Ray Ellis | 2 | 12 | 6.0 | 7 | 0 |