Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1985-86 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 271 | 297 |
1st Downs (Rushing - Passing - By Penalty) | 119 - 128 - 24 | 106 - 172 - 19 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4921 | 4958 |
Offense (Plays - Average Yards) | 983 - 5.0 | 1050 - 4.7 |
Total Rushing Yards | 2285 | 1851 |
Rushing (Plays - Average Yards) | 533 - 4.3 | 497 - 3.7 |
Total Passing Yards | 2636 | 3107 |
Passing (Completions - Attempts - Interceptions - Average) | 222 - 414 - 13 - 7.0 | 289 - 509 - 18 - 6.8 |
Sacks | 44 | 36 |
Field Goals | 14 / 18 | 19 / 29 |
Touchdowns | 35 | 34 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 17 - 1 - 1 | 14 - 18 - 0 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +5 |
1985-86 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernie Kosar | 248 | 124 | 1578 | 50.00% | 6.40 | 8 | 3.23% | 7 | 2.82% | 68 | 19 | 121 | 69.3 |
Gary Danielson | 163 | 97 | 1274 | 59.51% | 7.80 | 8 | 4.91% | 6 | 3.68% | 72 | 17 | 128 | 85.3 |
Jeff Gossett | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Herman Fontenot | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Brian Brennan | 1 | 1 | 33 | 100.00% | 33.00 | 1 | 100.00% | 0 | 0.00% | 33 | 0 | 0 | 158.3 |
1985-86 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Kevin Mack | 222 | 1104 | 5.0 | 61 | 7 |
Earnest Byner | 244 | 1002 | 4.1 | 36 | 8 |
Gary Danielson | 25 | 126 | 5.0 | 28 | 0 |
Curtis Dickey | 11 | 40 | 3.6 | 11 | 0 |
Greg Allen | 8 | 32 | 4.0 | 8 | 0 |
Clarence Weathers | 1 | 18 | 18.0 | 18 | 0 |
Johnny Davis | 4 | 9 | 2.3 | 5 | 0 |
Mike Baab | 1 | 0 | 0.0 | 0 | 0 |
Bernie Kosar | 26 | -12 | -0.5 | 10 | 1 |
1985-86 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Ozzie Newsome | 62 | 711 | 11.5 | 38 | 5 |
Brian Brennan | 32 | 487 | 15.2 | 57 | 0 |
Earnest Byner | 45 | 460 | 10.2 | 31 | 2 |
Clarence Weathers | 16 | 449 | 28.1 | 72 | 3 |
Kevin Mack | 29 | 297 | 10.2 | 43 | 3 |
Willis Adams | 10 | 132 | 13.2 | 22 | 0 |
Glen Young | 5 | 111 | 22.2 | 45 | 1 |
Harry Holt | 10 | 95 | 9.5 | 23 | 1 |
Fred Banks | 5 | 62 | 12.4 | 17 | 2 |
John Jefferson | 3 | 30 | 10.0 | 17 | 0 |
Curtis Dickey | 3 | 30 | 10.0 | 11 | 0 |
Travis Tucker | 2 | 20 | 10.0 | 10 | 0 |
Herman Fontenot | 2 | 19 | 9.5 | 17 | 0 |
Reggie Langhorne | 1 | 12 | 12.0 | 12 | 0 |
1985-86 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Matt Bahr | 0 | 0 | 0 | 0 | 0 |
1985-86 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jeff Gossett | 81 | 3261 | 64 | 40.3 | 0 | 0 | 0 | 0 | 0.0 |
1985-86 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Clarence Weathers | 28 | 0 | 7.8 | 16 | 0 |
Brian Brennan | 19 | 0 | 8.1 | 37 | 1 |
1985-86 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Glen Young | 35 | 0 | 898 | 25.7 | 63 | 63 |
Herman Fontenot | 8 | 0 | 215 | 26.9 | 81 | 81 |
Reggie Langhorne | 3 | 0 | 46 | 15.3 | 19 | 19 |
Dave Puzzuoli | 2 | 0 | 8 | 4.0 | 8 | 8 |
Boyce Green | 2 | 0 | 20 | 10.0 | 13 | 13 |
Clarence Weathers | 1 | 0 | 17 | 17.0 | 17 | 17 |
Scott Nicolas | 1 | 0 | 9 | 9.0 | 9 | 9 |
Greg Allen | 1 | 0 | 4 | 4.0 | 4 | 4 |
1985-86 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1985-86 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Al Gross | 5 | 109 | 21.8 | 37 | 1 |
Hanford Dixon | 3 | 65 | 21.7 | 37 | 0 |
Larry Braziel | 2 | 40 | 20.0 | 40 | 0 |
Felix Wright | 2 | 11 | 5.5 | 10 | 0 |
Curtis Weathers | 1 | 9 | 9.0 | 9 | 0 |
Chris Rockins | 1 | 8 | 8.0 | 8 | 0 |
Eddie Johnson | 1 | 6 | 6.0 | 6 | 0 |
Don Rogers | 1 | 3 | 3.0 | 3 | 0 |
Frank Minnifield | 1 | 3 | 3.0 | 3 | 0 |
Tom Cousineau | 1 | 0 | 0.0 | 0 | 0 |