Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1984-85 Washington Redskins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Redskins | Opponents |
---|---|---|
Total 1st Downs | 339 | 307 |
1st Downs (Rushing - Passing - By Penalty) | 154 - 164 - 21 | 91 - 194 - 22 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 5350 | 5361 |
Offense (Plays - Average Yards) | 1121 - 4.8 | 1031 - 5.2 |
Total Rushing Yards | 2274 | 1589 |
Rushing (Plays - Average Yards) | 588 - 3.9 | 390 - 4.1 |
Total Passing Yards | 3076 | 3772 |
Passing (Completions - Attempts - Interceptions - Average) | 286 - 485 - 13 - 7.0 | 318 - 575 - 21 - 7.5 |
Sacks | 66 | 48 |
Field Goals | 24 / 31 | 13 / 20 |
Touchdowns | 51 | 39 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 20 - 24 - 0 - 7 | 13 - 25 - 1 - 0 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +8 |
1984-85 Redskins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Theismann | 477 | 283 | 3391 | 59.33% | 7.10 | 24 | 5.03% | 13 | 2.73% | 80 | 48 | 341 | 86.6 |
Jim Hart | 7 | 3 | 26 | 42.86% | 3.70 | 0 | 0.00% | 0 | 0.00% | 13 | 0 | 0 | 53.3 |
Joe Washington | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1984-85 Redskins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
John Riggins | 327 | 1239 | 3.8 | 24 | 14 |
Keith Griffin | 97 | 408 | 4.2 | 31 | 0 |
Joe Theismann | 62 | 314 | 5.1 | 27 | 1 |
Joe Washington | 56 | 192 | 3.4 | 12 | 1 |
Rick Kane | 17 | 43 | 2.5 | 10 | 0 |
Otis Wonsley | 18 | 38 | 2.1 | 7 | 4 |
Art Monk | 2 | 18 | 9.0 | 18 | 0 |
Jeff Moore | 3 | 13 | 4.3 | 5 | 0 |
Jeff Hayes | 2 | 13 | 6.5 | 24 | 0 |
Rick Walker | 1 | 2 | 2.0 | 2 | 0 |
Jim Hart | 3 | -6 | -2.0 | -2 | 0 |
1984-85 Redskins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Art Monk | 106 | 1372 | 12.9 | 72 | 7 |
Calvin Muhammad | 42 | 729 | 17.4 | 80 | 4 |
Clint Didier | 30 | 350 | 11.7 | 44 | 5 |
Charlie Brown | 18 | 200 | 11.1 | 36 | 3 |
Don Warren | 18 | 192 | 10.7 | 26 | 0 |
Mark McGrath | 10 | 118 | 11.8 | 24 | 1 |
Jeff Moore | 17 | 115 | 6.8 | 18 | 2 |
Joe Washington | 13 | 74 | 5.7 | 12 | 0 |
Rick Walker | 5 | 52 | 10.4 | 19 | 1 |
John Riggins | 7 | 43 | 6.1 | 11 | 0 |
Keith Griffin | 8 | 43 | 5.4 | 8 | 0 |
Rick Kane | 1 | 7 | 7.0 | 7 | 0 |
Anthony Jones | 1 | 6 | 6.0 | 6 | 0 |
Alvin Garrett | 1 | 5 | 5.0 | 5 | 0 |
1984-85 Redskins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Mark Moseley | 0 | 0 | 0 | 0 | 0 |
1984-85 Redskins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jeff Hayes | 72 | 2834 | 59 | 39.4 | 1 | 0 | 0 | 0 | 0.0 |
1984-85 Redskins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Mike Nelms | 49 | 0 | 8.7 | 46 | 0 |
Darrell Green | 2 | 0 | 6.5 | 13 | 0 |
Greg Williams | 1 | 0 | 0.0 | 0 | 0 |
Rich Mauti | 1 | 0 | 2.0 | 2 | 0 |
Ken Coffey | 1 | 0 | 6.0 | 6 | 0 |
1984-85 Redskins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Mike Nelms | 42 | 0 | 860 | 20.5 | 36 | 36 |
Keith Griffin | 9 | 0 | 164 | 18.2 | 31 | 31 |
Rick Kane | 3 | 0 | 43 | 14.3 | 31 | 31 |
Ricky Smith | 1 | 0 | 22 | 22.0 | 22 | 22 |
Rich Mauti | 1 | 0 | 16 | 16.0 | 16 | 16 |
1984-85 Redskins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1984-85 Redskins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Vernon Dean | 7 | 114 | 16.3 | 36 | 2 |
Darrell Green | 5 | 91 | 18.2 | 50 | 1 |
Monte Coleman | 1 | 49 | 49.0 | 49 | 1 |
Rich Milot | 3 | 42 | 14.0 | 27 | 0 |
Ricky Smith | 1 | 37 | 37.0 | 37 | 0 |
Anthony Washington | 1 | 25 | 25.0 | 25 | 0 |
Curtis Jordan | 2 | 18 | 9.0 | 16 | 0 |
Ken Coffey | 1 | 15 | 15.0 | 15 | 0 |