Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1983-84 New Orleans Saints Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Saints | Opponents |
---|---|---|
Total 1st Downs | 286 | 289 |
1st Downs (Rushing - Passing - By Penalty) | 135 - 136 - 15 | 108 - 159 - 22 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4938 | 4691 |
Offense (Plays - Average Yards) | 1055 - 4.7 | 1024 - 4.6 |
Total Rushing Yards | 2461 | 2000 |
Rushing (Plays - Average Yards) | 595 - 4.1 | 472 - 4.2 |
Total Passing Yards | 2477 | 2691 |
Passing (Completions - Attempts - Interceptions - Average) | 243 - 425 - 25 - 6.5 | 271 - 496 - 23 - 6.3 |
Sacks | 56 | 35 |
Field Goals | 18 / 24 | 20 / 34 |
Touchdowns | 38 | 39 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 19 - 14 - 0 - 5 | 11 - 20 - 2 - 6 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -2 |
1983-84 Saints Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Stabler | 311 | 176 | 1988 | 56.59% | 6.40 | 9 | 2.89% | 18 | 5.79% | 48 | 18 | 159 | 61.4 |
Dave Wilson | 112 | 66 | 770 | 58.93% | 6.90 | 5 | 4.46% | 7 | 6.25% | 42 | 17 | 146 | 68.7 |
Hokie Gajan | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Russell Erxleben | 1 | 1 | 24 | 100.00% | 24.00 | 0 | 0.00% | 0 | 0.00% | 24 | 0 | 0 | 118.8 |
1983-84 Saints Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
George Rogers | 256 | 1144 | 4.5 | 76 | 5 |
Wayne Wilson | 199 | 787 | 4.0 | 29 | 9 |
Hokie Gajan | 81 | 415 | 5.1 | 58 | 4 |
Jimmy Rogers | 26 | 80 | 3.1 | 13 | 0 |
Tim Wilson | 8 | 21 | 2.6 | 7 | 0 |
Guido Merkens | 1 | 16 | 16.0 | 16 | 0 |
Cliff Austin | 4 | 16 | 4.0 | 5 | 0 |
Jeff Groth | 1 | 15 | 15.0 | 15 | 0 |
Dave Wilson | 5 | 3 | 0.6 | 5 | 1 |
Eugene Goodlow | 1 | 3 | 3.0 | 3 | 0 |
Russell Erxleben | 2 | -9 | -4.5 | 1 | 0 |
Ken Stabler | 9 | -14 | -1.6 | 0 | 0 |
Kenny Duckett | 2 | -16 | -8.0 | 2 | 0 |
1983-84 Saints Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jeff Groth | 49 | 585 | 11.9 | 42 | 1 |
Hoby Brenner | 41 | 574 | 14.0 | 38 | 3 |
Eugene Goodlow | 41 | 487 | 11.9 | 26 | 2 |
Kenny Duckett | 19 | 283 | 14.9 | 48 | 2 |
Lindsay Scott | 24 | 274 | 11.4 | 35 | 0 |
Wayne Wilson | 20 | 178 | 8.9 | 24 | 2 |
Hokie Gajan | 17 | 130 | 7.7 | 26 | 0 |
Tyrone Young | 7 | 85 | 12.1 | 32 | 3 |
George Rogers | 12 | 69 | 5.8 | 22 | 0 |
John Tice | 7 | 33 | 4.7 | 12 | 1 |
Rich Mauti | 2 | 30 | 15.0 | 23 | 0 |
Larry Hardy | 2 | 29 | 14.5 | 22 | 0 |
Cliff Austin | 2 | 25 | 12.5 | 18 | 0 |
1983-84 Saints Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Morten Andersen | 0 | 0 | 0 | 0 | 0 |
1983-84 Saints Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Russell Erxleben | 74 | 3034 | 60 | 41.0 | 0 | 0 | 0 | 0 | 0.0 |
Guido Merkens | 4 | 144 | 45 | 36.0 | 0 | 0 | 0 | 0 | 0.0 |
1983-84 Saints Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jeff Groth | 39 | 0 | 7.1 | 30 | 0 |
1983-84 Saints Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Kenny Duckett | 33 | 0 | 719 | 21.8 | 61 | 61 |
Wayne Wilson | 9 | 0 | 239 | 26.6 | 52 | 52 |
Rich Mauti | 8 | 0 | 147 | 18.4 | 35 | 35 |
Jimmy Rogers | 7 | 0 | 103 | 14.7 | 25 | 25 |
Cliff Austin | 7 | 0 | 112 | 16.0 | 27 | 27 |
Frank Wattelet | 1 | 0 | 4 | 4.0 | 4 | 4 |
Stan Brock | 1 | 0 | 15 | 15.0 | 15 | 15 |
1983-84 Saints Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1983-84 Saints Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Johnnie Poe | 7 | 146 | 20.9 | 31 | 1 |
Bobby Johnson | 2 | 80 | 40.0 | 70 | 1 |
Russell Gary | 3 | 70 | 23.3 | 26 | 0 |
Frank Wattelet | 2 | 33 | 16.5 | 24 | 0 |
Reggie Lewis | 1 | 27 | 27.0 | 27 | 1 |
Greg Stemrick | 1 | 26 | 26.0 | 26 | 0 |
Dennis Winston | 3 | 21 | 7.0 | 15 | 0 |
Frank Warren | 1 | 6 | 6.0 | 6 | 0 |
Whitney Paul | 2 | 3 | 1.5 | 3 | 0 |
Rickey Jackson | 1 | 0 | 0.0 | 0 | 0 |