Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1981-82 Los Angeles Rams Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Rams | Opponents |
---|---|---|
Total 1st Downs | 305 | 285 |
1st Downs (Rushing - Passing - By Penalty) | 142 - 134 - 29 | 125 - 128 - 32 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4793 | 5124 |
Offense (Plays - Average Yards) | 1086 - 4.4 | 1067 - 4.8 |
Total Rushing Yards | 2236 | 2397 |
Rushing (Plays - Average Yards) | 559 - 4.0 | 585 - 4.1 |
Total Passing Yards | 2557 | 2727 |
Passing (Completions - Attempts - Interceptions - Average) | 235 - 477 - 32 - 6.3 | 204 - 439 - 17 - 7.0 |
Sacks | 0 | 0 |
Field Goals | 17 / 26 | 26 / 33 |
Touchdowns | 36 | 39 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 15 - 3 - 1 | 19 - 17 - 2 - 1 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -15 |
1981-82 Rams Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Haden | 267 | 138 | 1815 | 51.69% | 6.80 | 9 | 3.37% | 13 | 4.87% | 67 | 28 | 227 | 64.4 |
Dan Pastorini | 152 | 64 | 719 | 42.11% | 4.70 | 2 | 1.32% | 14 | 9.21% | 46 | 14 | 149 | 22.9 |
Jeff Rutledge | 50 | 30 | 442 | 60.00% | 8.80 | 3 | 6.00% | 4 | 8.00% | 64 | 6 | 62 | 75.6 |
Jeff Kemp | 6 | 2 | 25 | 33.33% | 4.20 | 0 | 0.00% | 1 | 16.67% | 19 | 2 | 13 | 7.6 |
Mike Guman | 1 | 1 | 7 | 100.00% | 7.00 | 1 | 100.00% | 0 | 0.00% | 7 | 0 | 0 | 135.4 |
Frank Corral | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1981-82 Rams Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Wendell Tyler | 260 | 1074 | 4.1 | 69 | 12 |
Cullen Bryant | 109 | 436 | 4.0 | 20 | 1 |
Mike Guman | 115 | 433 | 3.8 | 18 | 4 |
Jewerl Thomas | 34 | 118 | 3.5 | 40 | 0 |
Pat Haden | 18 | 104 | 5.8 | 16 | 0 |
Preston Dennard | 6 | 29 | 4.8 | 21 | 0 |
Nolan Cromwell | 1 | 17 | 17.0 | 17 | 0 |
Drew Hill | 1 | 14 | 14.0 | 14 | 0 |
Jeff Kemp | 2 | 9 | 4.5 | 7 | 0 |
Dan Pastorini | 7 | 5 | 0.7 | 13 | 0 |
Henry Childs | 1 | 0 | 0.0 | 0 | 0 |
Jeff Rutledge | 5 | -3 | -0.6 | 4 | 0 |
1981-82 Rams Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Preston Dennard | 49 | 821 | 16.8 | 64 | 4 |
Billy Waddy | 31 | 460 | 14.8 | 46 | 0 |
Wendell Tyler | 45 | 436 | 9.7 | 67 | 5 |
Drew Hill | 16 | 355 | 22.2 | 45 | 3 |
Walt Arnold | 20 | 212 | 10.6 | 24 | 2 |
Cullen Bryant | 22 | 160 | 7.3 | 39 | 0 |
Willie Miller | 10 | 147 | 14.7 | 20 | 0 |
Henry Childs | 12 | 145 | 12.1 | 39 | 1 |
Mike Guman | 18 | 130 | 7.2 | 14 | 0 |
Jeff Moore | 7 | 105 | 15.0 | 35 | 0 |
Jewerl Thomas | 5 | 37 | 7.4 | 13 | 0 |
1981-82 Rams Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Frank Corral | 0 | 0 | 0 | 0 | 0 |
1981-82 Rams Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Frank Corral | 89 | 3735 | 67 | 42.0 | 0 | 0 | 0 | 0 | 0.0 |
1981-82 Rams Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
LeRoy Irvin | 46 | 0 | 13.4 | 84 | 3 |
Drew Hill | 2 | 0 | 11.0 | 12 | 0 |
Johnnie Johnson | 1 | 0 | 39.0 | 39 | 0 |
1981-82 Rams Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Drew Hill | 60 | 0 | 1170 | 19.5 | 50 | 50 |
Ivory Sully | 3 | 0 | 31 | 10.3 | 22 | 22 |
Jewerl Thomas | 1 | 0 | 15 | 15.0 | 15 | 15 |
Jairo Penaranda | 1 | 0 | 1 | 1.0 | 1 | 1 |
Irvin Pankey | 1 | 0 | 0 | 0.0 | 0 | 0 |
Greg Meisner | 1 | 0 | 17 | 17.0 | 17 | 17 |
Mike Guman | 1 | 0 | 10 | 10.0 | 10 | 10 |
1981-82 Rams Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1981-82 Rams Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Nolan Cromwell | 5 | 94 | 18.8 | 94 | 0 |
Pat Thomas | 4 | 80 | 20.0 | 64 | 0 |
Jim Youngblood | 1 | 20 | 20.0 | 20 | 0 |
Rod Perry | 3 | 18 | 6.0 | 10 | 0 |
LeRoy Irvin | 3 | 18 | 6.0 | 18 | 0 |
Joe Harris | 1 | 7 | 7.0 | 7 | 0 |