Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1981-82 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 308 | 326 |
1st Downs (Rushing - Passing - By Penalty) | 104 - 174 - 30 | 140 - 168 - 18 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4859 | 5185 |
Offense (Plays - Average Yards) | 1044 - 4.7 | 1087 - 4.8 |
Total Rushing Yards | 1670 | 2098 |
Rushing (Plays - Average Yards) | 478 - 3.5 | 546 - 3.8 |
Total Passing Yards | 3189 | 3087 |
Passing (Completions - Attempts - Interceptions - Average) | 286 - 514 - 24 - 7.0 | 284 - 505 - 30 - 6.6 |
Sacks | 0 | 0 |
Field Goals | 22 / 24 | 16 / 24 |
Touchdowns | 37 | 45 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 24 - 1 - 1 | 21 - 18 - 0 - 6 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +6 |
1981-82 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynn Dickey | 354 | 204 | 2593 | 57.63% | 7.30 | 17 | 4.80% | 15 | 4.24% | 75 | 40 | 298 | 79.0 |
David Whitehurst | 128 | 66 | 792 | 51.56% | 6.20 | 7 | 5.47% | 5 | 3.91% | 46 | 10 | 78 | 72.8 |
Rich Campbell | 30 | 15 | 168 | 50.00% | 5.60 | 0 | 0.00% | 4 | 13.33% | 27 | 2 | 11 | 27.5 |
Gerry Ellis | 2 | 1 | 23 | 50.00% | 11.50 | 0 | 0.00% | 0 | 0.00% | 23 | 0 | 0 | 91.7 |
1981-82 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Gerry Ellis | 196 | 860 | 4.4 | 29 | 4 |
Harlan Huckleby | 139 | 381 | 2.7 | 22 | 5 |
Terdell Middleton | 53 | 181 | 3.4 | 34 | 0 |
Jim Jensen | 27 | 79 | 2.9 | 15 | 0 |
Eddie Lee Ivery | 14 | 72 | 5.1 | 28 | 1 |
David Whitehurst | 15 | 51 | 3.4 | 15 | 1 |
John Jefferson | 2 | 22 | 11.0 | 15 | 0 |
Lynn Dickey | 19 | 6 | 0.3 | 13 | 0 |
Eric Torkelson | 1 | 4 | 4.0 | 4 | 0 |
1981-82 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
James Lofton | 71 | 1294 | 18.2 | 75 | 8 |
Paul Coffman | 55 | 687 | 12.5 | 29 | 4 |
John Jefferson | 39 | 632 | 16.2 | 41 | 4 |
Gerry Ellis | 65 | 499 | 7.7 | 46 | 3 |
Harlan Huckleby | 27 | 221 | 8.2 | 39 | 3 |
Terdell Middleton | 12 | 86 | 7.2 | 27 | 1 |
Jim Jensen | 5 | 49 | 9.8 | 16 | 0 |
Gary Lewis | 3 | 31 | 10.3 | 15 | 0 |
Fred Nixon | 2 | 27 | 13.5 | 19 | 0 |
Eddie Lee Ivery | 2 | 10 | 5.0 | 8 | 0 |
Ron Cassidy | 1 | 6 | 6.0 | 6 | 0 |
Karl Swanke | 1 | 2 | 2.0 | 2 | 1 |
1981-82 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jan Stenerud | 0 | 0 | 0 | 0 | 0 |
1981-82 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Ray Stachowicz | 82 | 3330 | 72 | 40.6 | 2 | 0 | 0 | 0 | 0.0 |
1981-82 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Mark Lee | 20 | 0 | 9.4 | 94 | 1 |
Fred Nixon | 15 | 0 | 7.9 | 17 | 0 |
Bill Whitaker | 2 | 0 | 0.5 | 1 | 0 |
Ron Cassidy | 2 | 0 | 0.0 | 0 | 0 |
Johnnie Gray | 1 | 0 | 0.0 | 0 | 0 |
1981-82 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Mark Lee | 14 | 0 | 270 | 19.3 | 31 | 31 |
Fred Nixon | 12 | 0 | 222 | 18.5 | 25 | 25 |
Mike McCoy | 11 | 0 | 221 | 20.1 | 36 | 36 |
Harlan Huckleby | 7 | 0 | 134 | 19.1 | 27 | 27 |
Terdell Middleton | 6 | 0 | 100 | 16.7 | 30 | 30 |
Paul Coffman | 3 | 0 | 77 | 25.7 | 52 | 52 |
Johnnie Gray | 2 | 0 | 24 | 12.0 | 19 | 19 |
Jim Jensen | 1 | 0 | 15 | 15.0 | 15 | 15 |
John Jefferson | 1 | 0 | 3 | 3.0 | 3 | 3 |
Byron Braggs | 1 | 0 | 0 | 0.0 | 0 | 0 |
1981-82 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1981-82 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Maurice Harvey | 6 | 217 | 36.2 | 53 | 0 |
Estus Hood | 3 | 59 | 19.7 | 41 | 1 |
Mark Murphy | 3 | 57 | 19.0 | 50 | 0 |
Mark Lee | 6 | 50 | 8.3 | 25 | 0 |
Rich Wingo | 1 | 38 | 38.0 | 38 | 0 |
George Cumby | 3 | 22 | 7.3 | 17 | 0 |
Mike McCoy | 2 | 20 | 10.0 | 16 | 0 |
Mike Douglass | 3 | 20 | 6.7 | 13 | 0 |
John Anderson | 3 | 12 | 4.0 | 8 | 0 |