Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1981-82 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 364 | 299 |
1st Downs (Rushing - Passing - By Penalty) | 131 - 196 - 37 | 119 - 157 - 23 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 5915 | 5367 |
Offense (Plays - Average Yards) | 1138 - 5.2 | 1014 - 5.3 |
Total Rushing Yards | 1929 | 2078 |
Rushing (Plays - Average Yards) | 474 - 4.1 | 516 - 4.0 |
Total Passing Yards | 3986 | 3289 |
Passing (Completions - Attempts - Interceptions - Average) | 348 - 624 - 27 - 7.0 | 275 - 469 - 15 - 7.5 |
Sacks | 0 | 0 |
Field Goals | 17 / 33 | 21 / 34 |
Touchdowns | 32 | 45 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 21 - 0 - 0 | 14 - 28 - 0 - 3 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -12 |
1981-82 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Sipe | 567 | 313 | 3876 | 55.20% | 6.80 | 17 | 3.00% | 25 | 4.41% | 62 | 34 | 310 | 68.2 |
Paul McDonald | 57 | 35 | 463 | 61.40% | 8.10 | 4 | 7.02% | 2 | 3.51% | 46 | 6 | 43 | 95.9 |
1981-82 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Mike Pruitt | 247 | 1103 | 4.5 | 21 | 7 |
Charles White | 97 | 342 | 3.5 | 26 | 1 |
Cleo Miller | 52 | 165 | 3.2 | 13 | 2 |
Brian Sipe | 38 | 153 | 4.0 | 22 | 1 |
Greg Pruitt | 31 | 124 | 4.0 | 15 | 0 |
Calvin Hill | 4 | 23 | 5.8 | 9 | 0 |
Ozzie Newsome | 2 | 20 | 10.0 | 14 | 0 |
Paul McDonald | 2 | 0 | 0.0 | 2 | 0 |
Ricky Feacher | 1 | -1 | -1.0 | -1 | 0 |
1981-82 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Ozzie Newsome | 69 | 1002 | 14.5 | 62 | 6 |
Ricky Feacher | 29 | 654 | 22.6 | 48 | 3 |
Greg Pruitt | 65 | 636 | 9.8 | 33 | 4 |
Reggie Rucker | 27 | 532 | 19.7 | 49 | 1 |
Dave Logan | 31 | 497 | 16.0 | 40 | 4 |
Mike Pruitt | 63 | 442 | 7.0 | 21 | 1 |
Charles White | 27 | 219 | 8.1 | 21 | 0 |
Calvin Hill | 17 | 150 | 8.8 | 23 | 2 |
Cleo Miller | 16 | 139 | 8.7 | 17 | 0 |
Danny Fulton | 2 | 38 | 19.0 | 27 | 0 |
Willis Adams | 1 | 24 | 24.0 | 24 | 0 |
McDonald Oden | 1 | 6 | 6.0 | 6 | 0 |
1981-82 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Dave Jacobs | 0 | 0 | 0 | 0 | 0 |
Steve Cox | 0 | 0 | 0 | 0 | 0 |
Matt Bahr | 0 | 0 | 0 | 0 | 0 |
1981-82 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Steve Cox | 68 | 2884 | 66 | 42.4 | 2 | 0 | 0 | 0 | 0.0 |
1981-82 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dino Hall | 33 | 0 | 7.5 | 40 | 0 |
1981-82 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dino Hall | 36 | 0 | 813 | 22.6 | 48 | 48 |
Charles White | 12 | 0 | 243 | 20.3 | 32 | 32 |
Gary Davis | 5 | 0 | 81 | 16.2 | 21 | 21 |
Greg Pruitt | 3 | 0 | 82 | 27.3 | 30 | 30 |
Cleo Miller | 3 | 0 | 35 | 11.7 | 22 | 22 |
Thomas Brown | 2 | 0 | 17 | 8.5 | 10 | 10 |
Matt Miller | 1 | 0 | 6 | 6.0 | 6 | 6 |
Eddie Johnson | 1 | 0 | 7 | 7.0 | 7 | 7 |
1981-82 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1981-82 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Thom Darden | 3 | 68 | 22.7 | 45 | 0 |
Clarence Scott | 4 | 46 | 11.5 | 26 | 0 |
Judson Flint | 2 | 33 | 16.5 | 33 | 0 |
Clay Matthews | 2 | 14 | 7.0 | 8 | 0 |
Ron Bolton | 1 | 3 | 3.0 | 3 | 0 |
Don Goode | 1 | 1 | 1.0 | 1 | 0 |
Dave Logan | 1 | 0 | 0.0 | 0 | 0 |
Dick Ambrose | 1 | 0 | 0.0 | 0 | 0 |