Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1980-81 New York Giants Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Giants | Opponents |
---|---|---|
Total 1st Downs | 261 | 336 |
1st Downs (Rushing - Passing - By Penalty) | 100 - 136 - 25 | 156 - 160 - 20 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4339 | 5752 |
Offense (Plays - Average Yards) | 1044 - 4.2 | 1060 - 5.4 |
Total Rushing Yards | 1730 | 2507 |
Rushing (Plays - Average Yards) | 483 - 3.6 | 584 - 4.3 |
Total Passing Yards | 2609 | 3245 |
Passing (Completions - Attempts - Interceptions - Average) | 245 - 514 - 25 - 5.7 | 255 - 448 - 18 - 7.7 |
Sacks | 0 | 0 |
Field Goals | 16 / 24 | 14 / 24 |
Touchdowns | 29 | 55 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 19 - 0 - 0 | 31 - 22 - 1 - 1 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -7 |
1980-81 Giants Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Simms | 402 | 193 | 2321 | 48.01% | 5.80 | 15 | 3.73% | 19 | 4.73% | 58 | 36 | 233 | 58.9 |
Scott Brunner | 112 | 52 | 610 | 46.43% | 5.50 | 4 | 3.57% | 6 | 5.36% | 50 | 10 | 76 | 53.1 |
1980-81 Giants Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Billy Taylor | 147 | 580 | 4.0 | 35 | 4 |
Larry Heater | 111 | 360 | 3.2 | 11 | 3 |
Leon Perry | 59 | 272 | 4.6 | 17 | 1 |
Phil Simms | 36 | 190 | 5.3 | 20 | 1 |
Bo Matthews | 64 | 180 | 2.8 | 18 | 0 |
Mike Hogan | 34 | 90 | 2.7 | 12 | 2 |
Eddie Hicks | 19 | 50 | 2.6 | 9 | 0 |
Alvin Garrett | 9 | 31 | 3.4 | 10 | 0 |
Scott Brunner | 10 | 18 | 1.8 | 12 | 0 |
Scott Laidlaw | 5 | 10 | 2.0 | 3 | 0 |
Jim Culbreath | 1 | 3 | 3.0 | 3 | 0 |
Danny Pittman | 1 | -7 | -7.0 | -7 | 0 |
1980-81 Giants Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Earnest Gray | 52 | 777 | 14.9 | 50 | 10 |
Tom Mullady | 28 | 391 | 14.0 | 42 | 2 |
Mike Friede | 22 | 371 | 16.9 | 48 | 0 |
Danny Pittman | 25 | 308 | 12.3 | 22 | 0 |
Billy Taylor | 33 | 253 | 7.7 | 42 | 0 |
Gary Shirk | 21 | 211 | 10.1 | 21 | 1 |
Johnny Perkins | 14 | 193 | 13.8 | 58 | 3 |
Larry Heater | 10 | 139 | 13.9 | 43 | 0 |
Bo Matthews | 19 | 86 | 4.5 | 12 | 0 |
Leon Perry | 8 | 84 | 10.5 | 25 | 1 |
Alvin Garrett | 5 | 69 | 13.8 | 32 | 1 |
Mike Hogan | 5 | 46 | 9.2 | 12 | 0 |
Scott Laidlaw | 2 | 16 | 8.0 | 10 | 0 |
George Martin | 1 | 4 | 4.0 | 4 | 1 |
Eddie Hicks | 1 | 4 | 4.0 | 4 | 0 |
1980-81 Giants Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Joe Danelo | 0 | 0 | 0 | 0 | 0 |
1980-81 Giants Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Dave Jennings | 94 | 4211 | 63 | 44.8 | 0 | 0 | 0 | 0 | 0.0 |
1980-81 Giants Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Alvin Garrett | 35 | 0 | 8.2 | 66 | 0 |
Beasley Reece | 2 | 0 | 7.5 | 15 | 0 |
1980-81 Giants Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Alvin Garrett | 28 | 0 | 527 | 18.8 | 41 | 41 |
Beasley Reece | 24 | 0 | 471 | 19.6 | 35 | 35 |
Nate Johnson | 5 | 0 | 89 | 17.8 | 23 | 23 |
Larry Heater | 5 | 0 | 103 | 20.6 | 29 | 29 |
Danny Pittman | 2 | 0 | 41 | 20.5 | 18 | 18 |
Joe McLaughlin | 2 | 0 | 27 | 13.5 | 15 | 15 |
Mark Haynes | 2 | 0 | 40 | 20.0 | 22 | 22 |
Kervin Wyatt | 1 | 0 | 0 | 0.0 | 0 | 0 |
Myron Lapka | 1 | 0 | 3 | 3.0 | 3 | 3 |
Scott Laidlaw | 1 | 0 | 18 | 18.0 | 18 | 18 |
1980-81 Giants Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1980-81 Giants Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Mike Dennis | 5 | 68 | 13.6 | 28 | 0 |
Beasley Reece | 3 | 24 | 8.0 | 10 | 0 |
Frank Marion | 1 | 7 | 7.0 | 7 | 0 |
Mark Haynes | 1 | 6 | 6.0 | 6 | 0 |
Terry Jackson | 1 | 5 | 5.0 | 5 | 0 |
Brad Van Pelt | 3 | 3 | 1.0 | 3 | 0 |
Gary Woolford | 2 | 0 | 0.0 | 0 | 0 |
Steve Henry | 1 | 0 | 0.0 | 0 | 0 |
Bud Hebert | 1 | 0 | 0.0 | 0 | 0 |