Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1980-81 Cincinnati Bengals Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Bengals | Opponents |
---|---|---|
Total 1st Downs | 283 | 286 |
1st Downs (Rushing - Passing - By Penalty) | 111 - 147 - 25 | 111 - 154 - 21 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4884 | 4804 |
Offense (Plays - Average Yards) | 1060 - 4.6 | 995 - 4.8 |
Total Rushing Yards | 2069 | 1680 |
Rushing (Plays - Average Yards) | 513 - 4.0 | 469 - 3.6 |
Total Passing Yards | 2815 | 3124 |
Passing (Completions - Attempts - Interceptions - Average) | 281 - 510 - 25 - 6.1 | 284 - 491 - 20 - 7.0 |
Sacks | 0 | 0 |
Field Goals | 15 / 29 | 16 / 27 |
Touchdowns | 28 | 38 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 17 - 0 - 2 | 13 - 22 - 1 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -5 |
1980-81 Bengals Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Anderson | 275 | 166 | 1778 | 60.36% | 6.50 | 6 | 2.18% | 13 | 4.73% | 67 | 24 | 174 | 66.9 |
Jack Thompson | 234 | 115 | 1324 | 49.15% | 5.70 | 11 | 4.70% | 12 | 5.13% | 59 | 13 | 113 | 60.9 |
Steve Kreider | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1980-81 Bengals Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Pete Johnson | 186 | 747 | 4.0 | 57 | 6 |
Charles Alexander | 169 | 702 | 4.2 | 37 | 2 |
Archie Griffin | 85 | 260 | 3.1 | 14 | 0 |
Deacon Turner | 30 | 130 | 4.3 | 24 | 0 |
Ken Anderson | 16 | 122 | 7.6 | 20 | 0 |
Jack Thompson | 18 | 84 | 4.7 | 15 | 1 |
Cleo Montgomery | 1 | 12 | 12.0 | 12 | 0 |
Nathan Poole | 5 | 6 | 1.2 | 7 | 0 |
Mike Levenseller | 1 | 6 | 6.0 | 6 | 0 |
Pat McInally | 1 | 0 | 0.0 | 0 | 0 |
M.L. Harris | 1 | 0 | 0.0 | 0 | 0 |
1980-81 Bengals Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Dan Ross | 56 | 724 | 12.9 | 37 | 4 |
Isaac Curtis | 43 | 610 | 14.2 | 67 | 3 |
Don Bass | 32 | 409 | 12.8 | 55 | 6 |
Steve Kreider | 17 | 272 | 16.0 | 30 | 0 |
Pat McInally | 18 | 269 | 14.9 | 59 | 2 |
Archie Griffin | 28 | 196 | 7.0 | 19 | 0 |
Charles Alexander | 36 | 192 | 5.3 | 23 | 0 |
Pete Johnson | 21 | 172 | 8.2 | 28 | 1 |
M.L. Harris | 10 | 137 | 13.7 | 26 | 0 |
Deacon Turner | 12 | 73 | 6.1 | 15 | 1 |
Mike Levenseller | 2 | 30 | 15.0 | 22 | 0 |
James Corbett | 3 | 28 | 9.3 | 12 | 0 |
Nathan Poole | 2 | -4 | -2.0 | 3 | 0 |
Anthony Munoz | 1 | -6 | -6.0 | -6 | 0 |
1980-81 Bengals Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Sandro Vitiello | 0 | 0 | 0 | 0 | 0 |
Ian Sunter | 0 | 0 | 0 | 0 | 0 |
Jim Breech | 0 | 0 | 0 | 0 | 0 |
1980-81 Bengals Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Pat McInally | 83 | 3390 | 61 | 40.8 | 2 | 0 | 0 | 0 | 0.0 |
Jim Breech | 2 | 67 | 37 | 33.5 | 0 | 0 | 0 | 0 | 0.0 |
1980-81 Bengals Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Cleo Montgomery | 31 | 0 | 7.2 | 42 | 0 |
Jo Jo Heath | 6 | 0 | 4.8 | 11 | 0 |
Reggie Williams | 1 | 0 | 0.0 | 0 | 0 |
Greg Bright | 1 | 0 | 0.0 | 0 | 0 |
1980-81 Bengals Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Cleo Montgomery | 44 | 0 | 843 | 19.2 | 40 | 40 |
Deacon Turner | 9 | 0 | 173 | 19.2 | 31 | 31 |
Bryan Hicks | 5 | 0 | 87 | 17.4 | 21 | 21 |
Ron Simpkins | 3 | 0 | 8 | 2.7 | 8 | 8 |
Jo Jo Heath | 3 | 0 | 51 | 17.0 | 21 | 21 |
Jim Browner | 2 | 0 | 10 | 5.0 | 10 | 10 |
Nathan Poole | 1 | 0 | 8 | 8.0 | 8 | 8 |
Steve Kreider | 1 | 0 | 19 | 19.0 | 19 | 19 |
1980-81 Bengals Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1980-81 Bengals Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Louis Breeden | 7 | 91 | 13.0 | 29 | 0 |
Ray Griffin | 2 | 80 | 40.0 | 52 | 2 |
Glenn Cameron | 3 | 43 | 14.3 | 27 | 0 |
Dick Jauron | 1 | 11 | 11.0 | 11 | 0 |
Ken Riley | 3 | 9 | 3.0 | 9 | 0 |
Reggie Williams | 2 | 8 | 4.0 | 8 | 0 |
Bryan Hicks | 1 | 8 | 8.0 | 8 | 0 |
Greg Bright | 1 | 5 | 5.0 | 5 | 0 |