Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1979-80 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 279 | 327 |
1st Downs (Rushing - Passing - By Penalty) | 121 - 133 - 25 | 162 - 146 - 19 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4542 | 5647 |
Offense (Plays - Average Yards) | 974 - 4.7 | 1114 - 5.1 |
Total Rushing Yards | 1861 | 2885 |
Rushing (Plays - Average Yards) | 483 - 3.9 | 639 - 4.5 |
Total Passing Yards | 2681 | 2762 |
Passing (Completions - Attempts - Interceptions - Average) | 240 - 444 - 22 - 6.9 | 249 - 440 - 18 - 6.9 |
Sacks | 0 | 0 |
Field Goals | 12 / 20 | 20 / 33 |
Touchdowns | 31 | 37 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 14 - 15 - 1 - 1 | 14 - 21 - 0 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -4 |
1979-80 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Whitehurst | 322 | 179 | 2247 | 55.59% | 7.00 | 10 | 3.11% | 18 | 5.59% | 78 | 32 | 256 | 64.5 |
Lynn Dickey | 119 | 60 | 787 | 50.42% | 6.60 | 5 | 4.20% | 4 | 3.36% | 52 | 15 | 120 | 71.7 |
David Beverly | 2 | 1 | 23 | 50.00% | 11.50 | 0 | 0.00% | 0 | 0.00% | 23 | 0 | 0 | 91.7 |
James Lofton | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1979-80 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Terdell Middleton | 131 | 495 | 3.8 | 28 | 2 |
Eric Torkelson | 98 | 401 | 4.1 | 15 | 3 |
Steve Atkins | 42 | 239 | 5.7 | 60 | 1 |
Nate Simpson | 66 | 235 | 3.6 | 22 | 1 |
Barty Smith | 57 | 201 | 3.5 | 23 | 3 |
Ricky Patton | 40 | 135 | 3.4 | 14 | 0 |
David Whitehurst | 18 | 73 | 4.1 | 17 | 4 |
Walt Landers | 17 | 41 | 2.4 | 14 | 0 |
Eddie Lee Ivery | 3 | 24 | 8.0 | 11 | 0 |
Steve Wagner | 1 | 16 | 16.0 | 16 | 0 |
Lynn Dickey | 5 | 13 | 2.6 | 8 | 0 |
Jim Culbreath | 5 | 8 | 1.6 | 6 | 0 |
James Lofton | 1 | -1 | -1.0 | -1 | 0 |
Aundra Thompson | 2 | -18 | -9.0 | -7 | 0 |
1979-80 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
James Lofton | 54 | 968 | 17.9 | 52 | 4 |
Paul Coffman | 56 | 711 | 12.7 | 78 | 4 |
Aundra Thompson | 25 | 395 | 15.8 | 50 | 3 |
Walter Tullis | 10 | 173 | 17.3 | 52 | 1 |
Barty Smith | 19 | 155 | 8.2 | 22 | 1 |
Terdell Middleton | 18 | 155 | 8.6 | 29 | 1 |
Eric Torkelson | 19 | 139 | 7.3 | 14 | 0 |
Ron Cassidy | 6 | 102 | 17.0 | 23 | 0 |
Steve Atkins | 10 | 89 | 8.9 | 19 | 0 |
Walt Landers | 5 | 60 | 12.0 | 55 | 1 |
Nate Simpson | 11 | 46 | 4.2 | 10 | 0 |
Ricky Patton | 6 | 41 | 6.8 | 9 | 0 |
Jim Gueno | 1 | 23 | 23.0 | 23 | 0 |
1979-80 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Chester Marcol | 0 | 0 | 0 | 0 | 0 |
Tom Birney | 0 | 0 | 0 | 0 | 0 |
John Anderson | 0 | 0 | 0 | 0 | 0 |
1979-80 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
David Beverly | 69 | 2785 | 65 | 40.4 | 0 | 0 | 0 | 0 | 0.0 |
1979-80 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Johnnie Gray | 13 | 0 | 4.7 | 18 | 0 |
1979-80 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Aundra Thompson | 15 | 0 | 346 | 23.1 | 100 | 100 |
Mike McCoy | 11 | 0 | 248 | 22.6 | 41 | 41 |
Howard Sampson | 3 | 0 | 45 | 15.0 | 21 | 21 |
Mike Wellman | 1 | 0 | 10 | 10.0 | 10 | 10 |
Steve Wagner | 1 | 0 | 8 | 8.0 | 8 | 8 |
Sammy Johnson | 1 | 0 | 16 | 16.0 | 16 | 16 |
1979-80 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1979-80 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Mike Douglass | 3 | 73 | 24.3 | 46 | 0 |
Johnnie Gray | 5 | 66 | 13.2 | 35 | 0 |
Mike McCoy | 3 | 60 | 20.0 | 38 | 0 |
Rich Wingo | 2 | 13 | 6.5 | 13 | 0 |
Mike Hunt | 1 | 13 | 13.0 | 13 | 0 |
Steve Luke | 1 | 10 | 10.0 | 10 | 0 |
Estus Hood | 2 | 8 | 4.0 | 6 | 0 |
Charles Johnson | 1 | 0 | 0.0 | 0 | 0 |