Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1978-79 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 226 | 302 |
1st Downs (Rushing - Passing - By Penalty) | 105 - 101 - 20 | 137 - 143 - 22 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4107 | 4963 |
Offense (Plays - Average Yards) | 944 - 4.4 | 1131 - 4.4 |
Total Rushing Yards | 2023 | 2439 |
Rushing (Plays - Average Yards) | 550 - 3.7 | 620 - 3.9 |
Total Passing Yards | 2084 | 2524 |
Passing (Completions - Attempts - Interceptions - Average) | 180 - 357 - 18 - 6.6 | 254 - 463 - 27 - 6.3 |
Sacks | 0 | 0 |
Field Goals | 11 / 19 | 5 / 18 |
Touchdowns | 31 | 36 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 11 - 1 - 3 | 19 - 16 - 0 - 1 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +9 |
1978-79 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Whitehurst | 328 | 168 | 2093 | 51.22% | 6.40 | 10 | 3.05% | 17 | 5.18% | 58 | 35 | 258 | 59.9 |
Dennis Sproul | 13 | 5 | 87 | 38.46% | 6.70 | 0 | 0.00% | 0 | 0.00% | 25 | 1 | 7 | 62.0 |
Bobby Douglass | 12 | 5 | 90 | 41.67% | 7.50 | 1 | 8.33% | 1 | 8.33% | 30 | 1 | 9 | 61.1 |
James Lofton | 2 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
David Beverly | 2 | 2 | 88 | 100.00% | 44.00 | 0 | 0.00% | 0 | 0.00% | 57 | 0 | 0 | 118.8 |
1978-79 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Terdell Middleton | 284 | 1116 | 3.9 | 76 | 11 |
Barty Smith | 154 | 567 | 3.7 | 33 | 4 |
Jim Culbreath | 30 | 92 | 3.1 | 15 | 0 |
David Whitehurst | 28 | 67 | 2.4 | 18 | 1 |
Nate Simpson | 27 | 58 | 2.2 | 11 | 0 |
Walt Landers | 7 | 40 | 5.7 | 10 | 0 |
Bobby Douglass | 4 | 27 | 6.8 | 17 | 0 |
Aundra Thompson | 4 | 25 | 6.3 | 13 | 0 |
Eric Torkelson | 6 | 18 | 3.0 | 6 | 0 |
James Lofton | 3 | 13 | 4.3 | 15 | 0 |
Dennis Sproul | 2 | 0 | 0.0 | 0 | 0 |
David Beverly | 1 | 0 | 0.0 | 0 | 0 |
1978-79 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
James Lofton | 46 | 818 | 17.8 | 58 | 6 |
Aundra Thompson | 26 | 527 | 20.3 | 57 | 2 |
Terdell Middleton | 34 | 332 | 9.8 | 50 | 1 |
Barty Smith | 37 | 256 | 6.9 | 24 | 0 |
Rich McGeorge | 23 | 247 | 10.7 | 25 | 1 |
Elmo Boyd | 9 | 115 | 12.8 | 32 | 1 |
Jim Culbreath | 7 | 78 | 11.1 | 19 | 0 |
Steve Odom | 4 | 60 | 15.0 | 18 | 1 |
Eric Torkelson | 2 | 36 | 18.0 | 31 | 0 |
Nate Simpson | 1 | 4 | 4.0 | 4 | 0 |
1978-79 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Chester Marcol | 0 | 0 | 0 | 0 | 0 |
1978-79 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
David Beverly | 106 | 3759 | 57 | 35.5 | 0 | 0 | 0 | 0 | 0.0 |
1978-79 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Steve Odom | 33 | 0 | 9.0 | 48 | 0 |
Johnnie Gray | 11 | 0 | 8.6 | 22 | 0 |
Walter Tullis | 1 | 0 | 0.0 | 0 | 0 |
Howard Sampson | 1 | 0 | 0.0 | 0 | 0 |
1978-79 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Steve Odom | 25 | 0 | 677 | 27.1 | 95 | 95 |
Steve Wagner | 6 | 0 | 84 | 14.0 | 17 | 17 |
Aundra Thompson | 6 | 0 | 124 | 20.7 | 31 | 31 |
Jim Culbreath | 4 | 0 | 58 | 14.5 | 20 | 20 |
Estus Hood | 3 | 0 | 74 | 24.7 | 26 | 26 |
Barty Smith | 1 | 0 | 0 | 0.0 | 0 | 0 |
Howard Sampson | 1 | 0 | 23 | 23.0 | 23 | 23 |
Terdell Middleton | 1 | 0 | 22 | 22.0 | 22 | 22 |
Rich McGeorge | 1 | 0 | 0 | 0.0 | 0 | 0 |
James Lofton | 1 | 0 | 0 | 0.0 | 0 | 0 |
Walt Landers | 1 | 0 | 0 | 0.0 | 0 | 0 |
Ezra Johnson | 1 | 0 | 14 | 14.0 | 14 | 14 |
Jim Gueno | 1 | 0 | 9 | 9.0 | 9 | 9 |
1978-79 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1978-79 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Willie Buchanon | 9 | 93 | 10.3 | 77 | 1 |
Steve Luke | 2 | 91 | 45.5 | 63 | 1 |
Johnnie Gray | 3 | 66 | 22.0 | 66 | 0 |
Mike McCoy | 3 | 34 | 11.3 | 23 | 0 |
John Anderson | 5 | 27 | 5.4 | 12 | 0 |
Estus Hood | 3 | 18 | 6.0 | 18 | 0 |
Mike Hunt | 1 | 10 | 10.0 | 10 | 0 |
Carl Barzilauskas | 1 | 5 | 5.0 | 5 | 0 |