Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1978-79 Denver Broncos Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Broncos | Opponents |
---|---|---|
Total 1st Downs | 294 | 251 |
1st Downs (Rushing - Passing - By Penalty) | 129 - 137 - 28 | 106 - 120 - 25 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4829 | 4449 |
Offense (Plays - Average Yards) | 1040 - 4.6 | 1017 - 4.4 |
Total Rushing Yards | 2451 | 1979 |
Rushing (Plays - Average Yards) | 601 - 4.1 | 549 - 3.6 |
Total Passing Yards | 2378 | 2470 |
Passing (Completions - Attempts - Interceptions - Average) | 217 - 391 - 17 - 6.9 | 246 - 438 - 31 - 6.2 |
Sacks | 0 | 0 |
Field Goals | 11 / 22 | 17 / 27 |
Touchdowns | 36 | 21 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 17 - 1 - 3 | 12 - 9 - 0 - 0 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +14 |
1978-79 Broncos Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Morton | 267 | 146 | 1802 | 54.68% | 6.80 | 11 | 4.12% | 8 | 3.00% | 42 | 36 | 238 | 77.0 |
Norris Weese | 87 | 55 | 723 | 63.22% | 8.30 | 4 | 4.60% | 5 | 5.75% | 31 | 12 | 94 | 80.8 |
Craig Penrose | 37 | 16 | 185 | 43.24% | 5.00 | 2 | 5.41% | 4 | 10.81% | 29 | 0 | 0 | 37.4 |
1978-79 Broncos Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Lonnie Perrin | 108 | 455 | 4.2 | 28 | 4 |
Jon Keyworth | 112 | 444 | 4.0 | 30 | 3 |
Otis Armstrong | 112 | 381 | 3.4 | 20 | 1 |
Larry Canada | 79 | 365 | 4.6 | 47 | 3 |
Rob Lytle | 81 | 341 | 4.2 | 25 | 2 |
Dave Preston | 66 | 296 | 4.5 | 16 | 1 |
Craig Morton | 17 | 71 | 4.2 | 12 | 0 |
Norris Weese | 17 | 48 | 2.8 | 8 | 1 |
Rick Upchurch | 5 | 31 | 6.2 | 11 | 0 |
Steve Foley | 1 | 14 | 14.0 | 14 | 0 |
Riley Odoms | 2 | 5 | 2.5 | 7 | 0 |
Craig Penrose | 1 | 0 | 0.0 | 0 | 0 |
1978-79 Broncos Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Riley Odoms | 54 | 829 | 15.4 | 42 | 6 |
Haven Moses | 37 | 744 | 20.1 | 42 | 5 |
Jack Dolbin | 24 | 284 | 11.8 | 21 | 0 |
Rick Upchurch | 17 | 210 | 12.4 | 29 | 1 |
Dave Preston | 24 | 199 | 8.3 | 21 | 1 |
Jon Keyworth | 21 | 166 | 7.9 | 20 | 1 |
Otis Armstrong | 12 | 98 | 8.2 | 19 | 1 |
Lonnie Perrin | 10 | 54 | 5.4 | 13 | 1 |
Rob Lytle | 6 | 37 | 6.2 | 10 | 0 |
Larry Canada | 6 | 37 | 6.2 | 12 | 0 |
Ron Egloff | 4 | 33 | 8.3 | 15 | 1 |
Vince Kinney | 1 | 23 | 23.0 | 23 | 0 |
Jim Turner | 1 | -4 | -4.0 | -4 | 0 |
1978-79 Broncos Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jim Turner | 0 | 0 | 0 | 0 | 0 |
1978-79 Broncos Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Bucky Dilts | 96 | 3494 | 73 | 36.4 | 0 | 0 | 0 | 0 | 0.0 |
1978-79 Broncos Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Rick Upchurch | 36 | 0 | 13.7 | 75 | 1 |
Dave Preston | 10 | 0 | 6.8 | 23 | 0 |
Charlie West | 3 | 0 | 6.7 | 12 | 0 |
Bill Thompson | 1 | 0 | 3.0 | 3 | 0 |
Chris Pane | 1 | 0 | -2.0 | 1 | 0 |
1978-79 Broncos Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Lonnie Perrin | 12 | 0 | 256 | 21.3 | 33 | 33 |
Bernard Jackson | 9 | 0 | 209 | 23.2 | 40 | 40 |
Rick Upchurch | 8 | 0 | 222 | 27.8 | 41 | 41 |
Dave Preston | 7 | 0 | 154 | 22.0 | 32 | 32 |
Jon Keyworth | 2 | 0 | 24 | 12.0 | 13 | 13 |
Charlie West | 1 | 0 | 24 | 24.0 | 24 | 24 |
Godwin Turk | 1 | 0 | 14 | 14.0 | 14 | 14 |
John Schultz | 1 | 0 | 20 | 20.0 | 20 | 20 |
Chris Pane | 1 | 0 | 29 | 29.0 | 29 | 29 |
1978-79 Broncos Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1978-79 Broncos Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Bernard Jackson | 6 | 128 | 21.3 | 38 | 0 |
Steve Foley | 6 | 84 | 14.0 | 30 | 0 |
Godwin Turk | 2 | 36 | 18.0 | 22 | 0 |
Tom Jackson | 3 | 28 | 9.3 | 28 | 1 |
Randy Gradishar | 4 | 19 | 4.8 | 8 | 0 |
Joe Rizzo | 3 | 10 | 3.3 | 10 | 0 |
Louis Wright | 2 | 2 | 1.0 | 2 | 0 |
Bill Thompson | 4 | 0 | 0.0 | 0 | 0 |
Bob Swenson | 1 | 0 | 0.0 | 0 | 0 |