Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1978-79 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 293 | 329 |
1st Downs (Rushing - Passing - By Penalty) | 133 - 130 - 30 | 116 - 175 - 38 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 5347 | 5352 |
Offense (Plays - Average Yards) | 1036 - 5.2 | 1083 - 4.9 |
Total Rushing Yards | 2488 | 2149 |
Rushing (Plays - Average Yards) | 559 - 4.5 | 563 - 3.8 |
Total Passing Yards | 2859 | 3203 |
Passing (Completions - Attempts - Interceptions - Average) | 236 - 442 - 21 - 7.1 | 265 - 489 - 27 - 7.0 |
Sacks | 0 | 0 |
Field Goals | 19 / 28 | 22 / 29 |
Touchdowns | 40 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 22 - 0 - 1 | 19 - 20 - 1 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +6 |
1978-79 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Sipe | 399 | 222 | 2906 | 55.64% | 7.30 | 21 | 5.26% | 15 | 3.76% | 69 | 29 | 229 | 80.7 |
Mark Miller | 39 | 13 | 212 | 33.33% | 5.40 | 1 | 2.56% | 4 | 10.26% | 44 | 5 | 47 | 21.5 |
Greg Pruitt | 3 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 2 | 66.67% | 0 | 0 | 0 | 0.0 |
Johnny Evans | 1 | 1 | 19 | 100.00% | 19.00 | 0 | 0.00% | 0 | 0.00% | 19 | 0 | 0 | 118.8 |
1978-79 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Greg Pruitt | 176 | 960 | 5.5 | 70 | 3 |
Mike Pruitt | 135 | 560 | 4.2 | 71 | 5 |
Cleo Miller | 89 | 336 | 3.8 | 18 | 1 |
Calvin Hill | 80 | 289 | 3.6 | 21 | 1 |
Ozzie Newsome | 13 | 96 | 7.4 | 33 | 2 |
Brian Sipe | 28 | 87 | 3.1 | 35 | 3 |
Larry Collins | 22 | 64 | 2.9 | 19 | 1 |
Mark Miller | 7 | 63 | 9.0 | 17 | 1 |
Reggie Rucker | 2 | 14 | 7.0 | 9 | 0 |
Johnny Evans | 2 | 12 | 6.0 | 12 | 0 |
Tom Sullivan | 5 | 7 | 1.4 | 5 | 0 |
1978-79 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Reggie Rucker | 43 | 893 | 20.8 | 69 | 8 |
Ozzie Newsome | 38 | 589 | 15.5 | 47 | 2 |
Dave Logan | 37 | 585 | 15.8 | 44 | 4 |
Calvin Hill | 25 | 334 | 13.4 | 53 | 6 |
Greg Pruitt | 38 | 292 | 7.7 | 26 | 2 |
Cleo Miller | 20 | 152 | 7.6 | 23 | 0 |
Mike Pruitt | 20 | 112 | 5.6 | 15 | 0 |
Keith Wright | 8 | 76 | 9.5 | 20 | 0 |
Ricky Feacher | 4 | 76 | 19.0 | 42 | 0 |
Tom Sullivan | 1 | 20 | 20.0 | 20 | 0 |
Gary Parris | 1 | 4 | 4.0 | 4 | 0 |
Larry Collins | 1 | 4 | 4.0 | 4 | 0 |
1978-79 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Don Cockroft | 0 | 0 | 0 | 0 | 0 |
1978-79 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Johnny Evans | 79 | 3089 | 65 | 39.1 | 0 | 0 | 0 | 0 | 0.0 |
1978-79 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Keith Wright | 37 | 0 | 7.8 | 42 | 0 |
Ozzie Newsome | 2 | 0 | 14.5 | 24 | 0 |
1978-79 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Larry Collins | 32 | 0 | 709 | 22.2 | 41 | 41 |
Keith Wright | 30 | 0 | 789 | 26.3 | 86 | 86 |
Tom Sullivan | 4 | 0 | 90 | 22.5 | 27 | 27 |
Randy Rich | 2 | 0 | 43 | 21.5 | 24 | 24 |
Reggie Rucker | 1 | 0 | 1 | 1.0 | 1 | 1 |
Greg Pruitt | 1 | 0 | 31 | 31.0 | 31 | 31 |
Cleo Miller | 1 | 0 | 15 | 15.0 | 15 | 15 |
Robert Jackson | 1 | 0 | 19 | 19.0 | 19 | 19 |
1978-79 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1978-79 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Thom Darden | 10 | 200 | 20.0 | 46 | 0 |
Oliver Davis | 6 | 65 | 10.8 | 33 | 1 |
Dick Ambrose | 2 | 46 | 23.0 | 39 | 0 |
Clarence Scott | 3 | 15 | 5.0 | 7 | 0 |
Gerald Irons | 2 | 9 | 4.5 | 9 | 0 |
Tony Peters | 2 | 7 | 3.5 | 7 | 0 |
Charlie Hall | 1 | 6 | 6.0 | 6 | 0 |
Clay Matthews | 1 | 5 | 5.0 | 5 | 0 |