Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1977-78 Denver Broncos Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Broncos | Opponents |
---|---|---|
Total 1st Downs | 223 | 217 |
1st Downs (Rushing - Passing - By Penalty) | 101 - 107 - 15 | 77 - 123 - 17 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 3906 | 3775 |
Offense (Plays - Average Yards) | 886 - 4.4 | 931 - 4.1 |
Total Rushing Yards | 2043 | 1531 |
Rushing (Plays - Average Yards) | 523 - 3.9 | 470 - 3.3 |
Total Passing Yards | 1863 | 2244 |
Passing (Completions - Attempts - Interceptions - Average) | 163 - 313 - 12 - 7.2 | 235 - 426 - 25 - 6.0 |
Sacks | 0 | 0 |
Field Goals | 13 / 19 | 8 / 22 |
Touchdowns | 34 | 18 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 15 - 1 - 2 | 5 - 11 - 0 - 2 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +13 |
1977-78 Broncos Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Morton | 254 | 131 | 1929 | 51.57% | 7.60 | 14 | 5.51% | 8 | 3.15% | 81 | 43 | 338 | 82.0 |
Craig Penrose | 39 | 21 | 217 | 53.85% | 5.60 | 0 | 0.00% | 4 | 10.26% | 35 | 5 | 49 | 30.6 |
Norris Weese | 20 | 11 | 119 | 55.00% | 6.00 | 1 | 5.00% | 0 | 0.00% | 31 | 2 | 15 | 89.4 |
1977-78 Broncos Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Otis Armstrong | 130 | 489 | 3.8 | 35 | 4 |
Lonnie Perrin | 110 | 456 | 4.2 | 62 | 3 |
Rob Lytle | 104 | 408 | 3.9 | 21 | 1 |
Jon Keyworth | 83 | 311 | 3.8 | 16 | 1 |
Jim Jensen | 40 | 143 | 3.6 | 12 | 1 |
Craig Morton | 31 | 125 | 4.0 | 15 | 4 |
Norris Weese | 11 | 56 | 5.1 | 21 | 1 |
Craig Penrose | 4 | 24 | 6.0 | 17 | 0 |
Rick Upchurch | 1 | 19 | 19.0 | 19 | 1 |
Jack Dolbin | 2 | 12 | 6.0 | 14 | 0 |
Bucky Dilts | 1 | 0 | 0.0 | 0 | 0 |
Haven Moses | 5 | -1 | -0.2 | 8 | 0 |
1977-78 Broncos Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Haven Moses | 27 | 539 | 20.0 | 35 | 4 |
Jack Dolbin | 26 | 443 | 17.0 | 81 | 3 |
Riley Odoms | 37 | 429 | 11.6 | 33 | 3 |
Rick Upchurch | 12 | 245 | 20.4 | 45 | 2 |
Rob Lytle | 17 | 198 | 11.7 | 47 | 1 |
Otis Armstrong | 18 | 128 | 7.1 | 20 | 0 |
Lonnie Perrin | 6 | 106 | 17.7 | 41 | 1 |
Jim Jensen | 4 | 63 | 15.8 | 34 | 0 |
Jon Keyworth | 11 | 48 | 4.4 | 14 | 0 |
Ron Egloff | 2 | 27 | 13.5 | 20 | 0 |
Jim Turner | 1 | 25 | 25.0 | 25 | 1 |
1977-78 Broncos Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jim Turner | 0 | 0 | 0 | 0 | 0 |
1977-78 Broncos Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Bucky Dilts | 90 | 3525 | 63 | 39.2 | 0 | 0 | 0 | 0 | 0.0 |
Norris Weese | 1 | 38 | 38 | 38.0 | 0 | 0 | 0 | 0 | 0.0 |
1977-78 Broncos Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Rick Upchurch | 51 | 0 | 12.8 | 87 | 1 |
Chris Pane | 6 | 0 | 8.0 | 14 | 0 |
Randy Rich | 2 | 0 | 9.0 | 13 | 0 |
John Schultz | 1 | 0 | 11.0 | 11 | 0 |
1977-78 Broncos Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Rick Upchurch | 20 | 0 | 456 | 22.8 | 32 | 32 |
John Schultz | 6 | 0 | 135 | 22.5 | 33 | 33 |
Randy Rich | 5 | 0 | 73 | 14.6 | 19 | 19 |
Lonnie Perrin | 3 | 0 | 72 | 24.0 | 32 | 32 |
Chris Pane | 1 | 0 | 16 | 16.0 | 16 | 16 |
Rob Nairne | 1 | 0 | 1 | 1.0 | 1 | 1 |
Jon Keyworth | 1 | 0 | 15 | 15.0 | 15 | 15 |
Glenn Hyde | 1 | 0 | 15 | 15.0 | 15 | 15 |
John Grant | 1 | 0 | 8 | 8.0 | 8 | 8 |
1977-78 Broncos Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1977-78 Broncos Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Louis Wright | 3 | 128 | 42.7 | 59 | 1 |
Bill Thompson | 5 | 122 | 24.4 | 38 | 0 |
Tom Jackson | 4 | 95 | 23.8 | 73 | 1 |
Randy Gradishar | 3 | 56 | 18.7 | 28 | 0 |
Joe Rizzo | 3 | 49 | 16.3 | 38 | 0 |
Steve Foley | 3 | 22 | 7.3 | 22 | 0 |
Bernard Jackson | 1 | 13 | 13.0 | 13 | 0 |
Paul Smith | 1 | 6 | 6.0 | 6 | 0 |
Bob Swenson | 1 | 0 | 0.0 | 0 | 0 |
Larry Evans | 1 | 0 | 0.0 | 0 | 0 |