Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1977-78 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 271 | 261 |
1st Downs (Rushing - Passing - By Penalty) | 119 - 119 - 33 | 113 - 116 - 32 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4375 | 4115 |
Offense (Plays - Average Yards) | 911 - 4.8 | 895 - 4.6 |
Total Rushing Yards | 2200 | 2098 |
Rushing (Plays - Average Yards) | 510 - 4.3 | 524 - 4.0 |
Total Passing Yards | 2175 | 2017 |
Passing (Completions - Attempts - Interceptions - Average) | 208 - 377 - 31 - 6.3 | 184 - 340 - 23 - 6.8 |
Sacks | 0 | 0 |
Field Goals | 17 / 23 | 16 / 22 |
Touchdowns | 31 | 32 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 19 - 0 - 3 | 14 - 15 - 3 - 0 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -8 |
1977-78 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Sipe | 195 | 112 | 1233 | 57.44% | 6.30 | 9 | 4.62% | 14 | 7.18% | 52 | 16 | 114 | 61.8 |
Dave Mays | 121 | 67 | 797 | 55.37% | 6.60 | 6 | 4.96% | 10 | 8.26% | 60 | 6 | 67 | 57.8 |
Terry Luck | 50 | 25 | 316 | 50.00% | 6.30 | 1 | 2.00% | 7 | 14.00% | 33 | 1 | 8 | 37.2 |
Greg Pruitt | 9 | 4 | 28 | 44.44% | 3.10 | 3 | 33.33% | 0 | 0.00% | 13 | 1 | 10 | 91.7 |
Dave Logan | 2 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1977-78 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Greg Pruitt | 236 | 1086 | 4.6 | 78 | 3 |
Cleo Miller | 163 | 756 | 4.6 | 38 | 4 |
Mike Pruitt | 47 | 205 | 4.4 | 21 | 1 |
Larry Poole | 38 | 118 | 3.1 | 12 | 1 |
Lawrence Williams | 2 | 30 | 15.0 | 17 | 1 |
Brian Duncan | 5 | 16 | 3.2 | 10 | 0 |
Brian Sipe | 10 | 14 | 1.4 | 9 | 0 |
Reggie Rucker | 2 | 6 | 3.0 | 3 | 0 |
Paul Warfield | 1 | 2 | 2.0 | 2 | 0 |
Dave Mays | 4 | 2 | 0.5 | 2 | 0 |
Terry Luck | 3 | -2 | -0.7 | 1 | 0 |
Greg Coleman | 1 | -3 | -3.0 | -3 | 0 |
1977-78 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Reggie Rucker | 36 | 565 | 15.7 | 40 | 2 |
Greg Pruitt | 37 | 471 | 12.7 | 60 | 1 |
Cleo Miller | 41 | 291 | 7.1 | 28 | 1 |
Dave Logan | 19 | 284 | 15.0 | 42 | 1 |
Paul Warfield | 18 | 251 | 13.9 | 52 | 2 |
Gary Parris | 21 | 213 | 10.1 | 26 | 5 |
Larry Poole | 17 | 137 | 8.1 | 21 | 3 |
Oscar Roan | 13 | 136 | 10.5 | 27 | 2 |
Lawrence Williams | 7 | 94 | 13.4 | 24 | 0 |
Mike Pruitt | 3 | 12 | 4.0 | 6 | 0 |
Brian Duncan | 1 | 5 | 5.0 | 5 | 1 |
Terry Luck | 1 | 4 | 4.0 | 4 | 1 |
1977-78 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Don Cockroft | 0 | 0 | 0 | 0 | 0 |
1977-78 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Greg Coleman | 61 | 2389 | 58 | 39.2 | 0 | 0 | 0 | 0 | 0.0 |
Don Cockroft | 1 | 30 | 30 | 30.0 | 0 | 0 | 0 | 0 | 0.0 |
1977-78 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Roland Woolsey | 32 | 0 | 9.1 | 44 | 0 |
Ricky Feacher | 2 | 0 | 7.5 | 15 | 0 |
1977-78 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Lawrence Williams | 25 | 0 | 518 | 20.7 | 48 | 48 |
Brian Duncan | 15 | 0 | 298 | 19.9 | 36 | 36 |
Ricky Feacher | 11 | 0 | 219 | 19.9 | 26 | 26 |
Mike Pruitt | 6 | 0 | 131 | 21.8 | 31 | 31 |
Ken Ellis | 5 | 0 | 80 | 16.0 | 30 | 30 |
Roland Woolsey | 1 | 0 | 2 | 2.0 | 2 | 2 |
Robert Jackson | 1 | 0 | 21 | 21.0 | 21 | 21 |
Bob Babich | 1 | 0 | 14 | 14.0 | 14 | 14 |
Dick Ambrose | 1 | 0 | 20 | 20.0 | 20 | 20 |
1977-78 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1977-78 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Thom Darden | 6 | 107 | 17.8 | 49 | 1 |
Gerald Irons | 3 | 99 | 33.0 | 53 | 1 |
Clarence Scott | 3 | 72 | 24.0 | 49 | 1 |
Oliver Davis | 3 | 71 | 23.7 | 32 | 0 |
Ron Bolton | 3 | 50 | 16.7 | 43 | 0 |
Tony Peters | 2 | 29 | 14.5 | 25 | 0 |
Charlie Hall | 1 | 2 | 2.0 | 2 | 0 |
Roland Woolsey | 1 | 0 | 0.0 | 0 | 0 |
Joe Jones | 1 | 0 | 0.0 | 0 | 0 |