Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1976-77 New Orleans Saints Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Saints | Opponents |
---|---|---|
Total 1st Downs | 226 | 275 |
1st Downs (Rushing - Passing - By Penalty) | 92 - 111 - 23 | 129 - 121 - 25 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 3759 | 4491 |
Offense (Plays - Average Yards) | 885 - 4.2 | 960 - 4.7 |
Total Rushing Yards | 1775 | 2289 |
Rushing (Plays - Average Yards) | 431 - 4.1 | 554 - 4.1 |
Total Passing Yards | 1984 | 2202 |
Passing (Completions - Attempts - Interceptions - Average) | 206 - 403 - 14 - 5.8 | 200 - 367 - 12 - 6.9 |
Sacks | 0 | 0 |
Field Goals | 18 / 23 | 14 / 17 |
Touchdowns | 29 | 44 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 8 - 0 - 5 | 22 - 18 - 1 - 3 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -2 |
1976-77 Saints Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Douglass | 213 | 103 | 1288 | 48.36% | 6.10 | 4 | 1.88% | 8 | 3.76% | 74 | 26 | 189 | 58.2 |
Bobby Scott | 190 | 103 | 1065 | 54.21% | 5.60 | 4 | 2.11% | 6 | 3.16% | 60 | 24 | 162 | 64.5 |
1976-77 Saints Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Chuck Muncie | 149 | 659 | 4.4 | 51 | 2 |
Tony Galbreath | 136 | 570 | 4.2 | 74 | 7 |
Michael Strachan | 66 | 258 | 3.9 | 31 | 2 |
Alvin Maxson | 34 | 120 | 3.5 | 16 | 1 |
Bobby Douglass | 21 | 92 | 4.4 | 19 | 2 |
Bobby Scott | 12 | 48 | 4.0 | 13 | 1 |
Kim Jones | 6 | 21 | 3.5 | 10 | 0 |
Henry Childs | 1 | 16 | 16.0 | 16 | 1 |
Andrew Jones | 1 | 2 | 2.0 | 2 | 0 |
Larry Burton | 3 | -4 | -1.3 | 4 | 0 |
Paul Seal | 2 | -7 | -3.5 | -1 | 0 |
1976-77 Saints Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Don Herrmann | 34 | 535 | 15.7 | 57 | 0 |
Tony Galbreath | 54 | 420 | 7.8 | 35 | 1 |
Henry Childs | 26 | 349 | 13.4 | 46 | 3 |
Larry Burton | 18 | 297 | 16.5 | 69 | 2 |
Chuck Muncie | 31 | 272 | 8.8 | 33 | 0 |
Tinker Owens | 12 | 241 | 20.1 | 74 | 1 |
Jim Thaxton | 7 | 112 | 16.0 | 25 | 1 |
Paul Seal | 9 | 72 | 8.0 | 15 | 0 |
Michael Strachan | 6 | 22 | 3.7 | 14 | 0 |
Alvin Maxson | 7 | 21 | 3.0 | 14 | 0 |
Kim Jones | 1 | 14 | 14.0 | 14 | 0 |
Bobby Douglass | 1 | -2 | -2.0 | -2 | 0 |
1976-77 Saints Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Richie Szaro | 0 | 0 | 0 | 0 | 0 |
1976-77 Saints Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Tom Blanchard | 101 | 3974 | 63 | 39.4 | 0 | 0 | 0 | 0 | 0.0 |
1976-77 Saints Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Pete Athas | 35 | 0 | 9.5 | 67 | 0 |
Tom Myers | 2 | 0 | 11.0 | 11 | 0 |
Leon McQuay | 2 | 0 | 2.5 | 11 | 0 |
Tony Galbreath | 2 | 0 | 4.0 | 4 | 0 |
Chuck Crist | 1 | 0 | 8.0 | 8 | 0 |
1976-77 Saints Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Tony Galbreath | 20 | 0 | 399 | 20.0 | 32 | 32 |
Alvin Maxson | 11 | 0 | 191 | 17.4 | 28 | 28 |
Jim Thaxton | 8 | 0 | 185 | 23.1 | 41 | 41 |
Leon McQuay | 8 | 0 | 151 | 18.9 | 28 | 28 |
Chuck Muncie | 3 | 0 | 69 | 23.0 | 28 | 28 |
Clarence Chapman | 3 | 0 | 63 | 21.0 | 26 | 26 |
Kurt Schumacher | 2 | 0 | 17 | 8.5 | 14 | 14 |
Warren Capone | 2 | 0 | 0 | 0.0 | 0 | 0 |
Pete Athas | 2 | 0 | 68 | 34.0 | 39 | 39 |
Kim Jones | 1 | 0 | 12 | 12.0 | 12 | 12 |
Jeff Hart | 1 | 0 | 12 | 12.0 | 12 | 12 |
Henry Childs | 1 | 0 | 6 | 6.0 | 6 | 6 |
1976-77 Saints Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1976-77 Saints Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Jim Merlo | 4 | 142 | 35.5 | 83 | 2 |
Elex Price | 1 | 23 | 23.0 | 23 | 1 |
Pete Athas | 2 | 22 | 11.0 | 22 | 0 |
Chuck Crist | 1 | 20 | 20.0 | 20 | 0 |
Ernie Jackson | 2 | 5 | 2.5 | 5 | 0 |
Mo Spencer | 1 | 0 | 0.0 | 0 | 0 |
Tom Myers | 1 | 0 | 0.0 | 0 | 0 |