Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1974-75 Washington Redskins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Redskins | Opponents |
---|---|---|
Total 1st Downs | 249 | 210 |
1st Downs (Rushing - Passing - By Penalty) | 77 - 156 - 16 | 79 - 114 - 17 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4245 | 3285 |
Offense (Plays - Average Yards) | 908 - 4.7 | 844 - 3.9 |
Total Rushing Yards | 1443 | 1439 |
Rushing (Plays - Average Yards) | 470 - 3.1 | 414 - 3.5 |
Total Passing Yards | 2802 | 1846 |
Passing (Completions - Attempts - Interceptions - Average) | 254 - 413 - 11 - 7.2 | 197 - 399 - 25 - 5.3 |
Sacks | 0 | 0 |
Field Goals | 19 / 31 | 10 / 15 |
Touchdowns | 38 | 24 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 22 - 2 - 3 | 7 - 13 - 1 - 3 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +14 |
1974-75 Redskins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Kilmer | 234 | 137 | 1632 | 58.55% | 7.00 | 10 | 4.27% | 6 | 2.56% | 0 | 13 | 96 | 83.5 |
Sonny Jurgensen | 167 | 107 | 1185 | 64.07% | 7.10 | 11 | 6.59% | 5 | 2.99% | 0 | 10 | 69 | 94.5 |
Joe Theismann | 11 | 9 | 145 | 81.82% | 13.20 | 1 | 9.09% | 0 | 0.00% | 0 | 2 | 11 | 149.1 |
Larry Brown | 1 | 1 | 16 | 100.00% | 16.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 118.8 |
1974-75 Redskins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Larry Brown | 163 | 430 | 2.6 | 0 | 3 |
Moses Denson | 103 | 391 | 3.8 | 0 | 0 |
Duane Thomas | 95 | 347 | 3.7 | 0 | 5 |
Larry Smith | 55 | 149 | 2.7 | 0 | 0 |
Charlie Evans | 32 | 79 | 2.5 | 0 | 2 |
Billy Kilmer | 6 | 27 | 4.5 | 0 | 0 |
Doug Cunningham | 5 | 17 | 3.4 | 0 | 0 |
Joe Theismann | 3 | 12 | 4.0 | 0 | 1 |
Jerry Smith | 1 | 5 | 5.0 | 0 | 0 |
Herb Mul-key | 1 | 3 | 3.0 | 0 | 0 |
Charley Taylor | 1 | -1 | -1.0 | 0 | 0 |
Sonny Jurgensen | 4 | -6 | -1.5 | 0 | 0 |
Frank Grant | 1 | -10 | -10.0 | 0 | 0 |
1974-75 Redskins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Charley Taylor | 54 | 738 | 13.7 | 0 | 5 |
Roy Jefferson | 43 | 654 | 15.2 | 0 | 4 |
Jerry Smith | 44 | 554 | 12.6 | 0 | 3 |
Larry Brown | 37 | 388 | 10.5 | 0 | 4 |
Frank Grant | 9 | 196 | 21.8 | 0 | 1 |
Moses Denson | 26 | 174 | 6.7 | 0 | 2 |
Larry Smith | 23 | 137 | 6.0 | 0 | 1 |
Charlie Evans | 2 | 44 | 22.0 | 0 | 0 |
Alvin Reed | 4 | 36 | 9.0 | 0 | 1 |
Duane Thomas | 10 | 31 | 3.1 | 0 | 1 |
Doug Cunningham | 2 | 26 | 13.0 | 0 | 0 |
1974-75 Redskins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Mark Moseley | 0 | 0 | 0 | 0 | 0 |
Mike Bragg | 0 | 0 | 0 | 0 | 0 |
1974-75 Redskins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Mike Bragg | 74 | 2823 | 0 | 38.2 | 0 | 0 | 0 | 0 | 0.0 |
1974-75 Redskins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Joe Theismann | 15 | 0 | 10.5 | 0 | 0 |
Herb Mul-key | 13 | 0 | 10.8 | 0 | 0 |
Larry Jones | 8 | 0 | 6.8 | 0 | 0 |
Ken Houston | 6 | 0 | 13.5 | 0 | 1 |
Speedy Duncan | 3 | 0 | 6.3 | 0 | 0 |
Ken Stone | 1 | 0 | 2.0 | 0 | 0 |
1974-75 Redskins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Larry Jones | 23 | 0 | 672 | 29.2 | 0 | 0 |
Herb Mul-key | 10 | 0 | 285 | 28.5 | 0 | 0 |
Charlie Evans | 4 | 0 | 60 | 15.0 | 0 | 0 |
Larry Smith | 2 | 0 | 57 | 28.5 | 0 | 0 |
Moses Denson | 2 | 0 | 49 | 24.5 | 0 | 0 |
Rusty Tillman | 1 | 0 | 10 | 10.0 | 0 | 0 |
Dan Ryczek | 1 | 0 | 11 | 11.0 | 0 | 0 |
Brad Dusek | 1 | 0 | 0 | 0.0 | 0 | 0 |
Mike Bass | 1 | 0 | 22 | 22.0 | 0 | 0 |
1974-75 Redskins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1974-75 Redskins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Ken Stone | 5 | 95 | 19.0 | 0 | 0 |
Brig Owens | 4 | 59 | 14.8 | 0 | 0 |
Pat Fischer | 3 | 52 | 17.3 | 0 | 0 |
Ken Houston | 2 | 40 | 20.0 | 0 | 0 |
Mike Bass | 3 | 33 | 11.0 | 0 | 1 |
Dave Robinson | 2 | 29 | 14.5 | 0 | 0 |
Harold McLinton | 1 | 14 | 14.0 | 0 | 1 |
Chris Hanburger | 4 | 6 | 1.5 | 0 | 0 |
Bryant Salter | 1 | 0 | 0.0 | 0 | 0 |