Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1974-75 Miami Dolphins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Dolphins | Opponents |
---|---|---|
Total 1st Downs | 272 | 208 |
1st Downs (Rushing - Passing - By Penalty) | 134 - 118 - 20 | 83 - 117 - 8 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4275 | 3806 |
Offense (Plays - Average Yards) | 884 - 4.8 | 807 - 4.7 |
Total Rushing Yards | 2191 | 1624 |
Rushing (Plays - Average Yards) | 570 - 3.8 | 404 - 4.0 |
Total Passing Yards | 2084 | 2182 |
Passing (Completions - Attempts - Interceptions - Average) | 171 - 283 - 18 - 8.2 | 200 - 372 - 16 - 6.6 |
Sacks | 0 | 0 |
Field Goals | 8 / 15 | 14 / 21 |
Touchdowns | 43 | 25 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 25 - 18 - 0 - 0 | 7 - 14 - 0 - 4 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -2 |
1974-75 Dolphins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Griese | 253 | 152 | 1968 | 60.08% | 7.80 | 16 | 6.32% | 15 | 5.93% | 0 | 27 | 202 | 80.9 |
Earl Morrall | 27 | 17 | 301 | 62.96% | 11.20 | 2 | 7.41% | 3 | 11.11% | 0 | 3 | 16 | 86.1 |
Nat Moore | 1 | 1 | 31 | 100.00% | 31.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 118.8 |
Jim Kiick | 1 | 1 | 13 | 100.00% | 13.00 | 0 | 0.00% | 0 | 0.00% | 0 | 1 | 11 | 118.8 |
Marlin Briscoe | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1974-75 Dolphins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Larry Csonka | 197 | 749 | 3.8 | 0 | 9 |
Benny Malone | 117 | 479 | 4.1 | 0 | 3 |
Jim Kiick | 86 | 274 | 3.2 | 0 | 1 |
Don Nottingham | 66 | 273 | 4.1 | 0 | 8 |
Mercury Morris | 56 | 214 | 3.8 | 0 | 1 |
Hubert Ginn | 26 | 99 | 3.8 | 0 | 2 |
Bob Griese | 16 | 66 | 4.1 | 0 | 1 |
Marlin Briscoe | 1 | 17 | 17.0 | 0 | 0 |
Nat Moore | 3 | 16 | 5.3 | 0 | 0 |
Earl Morrall | 1 | 11 | 11.0 | 0 | 0 |
Don Strock | 1 | -7 | -7.0 | 0 | 0 |
1974-75 Dolphins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Nat Moore | 37 | 605 | 16.4 | 0 | 2 |
Paul Warfield | 27 | 536 | 19.9 | 0 | 2 |
Jim Mandich | 33 | 374 | 11.3 | 0 | 6 |
Howard Twilley | 24 | 256 | 10.7 | 0 | 2 |
Jim Kiick | 18 | 155 | 8.6 | 0 | 1 |
Marlin Briscoe | 11 | 132 | 12.0 | 0 | 1 |
Melvin Baker | 4 | 121 | 30.3 | 0 | 2 |
Don Nottingham | 3 | 40 | 13.3 | 0 | 0 |
Larry Csonka | 7 | 35 | 5.0 | 0 | 0 |
Mercury Morris | 2 | 27 | 13.5 | 0 | 1 |
Benny Malone | 2 | 26 | 13.0 | 0 | 0 |
Hubert Ginn | 2 | 3 | 1.5 | 0 | 0 |
Marv Fleming | 1 | 3 | 3.0 | 0 | 1 |
1974-75 Dolphins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Garo Yepremian | 0 | 0 | 0 | 0 | 0 |
1974-75 Dolphins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Larry Seiple | 65 | 2511 | 0 | 38.6 | 0 | 0 | 0 | 0 | 0.0 |
1974-75 Dolphins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jake Scott | 31 | 0 | 11.2 | 0 | 0 |
Nat Moore | 9 | 0 | 15.1 | 0 | 0 |
Dick Anderson | 3 | 0 | 3.0 | 0 | 0 |
Charlie Babb | 2 | 0 | 14.5 | 0 | 0 |
Henry Stuckey | 1 | 0 | 0.0 | 0 | 0 |
1974-75 Dolphins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Nat Moore | 22 | 0 | 587 | 26.7 | 0 | 0 |
Hubert Ginn | 12 | 0 | 235 | 19.6 | 0 | 0 |
Benny Malone | 6 | 0 | 159 | 26.5 | 0 | 0 |
Bob Matheson | 5 | 0 | 65 | 13.0 | 0 | 0 |
Melvin Baker | 1 | 0 | 22 | 22.0 | 0 | 0 |
Charlie Babb | 1 | 0 | 0 | 0.0 | 0 | 0 |
1974-75 Dolphins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1974-75 Dolphins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Jake Scott | 8 | 75 | 9.4 | 0 | 0 |
Nick Buoniconti | 2 | 29 | 14.5 | 0 | 0 |
Henry Stuckey | 1 | 21 | 21.0 | 0 | 0 |
Bob Matheson | 1 | 10 | 10.0 | 0 | 0 |
Mike Kolen | 1 | 3 | 3.0 | 0 | 0 |
Dick Anderson | 1 | 3 | 3.0 | 0 | 0 |
Tim Foley | 2 | -2 | -1.0 | 0 | 0 |