Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1974-75 Green Bay Packers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Packers | Opponents |
---|---|---|
Total 1st Downs | 214 | 218 |
1st Downs (Rushing - Passing - By Penalty) | 87 - 108 - 19 | 93 - 106 - 19 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 3607 | 3641 |
Offense (Plays - Average Yards) | 884 - 4.1 | 876 - 4.2 |
Total Rushing Yards | 1571 | 1641 |
Rushing (Plays - Average Yards) | 482 - 3.3 | 465 - 3.5 |
Total Passing Yards | 2036 | 2000 |
Passing (Completions - Attempts - Interceptions - Average) | 187 - 385 - 21 - 5.6 | 188 - 383 - 23 - 5.9 |
Sacks | 0 | 0 |
Field Goals | 25 / 39 | 17 / 26 |
Touchdowns | 19 | 23 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 5 - 2 - 2 | 10 - 10 - 0 - 3 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | +2 |
1974-75 Packers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hadl | 299 | 142 | 1752 | 47.49% | 5.90 | 8 | 2.68% | 14 | 4.68% | 0 | 15 | 106 | 55.5 |
Jerry Tagge | 146 | 70 | 709 | 47.95% | 4.90 | 1 | 0.68% | 10 | 6.85% | 0 | 5 | 35 | 36.0 |
Jack Concannon | 54 | 28 | 381 | 51.85% | 7.10 | 1 | 1.85% | 3 | 5.56% | 0 | 3 | 21 | 57.7 |
Dean Carlson | 15 | 7 | 116 | 46.67% | 7.70 | 0 | 0.00% | 1 | 6.67% | 0 | 2 | 13 | 45.4 |
MacArthur Lane | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
1974-75 Packers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
John Brockington | 266 | 883 | 3.3 | 0 | 5 |
MacArthur Lane | 137 | 362 | 2.6 | 0 | 3 |
Les Goodman | 20 | 101 | 5.1 | 0 | 0 |
Steve Odom | 6 | 66 | 11.0 | 0 | 1 |
Eric Torkelson | 13 | 60 | 4.6 | 0 | 0 |
Jerry Tagge | 18 | 58 | 3.2 | 0 | 0 |
John Hadl | 19 | 25 | 1.3 | 0 | 0 |
Barty Smith | 9 | 19 | 2.1 | 0 | 0 |
Randy Walker | 1 | 18 | 18.0 | 0 | 0 |
Dean Carlson | 2 | 17 | 8.5 | 0 | 0 |
Jack Concannon | 3 | 7 | 2.3 | 0 | 1 |
Charlie Leigh | 1 | 0 | 0.0 | 0 | 0 |
1974-75 Packers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jon Staggers | 32 | 450 | 14.1 | 0 | 0 |
Rich McGeorge | 30 | 440 | 14.7 | 0 | 0 |
MacArthur Lane | 34 | 315 | 9.3 | 0 | 3 |
John Brockington | 43 | 314 | 7.3 | 0 | 0 |
Barry Smith | 20 | 294 | 14.7 | 0 | 1 |
Steve Odom | 15 | 249 | 16.6 | 0 | 1 |
Ken Payne | 5 | 63 | 12.6 | 0 | 0 |
Les Goodman | 5 | 19 | 3.8 | 0 | 0 |
Eric Torkelson | 2 | 10 | 5.0 | 0 | 0 |
Mike Donohoe | 1 | 8 | 8.0 | 0 | 0 |
1974-75 Packers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Chester Marcol | 0 | 0 | 0 | 0 | 0 |
1974-75 Packers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Randy Walker | 69 | 2648 | 0 | 38.4 | 0 | 0 | 0 | 0 | 0.0 |
1974-75 Packers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jon Staggers | 22 | 0 | 10.1 | 0 | 1 |
Steve Odom | 15 | 0 | 12.7 | 0 | 1 |
Ken Ellis | 3 | 0 | 1.0 | 0 | 0 |
Eric Torkelson | 1 | 0 | 0.0 | 0 | 0 |
Larry Hefner | 1 | 0 | 0.0 | 0 | 0 |
1974-75 Packers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Steve Odom | 31 | 0 | 713 | 23.0 | 0 | 0 |
Charlie Leigh | 11 | 0 | 251 | 22.8 | 0 | 0 |
Les Goodman | 4 | 0 | 49 | 12.3 | 0 | 0 |
Steve Okoniewski | 2 | 0 | 11 | 5.5 | 0 | 0 |
Eric Torkelson | 1 | 0 | 20 | 20.0 | 0 | 0 |
Larry Krause | 1 | 0 | 6 | 6.0 | 0 | 0 |
1974-75 Packers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1974-75 Packers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Ted Hendricks | 5 | 74 | 14.8 | 0 | 0 |
Ken Ellis | 3 | 56 | 18.7 | 0 | 1 |
Jim Hill | 2 | 47 | 23.5 | 0 | 0 |
Al Matthews | 3 | 41 | 13.7 | 0 | 0 |
Clarence Williams | 1 | 23 | 23.0 | 0 | 0 |
Charlie Hall | 2 | 22 | 11.0 | 0 | 0 |
Willie Buchanon | 4 | 10 | 2.5 | 0 | 0 |
Mike McCoy | 1 | 5 | 5.0 | 0 | 0 |
Jim Carter | 1 | 0 | 0.0 | 0 | 0 |
Fred Carr | 1 | 0 | 0.0 | 0 | 0 |