Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
1972-73 San Diego Chargers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Chargers | Opponents |
---|---|---|
Total 1st Downs | 262 | 244 |
1st Downs (Rushing - Passing - By Penalty) | 123 - 116 - 23 | 99 - 124 - 21 |
3rd Down Conversions | 0 / 0 | 0 / 0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Total Offensive Yards | 4299 | 3881 |
Offense (Plays - Average Yards) | 904 - 4.8 | 819 - 4.7 |
Total Rushing Yards | 1995 | 1673 |
Rushing (Plays - Average Yards) | 504 - 4.0 | 435 - 3.8 |
Total Passing Yards | 2304 | 2208 |
Passing (Completions - Attempts - Interceptions - Average) | 192 - 377 - 28 - 6.7 | 201 - 358 - 24 - 6.8 |
Sacks | 0 | 0 |
Field Goals | 18 / 31 | 19 / 28 |
Touchdowns | 30 | 41 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 12 - 15 - 0 - 3 | 18 - 18 - 2 - 3 |
Avg Time Of Possession | 00:00 | 00:00 |
Turnover Ratio | -4 |
1972-73 Chargers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hadl | 370 | 190 | 2449 | 51.35% | 6.60 | 15 | 4.05% | 26 | 7.03% | 0 | 19 | 187 | 56.7 |
Wayne Clark | 6 | 2 | 67 | 33.33% | 11.20 | 0 | 0.00% | 2 | 33.33% | 0 | 2 | 9 | 36.8 |
Mike Garrett | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 2 | 16 | 39.6 |
1972-73 Chargers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Mike Garrett | 272 | 1031 | 3.8 | 0 | 6 |
Cid Edwards | 157 | 679 | 4.3 | 0 | 5 |
John Hadl | 22 | 99 | 4.5 | 0 | 1 |
Lee White | 23 | 75 | 3.3 | 0 | 0 |
Jesse Taylor | 13 | 58 | 4.5 | 0 | 0 |
Oscar Dragon | 9 | 30 | 3.3 | 0 | 0 |
Mike Carter | 1 | 25 | 25.0 | 0 | 0 |
Dave Williams | 1 | 14 | 14.0 | 0 | 0 |
Pettis Norman | 1 | 9 | 9.0 | 0 | 0 |
Gary Garrison | 2 | -6 | -3.0 | 0 | 0 |
Wayne Clark | 2 | -8 | -4.0 | 0 | 0 |
Chuck Dicus | 1 | -11 | -11.0 | 0 | 0 |
1972-73 Chargers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Gary Garrison | 52 | 744 | 14.3 | 0 | 7 |
Cid Edwards | 40 | 557 | 13.9 | 0 | 2 |
Dave Williams | 14 | 315 | 22.5 | 0 | 3 |
Pettis Norman | 19 | 262 | 13.8 | 0 | 0 |
Mike Garrett | 31 | 245 | 7.9 | 0 | 1 |
Chuck Dicus | 18 | 227 | 12.6 | 0 | 2 |
John Mackey | 11 | 110 | 10.0 | 0 | 0 |
Mike Carter | 2 | 24 | 12.0 | 0 | 0 |
Lee White | 3 | 20 | 6.7 | 0 | 0 |
Jerry LeVias | 1 | 8 | 8.0 | 0 | 0 |
John Hadl | 1 | 4 | 4.0 | 0 | 0 |
1972-73 Chargers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Dennis Partee | 0 | 0 | 0 | 0 | 0 |
Bill McClard | 0 | 0 | 0 | 0 | 0 |
1972-73 Chargers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Dennis Partee | 45 | 1813 | 0 | 40.3 | 0 | 0 | 0 | 0 | 0.0 |
1972-73 Chargers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Lenny Dunlap | 19 | 0 | 9.4 | 0 | 0 |
Mike Garrett | 2 | 0 | 5.0 | 0 | 0 |
Jesse Taylor | 1 | 0 | 0.0 | 0 | 0 |
Jerry LeVias | 1 | 0 | -4.0 | 0 | 0 |
1972-73 Chargers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Jesse Taylor | 31 | 0 | 676 | 21.8 | 0 | 0 |
Lenny Dunlap | 12 | 0 | 271 | 22.6 | 0 | 0 |
Reggie Berry | 7 | 0 | 138 | 19.7 | 0 | 0 |
Chuck Detwiler | 4 | 0 | 94 | 23.5 | 0 | 0 |
Ray Jones | 3 | 0 | 41 | 13.7 | 0 | 0 |
John Sykes | 2 | 0 | 44 | 22.0 | 0 | 0 |
Joe Beauchamp | 1 | 0 | 0 | 0.0 | 0 | 0 |
1972-73 Chargers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
1972-73 Chargers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Bryant Salter | 7 | 111 | 15.9 | 0 | 0 |
Joe Beauchamp | 6 | 96 | 16.0 | 0 | 1 |
Lenny Dunlap | 5 | 67 | 13.4 | 0 | 0 |
Rick Redman | 1 | 14 | 14.0 | 0 | 0 |
Pete Barnes | 1 | 9 | 9.0 | 0 | 0 |
Bob Babich | 2 | 9 | 4.5 | 0 | 0 |
Lee Roy Caffey | 1 | 4 | 4.0 | 0 | 0 |
Tim Rossovich | 1 | 0 | 0.0 | 0 | 0 |